Category: Tag:

Description

Boundary Dimensions Basic Load Ratings Limiting Speeds (rpm) Masses (kg) Bearing No.
d D B r s min Dynamic Static Lubrication Cylindrical bore Tapered bore
Cr (N) Cor (N) Greese Oil
52 15 1.1 34000 33500 7300 9000 0.21 21304 21304K
52 18 1.0 45500 48000 7000 9000 0.22 22205 22205K
62 17 1.1 46000 47500 6200 7800 0.33 21305 21305K
62 20 1.0 61000 65000 6000 7500 0.36 22206 22206K
72 19 1.1 59500 62500 5300 6600 0.48 21306 21306K
72 23 1.1 80500 88500 5000 6300 0.55 22207 22207K
80 21 1.5 69500 76000 4700 5900 0.64 21307 21307K
80 23 1.1 90500 102000 4500 5600 0.66 22208 22208K
90 23 1.5 85500 95500 4000 5200 0.86 21308 21308K
90 33 1.5 135000 151000 4000 5300 1.25 22308 22308K
85 23 1.1 95500 110000 4300 5300 0.72 22209 22209K
100 25 1.5 108000 124000 3700 4600 1.18 21309 21309K
100 36 1.5 165000 182000 3500 4800 1.62 22309 22309K
90 23 1.1 102000 122000 3800 4800 0.78 22210 22210K
110 27 2.0 128000 151000 3300 4200 1.54 21310 21310K
110 40 2.0 203000 235000 3200 4300 2.21 22310 22310K
100 25 1.5 123000 144000 3400 4300 1.05 22211 22211K
120 29 2.0 138000 161000 2400 3200 1.97 21311 21311K
120 43 2.0 235000 263000 3000 3800 2.72 22311 22311K
60 110 28 1.5 151000 179000 3200 4000 1.45 22212 22212K
130 31 2.1 161000 191000 2200 3000 2.41 21312 21312K
130 46 2.1 181000 330000 2800 3600 3.43 22312 22312K
65 120 31 1.5 177000 209000 2800 3600 1.84 22213 22213K
140 33 2.1 186000 225000 2000 2800 3.03 21313 21313K
140 48 2.1 300000 355000 2400 3200 4.15 22313 22313K
70 125 31 1.5 185000 220000 2600 3400 1.94 22214 22214K
150 35 2.1 213000 262000 1900 2600 3.64 21314 21314K
150 51 2.1 345000 415000 2200 3000 5.01 22314 22314K
75 130 31 1.5 191000 234000 2400 3200 2.05 22215 22215K
160 37 2.1 241000 300000 1800 2400 4.35 21315 21315K
160 55 2.1 395000 475000 2000 2800 6.13 22315 22315K
80 140 33 2.0 215000 269000 2200 3000 2.61 22216 22216K
140 44.4 2.0 241000 335000 2300 2500 3.36 23216 23216K
170 39 2.1 263000 330000 1700 2200 5.21 21316 21316K
170 58 2.1 430000 520000 1900 2600 7.18 22316 22316K

85
150 36 2.0 255000 320000 2000 2800 3.23 22217 22217K
150 49.2 2.0 285000 405000 2100 2400 4.23 23217 23217K
180 41 3.0 294000 375000 1700 2200 6.07 21317 21317K
180 60 3.0 480000 585000 1800 2400 8.41 22317 22317K
90 160 40 2.0 294000 375000 1900 2600 4.04 22218 22218K
160 52.4 2.0 310000 435000 2000 2200 5.14 23218 23218K
190 43 3.0 320000 410000 1600 2000 7.13 21318 21318K
190 64 3.0 535000 660000 1800 2400 9.87 22318 22318K
95 170 43 2.1 335000 420000 1900 2600 4.9 22219 22219K
170 55.6 2.1 360000 510000 1900 2100 6.15 23219 23219K
200 45 3.0 350000 460000 1500 1900 8.18 21319 21319K
200 67 3.0 585000 725000 1700 2200 11.6 22319 22319K
100 150 37 1.5 206000 325000 1800 2400 2.75 23020 23020K
165 52 2.0 325000 500000 1700 2200 5.09 23120 23120K
180 46 2.1 375000 480000 1800 2400 5.82 22220 22220K
180 60.3 2.1 410000 590000 1800 2000 7.57 23220 23220K
215 47 3.0 405000 535000 1400 1800 9.51 21320 21320K
215 73 3.0 700000 875000 1700 2200 14.7 22320 22320K
110 170 45 2.0 298000 475000 1800 2400 4.43 23022 23022K
180 56 2.0 390000 610000 1600 2000 6.61 23122 23122K
180 69 2.0 445000 725000 1600 2000 7.01 24122 24122K
200 53 2.1 490000 640000 1700 2200 8.37 22222 22222K
200 69.8 2.1 510000 750000 1400 1800 10.9 23222 23222K
240 50 3.0 485000 635000 1400 1600 13.1 21322 21322K
240 80 3.0 825000 1040000 1500 1900 20.2 22322 22322K
120 180 46 2.0 310000 515000 1700 2200 4.87 23024 23024K
180 60 2.0 385000 690000 1500 1900 5.55 24024 24024K
200 62 2.0 465000 720000 1400 1800 9.09 23124 23124K
200 80 2.0 560000 915000 1400 1800 10.2 24124 24124K
215 58 2.1 565000 765000 1600 2000 10.6 22224 22224K
215 76 2.1 620000 945000 1300 1700 13.8 23224 23224K
260 55 3.0 570000 765000 1300 1500 16.8 21324 21324K
260 86 3.0 845000 1120000 1300 1700 25.2 22324 22324K
130 200 52 2.0 400000 660000 1600 2000 7.22 23026 23026K
200 69 2.0 510000 900000 1300 1700 8.19 24026 24026K
210 64 2.0 495000 795000 1300 1700 9.95 23126 23126K
210 80 2.0 580000 970000 1300 1700 10.8 24126 24126K
230 64 3.0 655000 915000 1400 1800 13.3 22226 22226K
230 80 3.0 695000 1070000 1200 1600 16.2 23226 23226K
280 93 4.0 980000 1320000 1200 1600 31.7 22326 22326K
140 210 53 2.0 420000 710000 1500 1900 7.75 23028 23028K
210 69 2.0 520000 940000 1200 1600 8.66 24028 24028K
225 68 2.1 570000 950000 1100 1500 10.7 23128 23128K
225 85 2.1 645000 1110000 1100 1500 13.2 24128 24128K
250 68 3.0 755000 1030000 1300 1700 16.4 22228 22228K
250 88 3.0 805000 1270000 1000 1400 18.9 23228 23228K
300 102 4.0 1110000 1520000 1100 1500 35.9 22328 22328K
150 225 56 2.1 460000 790000 1300 1700 9.41 23030 23030K
225 75 2.1 600000 1110000 1100 1500 10.8 24030 24030K
250 80 2.1 745000 1220000 1000 1400 16.1 23130 23130K
250 100 2.1 850000 1450000 1000 1400 19.9 24130 24130K
270 73 3.0 765000 1120000 1200 1600 21 22230 22230K
270 96 3.0 950000 1480000 950 1300 24.1 23230 23230K
320 108 4.0 1270000 1740000 1000 1400 43.3 22330 22330K
160 240 60 2.1 530000 915000 1200 1600 11.3 23032 23032K
240 80 2.1 685000 1280000 1000 1400 13.1 24032 24032K
270 86 2.1 865000 1410000 950 1300 20.6 23132 23132K
270 109 2.1 1010000 1710000 950 1300 25.7 24132 24132K
290 80 3.0 885000 1330000 1000 1400 26.6 22232 22232K
290 104 3.0 1080000 1710000 900 1200 30.4 23232 23232K
340 114 4.0 1400000 1950000 950 1300 51.4 22332 22332K
170 260 67 2.1 630000 1080000 1100 1500 15.8 23034 23034K
260 90 2.1 840000 1560000 950 1300 17.8 24034 24034K
280 88 2.1 910000 1530000 900 1200 22.1 23134 23134K
280 109 2.1 1040000 1820000 900 1200 26.9 24134 24134K
310 86 4.0 1000000 1510000 950 1300 30 22234 22234K
310 110 4.0 1240000 1970000 900 1200 37 23234 23234K
360 120 4.0 1550000 2200000 900 1200 60.5 22334 22334K
180 280 74 2.1 745000 1270000 1000 1400 17.3 23036 23036K
280 100 2.1 990000 1840000 900 1200 23.5 24036 24036K
300 96 3.0 1070000 1810000 900 1200 27.9 23136 23136K
300 118 3.0 1180000 2040000 900 1200 33.7 24136 24136K
320 86 4.0 1050000 1610000 950 1300 30.9 22236 22236K
320 112 4.0 1290000 2100000 850 1100 39.4 23236 23236K
380 126 4.0 1710000 2400000 850 1100 70.5 22336 22336K
190 290 75 2.1 765000 1330000 950 1300 18.4 23038 23038K
290 100 2.1 1020000 1920000 900 1200 24.6 24038 24038K
320 104 3.0 1240000 2120000 850 1100 35 23138 23138K
320 128 3.0 1370000 2380000 850 1100 38.7 24138 24138K
340 92 4.0 1140000 1740000 900 1200 37.2 22238 22238K
340 120 4.0 1490000 2450000 800 1000 48 23238 23238K
400 132 5.0 1870000 2670000 850 1100 81.8 22338 22338K
200 310 82 2.1 900000 1560000 950 1300 23.4 23040 23040K
310 109 2.1 1180000 2230000 850 1100 31.2 24040 24040K
340 112 3.0 1400000 2390000 800 1000 42.7 23140 23140K
340 140 3.0 1600000 2820000 800 1000 52.9 24140 24140K
360 98 4.0 1300000 1990000 850 1100 44.8 22240 22240K
360 128 4.0 1650000 2750000 800 1000 57.7 23240 23240K
420 138 5.0 2080000 3000000 800 1000 93.7 22340 22340K
220 340 90 3.0 1060000 1880000 950 1300 30.7 23044 23044K
340 118 3.0 1400000 2670000 800 1000 40.3 24044 24044K
370 120 4.0 1620000 2870000 700 900 54.3 23144 23144K
370 150 4.0 1820000 3250000 750 950 66.3 24144 24144K
400 108 4.0 1540000 2380000 800 1000 61.9 22244 22244K
400 144 4.0 2100000 3500000 670 850 81.4 23244 23244K
460 145 5.0 2430000 3600000 700 900 119 22344 22344K
240 360 92 3.0 1100000 2000000 800 1000 33.5 23048 23048K
360 118 3.0 1430000 2800000 700 900 43.3 24048 24048K
400 128 4.0 1880000 3350000 670 850 66.6 23148 23148K
400 160 4.0 2050000 3700000 670 850 81.6 24148 24148K
440 120 4.0 1890000 2930000 700 900 82.8 22248 22248K
440 160 4.0 2440000 4100000 630 800 109 23248 23248K
500 155 5.0 2770000 4100000 670 850 151 22348 22348K
260 400 104 4.0 1400000 2530000 750 950 48.9 23052 23052K
400 140 4.0 1890000 3700000 630 800 65.7 24052 24052K
440 144 4.0 2250000 4000000 600 750 91.4 23152 23152K
440 180 4.0 2550000 4650000 600 750 113 24152 24152K
480 130 5.0 2230000 3500000 670 850 107 22252 22252K
480 174 5.0 2860000 4800000 560 700 142 23252 23252K
540 165 6.0 3150000 4750000 600 750 187 22352 22352K
280 420 106 4.0 1460000 2720000 700 900 52.7 23056 23056K
420 140 4.0 1930000 3900000 600 750 69.6 24056 24056K
460 146 5.0 2310000 4200000 560 700 98.3 23156 23156K
460 180 5.0 2580000 4800000 560 700 120 24156 24156K
500 130 5.0 2320000 3700000 630 800 113 22256 22256K
500 176 5.0 3000000 5200000 530 670 152 23256 23256K
580 175 6.0 3550000 5450000 560 700 228 22356 22356K
300 460 118 4.0 1800000 3300000 630 800 72.8 23060 23060K
460 160 4.0 2420000 4850000 560 700 98.7 24060 24060K
500 160 5.0 2650000 4750000 530 670 129 23160 23160K
500 200 5.0 3200000 6100000 530 670 160 24160 24160K
540 140 5.0 2670000 4300000 600 750 144 22260 22260K
540 192 5.0 3550000 6250000 480 600 196 23260 23260K
620 185 7.5 3950000 6050000 520 650 279 22360 22360k
320 480 121 4.0 1860000 3500000 600 750 78.5 23064 23064K
480 160 4.0 2470000 5100000 530 670 104 24064 24064K
540 176 5.0 3150000 5700000 480 600 168 23164 23164K
540 218 5.0 3650000 6900000 480 600 206 24164 24164K
580 150 5.0 3050000 4900000 550 680 179 22264 22264K
580 208 5.0 4050000 7200000 450 560 244 23264 23264K
340 520 133 5.0 2270000 4300000 560 700 104 23068 23068K
520 180 5.0 2960000 6050000 480 600 141 24068 24068K
580 190 5.0 3700000 6750000 450 560 212 23168 23168K
580 243 5.0 4350000 8300000 450 560 267 24168 24168K
620 165 6.0 4050000 6850000 500 620 224 22268 22268K
620 224 6.0 4550000 8000000 400 530 299 23268 23268K
360 540 134 5.0 2320000 4500000 530 670 110 23072 23072K
540 180 5.0 3050000 6350000 450 560 148 24072 24072K
600 192 5.0 3850000 7250000 430 530 225 23172 23172K
600 243 5.0 4500000 8750000 430 530 279 24172 24172K
650 232 6.0 5000000 9000000 380 500 342 23272 23272K
380 560 135 5.0 2370000 4700000 500 630 116 23076 23076K
560 180 5.0 3100000 6650000 450 560 168 24076 24076K
620 194 5.0 3900000 7400000 400 500 236 23176 23176K
620 243 5.0 4650000 9300000 400 500 290 24176 24176K
680 240 6.0 5400000 9800000 360 480 383 23276 23276K
400 540 106 4.0 1780000 3900000 500 630 71.4 23980 23980K
600 148 5.0 2800000 5500000 480 600 151 23080 23080K
600 200 5.0 3600000 7650000 400 500 204 24080 24080K
650 200 6.0 4150000 7900000 380 480 266 23180 23180K
650 250 6.0 4950000 9850000 380 480 330 24180 24180K
720 256 6.0 6100000 11100000 340 450 461 23280 23280K
420 620 150 5.0 2910000 5850000 450 560 158 23084 23084K
620 200 5.0 3700000 8000000 380 480 212 24084 24084K
700 224 6.0 4900000 9250000 360 450 354 23184 23184K
700 280 6.0 6000000 12000000 360 450 437 24184 24184K
760 272 7.5 6750000 12500000 330 430 548 23284 23284K
440 650 157 6.0 3100000 6250000 430 530 183 23088 23088K
650 212 6.0 4150000 9000000 360 450 247 24088 24088K
720 226 6.0 5150000 10000000 340 430 371 23188 23188K
720 280 6.0 6150000 12700000 340 430 460 24188 24188K
790 280 7.5 7200000 13300000 320 400 605 23288 23288K
460 680 163 6.0 3400000 6850000 400 500 208 23092 23092K
680 218 6.0 4400000 9650000 340 430 279 24092 24092K
760 240 7.5 5750000 11200000 320 400 446 23192 23192K
760 300 7.5 6800000 13900000 320 400 550 24192 24192K
830 296 7.5 7650000 14500000 300 380 709 23292 23292K
480 700 165 6.0 3500000 7250000 380 480 217 23096 23096K
700 218 6.0 4550000 10100000 340 430 290 24096 24096K
790 248 7.5 6100000 12000000 300 380 495 23196 23196K
790 308 7.5 7150000 14800000 300 380 625 24196 24196K
870 310 7.5 8150000 15400000 280 360 820 23296 23296K

Reviews

There are no reviews yet.

Be the first to review “Spherical”

Your email address will not be published. Required fields are marked *