Description
AMCAN NUMBERS WITHOUT SEAL | AMCAN NUMBERS WITH SEALS | Dimensions mm & inch | Load Rating | α * | ||||||||||
Weight | ||||||||||||||
d | D | B | C | d1 min | Dyn amic |
Static | = | = kg | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | KN | KN | ||||
GEZ12ES | 12.700 | 1/2 | 22.250 | 7/8 | 11.100 | 0.437 | 9.525 | 0.375 | 14.1 | 13.7 | 41.5 | 6 | 0.022 | |
GEZ15ES | 15.875 | 5/8 | 26.988 | 1 1/16 | 13.894 | 0.547 | 11.913 | 0.469 | 18.3 | 22 | 65.5 | 6 | 0.036 | |
GEZ19ES | 19.050 | 3/4 | 31.750 | 1 1/4 | 16.662 | 0.656 | 14.275 | 0.562 | 21.8 | 31.5 | 95 | 6 | 0.053 | |
GEZ22ES | 22.225 | 7/8 | 36.513 | 1 7/16 | 19.431 | 0.765 | 16.662 | 0.656 | 25.4 | 4.25 | 127 | 6 | 0.085 | |
GEZ25ES | GEZ25ES 2RS | 25.400 | 1 | 41.275 | 1 5/8 | 22.225 | 0.875 | 19.050 | 0.750 | 27.6 | 56 | 166 | 6 | 0.121 |
GEZ31ES | GEZ31ES 2RS | 31.750 | 1 1/4 | 50.800 | 2 | 27.762 | 1.093 | 23.800 | 0.937 | 36.0 | 86.5 | 260 | 6 | 0.232 |
GEZ34ES | GEZ34ES 2RS | 34.925 | 1 3/8 | 55.563 | 2 3/16 | 30.150 | 1.187 | 26.187 | 1.031 | 38.6 | 102 | 310 | 6 | 0.351 |
GEZ38ES | GEZ38ES 2RS | 38.100 | 1 1/2 | 61.913 | 2 7/16 | 33.325 | 1.312 | 28.575 | 1.125 | 41.2 | 125 | 375 | 6 | 0.422 |
GEZ44ES | GEZ44ES 2RS | 44.450 | 1 3/4 | 71.438 | 2 13/16 | 38.887 | 1.531 | 33.325 | 1.312 | 50.7 | 170 | 510 | 6 | 0.641 |
GEZ50ES | GEZ50ES 2RS | 50.800 | 2 | 80.963 | 3 3/16 | 44.450 | 1.750 | 38.100 | 1.500 | 57.9 | 224 | 670 | 6 | 0.932 |
GEZ57ES | GEZ57ES 2RS | 57.150 | 2 1/4 | 90.488 | 3 9/16 | 50.013 | 1.969 | 42.850 | 1.687 | 64.9 | 280 | 850 | 6 | 1.330 |
GEZ63ES | GEZ63ES 2RS | 63.500 | 2 1/2 | 100.013 | 3 15/16 | 55.550 | 2.187 | 47.625 | 1.875 | 73.3 | 355 | 1060 | 6 | 1.850 |
GEZ69ES | GEZ69ES 2RS | 69.850 | 2 3/4 | 111.125 | 4 3/8 | 61.112 | 2.406 | 52.375 | 2.062 | 79.1 | 415 | 1250 | 6 | 2.420 |
GEZ76ES | GEZ76ES 2RS | 76.200 | 3 | 120.650 | 4 3/4 | 66.675 | 2.625 | 57.150 | 2.250 | 86.8 | 500 | 1500 | 6 | 3.100 |
GEZ82ES | GEZ82ES 2RS | 82.550 | 3 1/4 | 130.175 | 5 1/8 | 72.238 | 2.844 | 61.900 | 2.437 | 94.5 | 585 | 1760 | 6 | 3.820 |
GEZ88ES | GEZ88ES 2RS | 88.900 | 3 1/2 | 139.700 | 5 1/2 | 77.775 | 3.062 | 66.675 | 2.625 | 101.6 | 680 | 2040 | 6 | 4.790 |
GEZ95ES | GEZ95ES 2RS | 95.250 | 3 3/4 | 149.225 | 5 7/8 | 83.337 | 3.281 | 71.425 | 2.812 | 108.7 | 780 | 2360 | 6 | 5.780 |
GEZ101ES | GEZ101ES 2RS | 101.600 | 4 | 158.750 | 6 1/4 | 88.900 | 3.500 | 76.200 | 3.000 | 115.8 | 900 | 2650 | 6 | 6.990 |
GEZ107ES | GEZ107ES 2RS | 107.950 | 4 1/4 | 168.275 | 6 5/8 | 94.463 | 3.719 | 80.950 | 3.187 | 122.8 | 1000 | 3000 | 6 | 8.410 |
GEZ114ES | GEZ114ES 2RS | 114.300 | 4 1/2 | 177.800 | 7 | 100.013 | 3.938 | 85.725 | 3.375 | 130.6 | 1120 | 3400 | 6 | 9.790 |
GEZ120ES | GEZ120ES 2RS | 120.650 | 4 3/4 | 187.325 | 7 3/8 | 105.562 | 4.156 | 90.475 | 3.562 | 137.6 | 1250 | 3750 | 6 | 11.500 |
GEZ127ES | GEZ127ES 2RS | 127.000 | 5 | 196.850 | 7 3/4 | 111.125 | 4.375 | 95.250 | 3.750 | 145.3 | 1400 | 4150 | 6 | 13.500 |
GEZ152ES | GEZ152ES 2RS | 152.400 | 6 | 222.250 | 8 3/4 | 120.650 | 4.750 | 104.775 | 4.125 | 168.2 | 1730 | 5200 | 5 | 17.500 |
Reviews
There are no reviews yet.