Series : GE | GEZ | GEG | GEEW

Description

AMCAN NUMBERS WITHOUT SEALS AMCAN NUMBERS WITH SEALS Dimensions mm & inch Load Rating α * Weight
d D B C d1 min Dynamic Static = = kg
mm inch mm inch mm inch mm inch mm KN KN
GEG4E   4 0.1575 14 0.5512 7 0.2756 4 0.1575 7 3.4 17 20 0.0045
GEG5S   5 0.1969 16 0.6299 9 0.3543 5 0.1969 8 5.5 27 21 0.0066
GEG6E   6 0.2362 16 0.6299 9 0.3543 5 0.1969 9 5.5 27 21 0.0081
GEG8E   8 0.3150 19 0.7480 11 0.4331 6 0.2362 11 8.1 40 21 0.014
GEG10E   10 0.3937 22 0.8661 12 0.4724 7 0.2756 13 10 54 18 0.021
GEG12E   12 0.4724 26 1.0236 15 0.5906 9 0.3543 16 17 85 18 0.033
GEG15ES GEG15ES – 2RS 15 0.5906 30 1.1811 16 0.6299 10 0.3937 19 21 106 16 0.049
GEG17ES GEG17ES – 2RS 17 0.6693 35 1.3780 20 0.7874 12 0.4724 21 30 146 19 0.083
GEG20ES GEG20ES – 2RS 20 0.7874 42 1.6535 25 0.9843 16 0.6299 24 48 240 17 0.153
GEG25ES GEG25ES – 2RS 25 0.9843 47 1.8504 28 1.1024 18 0.7087 29 62 310 17 0.203
GEG30ES GEG30ES – 2RS 30 1.1811 55 2.1654 32 1.2598 20 0.7874 34 80 400 17 0.304
GEG35ES GEG35ES – 2RS 35 1.3780 62 2.4409 35 1.3780 22 0.8661 39 100 500 16 0.408
GEG40ES GEG40ES – 2RS 40 1.5748 68 2.6772 40 1.5748 25 0.9843 44 127 640 17 0.542
GEG45ES GEG45ES – 2RS 45 1.7717 75 2.9528 43 1.6929 28 1.1024 50 156 780 15 0.713
GEG50ES GEG50ES – 2RS 50 1.9685 90 3.5433 56 2.2047 36 1.4173 57 245 1220 17 1.44
GEG60ES GEG60ES – 2RS 60 2.3622 105 4.1339 63 2.4803 40 1.5748 67 315 1560 17 1.60
GEG70ES GEG70ES – 2RS 70 2.7559 120 4.7244 70 2.7559 45 1.7717 77 400 2000 16 3.01
GEG80ES GEG80ES – 2RS 80 3.1496 130 5.1181 75 2.9528 50 1.9685 87 490 2450 14 3.64
GEG90ES GEG90ES – 2RS 90 3.5433 150 5.9055 85 3.3465 55 2.1654 98 610 3050 15 5.22
GEG100ES GEG100ES – 2RS 100 3.9370 160 6.2992 85 3.3465 55 2.1654 110 655 3250 14 6.05
GEG110ES GEG110ES – 2RS 110 4.3307 180 7.0866 100 3.9370 70 2.7559 122 950 4750 12 9.68
GEG120ES GEG120ES – 2RS 120 4.7244 210 8.2677 115 4.5276 70 2.7559 132 1080 5400 16 14.72
GEG140ES GEG140ES – 2RS 140 5.5118 230 9.0551 130 5.1181 80 3.1496 151 1370 6800 16 19.01
GEG160ES GEG160ES – 2RS 160 6.2992 260 10.2362 135 5.3150 80 3.1496 176 1530 7650 16 20.02
GEG180ES GEG180ES – 2RS 180 7.0866 290 11.4173 155 6.1024 100 3.9370 196 2120 10600 14 32.21
GEG200ES GEG200ES – 2RS 200 7.8740 320 12.5984 165 6.4961 100 3.9370 220 2320 11600 15 45.28
GEG220ES GEG220ES – 2RS 220 8.6614 340 13.3858 175 6.8898 100 3.9370 243 2550 12700 16 51.12
GEG240ES GEG240ES – 2RS 240 9.4488 370 14.5669 190 7.4803 110 4.3307 263 3050 15300 15 65.12
GEG260ES GEG260ES – 2RS 260 10.2362 400 15.7480 205 8.0709 120 4.7244 285 3550 18000 15 82.44
GEG280ES GEG280ES – 2RS 280 11.0236 430 16.9291 210 8.2677 120 4.7244 310 3800 19000 15 97.21

Reviews

There are no reviews yet.

Be the first to review “GEG Series – Spherical Plain Radial Bearings with Fitting Crack, Two Seals and Fitting Crack, Fitting Groove”