Description
AMCAN NUMBERS WITHOUT SEALS | AMCAN NUMBERS WITH SEALS | Dimensions mm & inch | Load Rating | α * | ||||||||||
Weight | ||||||||||||||
d | D | B | C | d1 min | Dynamic | Static | = | = kg | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | KN | KN | ||||
GE4E | 4 | 0.1575 | 12 | 0.4724 | 5 | 0.1969 | 3 | 0.1181 | 6 | 2 | 10 | 16 | 0.0033 | |
GE5S | 5 | 0.1969 | 14 | 0.5512 | 6 | 0.2362 | 4 | 0.1575 | 7 | 3.4 | 17 | 13 | 0.0038 | |
GE6E | 6 | 0.2362 | 14 | 0.5512 | 6 | 0.2362 | 4 | 0.1575 | 8 | 3.4 | 17 | 13 | 0.0042 | |
GE8E | 8 | 0.3150 | 16 | 0.6299 | 8 | 0.3150 | 5 | 0.1969 | 10 | 5.5 | 27 | 15 | 0.0075 | |
GE10E | 10 | 0.3937 | 19 | 0.7480 | 9 | 0.3543 | 6 | 0.2362 | 13 | 8.1 | 40 | 12 | 0.011 | |
GE12E | 12 | 0.4724 | 22 | 0.8661 | 10 | 0.3937 | 7 | 0.2756 | 15 | 10 | 54 | 10 | 0.015 | |
GE15E | GE15ES – 2RS | 15 | 0.5906 | 26 | 1.0236 | 12 | 0.4724 | 9 | 0.3543 | 18 | 17 | 85 | 8 | 0.027 |
GE17ES | GE17ES – 2RS | 17 | 0.6693 | 30 | 1.1811 | 14 | 0.5512 | 10 | 0.3937 | 20 | 21 | 106 | 10 | 0.041 |
GE20ES | GE20ES – 2RS | 20 | 0.7874 | 35 | 1.3780 | 16 | 0.6299 | 12 | 0.4724 | 24 | 30 | 146 | 9 | 0.066 |
GE25ES | GE25ES – 2RS | 25 | 0.9843 | 42 | 1.6535 | 20 | 0.7874 | 16 | 0.6299 | 29 | 48 | 240 | 7 | 0.119 |
GE30ES | GE30ES – 2RS | 30 | 1.1811 | 47 | 1.8504 | 22 | 0.8661 | 18 | 0.7087 | 34 | 62 | 310 | 6 | 0.153 |
GE35ES | GE35ES – 2RS | 35 | 1.3780 | 55 | 2.1654 | 25 | 0.9843 | 20 | 0.7874 | 39 | 80 | 400 | 6 | 0.233 |
GE40ES | GE40ES – 2RS | 40 | 1.5748 | 62 | 2.4409 | 28 | 1.1024 | 22 | 0.8661 | 45 | 100 | 500 | 7 | 0.306 |
GE45ES | GE45ES – 2RS | 45 | 1.7717 | 68 | 2.6772 | 32 | 1.2598 | 25 | 0.9843 | 50 | 127 | 640 | 7 | 0.427 |
GE50ES | GE50ES – 2RS | 50 | 1.9685 | 75 | 2.9528 | 35 | 1.3780 | 28 | 1.1024 | 55 | 156 | 780 | 6 | 0.546 |
GE60ES | GE60ES – 2RS | 60 | 2.3622 | 90 | 3.5433 | 44 | 1.7323 | 36 | 1.4173 | 66 | 245 | 1220 | 6 | 1.045 |
GE70ES | GE70ES – 2RS | 70 | 2.7559 | 105 | 4.1339 | 49 | 1.9291 | 40 | 1.5748 | 77 | 315 | 1560 | 6 | 1.550 |
GE80ES | GE80ES – 2RS | 80 | 3.1496 | 120 | 4.7244 | 55 | 2.1654 | 45 | 1.7717 | 88 | 400 | 2000 | 6 | 2.310 |
GE90ES | GE90ES – 2RS | 90 | 3.5433 | 130 | 5.1181 | 60 | 2.3622 | 50 | 1.9685 | 98 | 490 | 2450 | 5 | 2.75 |
GE100ES | GE100ES – 2RS | 100 | 3.9370 | 150 | 5.9055 | 70 | 2.7559 | 55 | 2.1654 | 109 | 610 | 3050 | 7 | 4.45 |
GE110ES | GE110ES – 2RS | 110 | 4.3307 | 160 | 6.2992 | 70 | 2.7559 | 55 | 2.1654 | 120 | 655 | 3250 | 6 | 4.82 |
GE120ES | GE120ES – 2RS | 120 | 4.7244 | 180 | 7.0866 | 85 | 3.3465 | 70 | 2.7559 | 130 | 950 | 4750 | 6 | 8.05 |
GE140ES | GE140ES – 2RS | 140 | 5.5118 | 210 | 8.2677 | 90 | 3.5433 | 70 | 2.7559 | 150 | 1080 | 5400 | 7 | 11.02 |
GE160ES | GE160ES – 2RS | 160 | 6.2992 | 230 | 9.0551 | 105 | 4.1339 | 80 | 3.1496 | 170 | 1370 | 6800 | 8 | 14.01 |
GE180ES | GE180ES – 2RS | 180 | 7.0866 | 260 | 10.2362 | 105 | 4.1339 | 80 | 3.1496 | 192 | 1530 | 7650 | 6 | 18.65 |
GE200ES | GE200ES – 2RS | 200 | 7.8740 | 290 | 11.4173 | 130 | 5.1181 | 100 | 3.9370 | 212 | 2120 | 10600 | 7 | 28.03 |
GE220ES | GE220ES – 2RS | 220 | 8.6614 | 320 | 12.5984 | 135 | 5.3150 | 100 | 3.9370 | 238 | 2320 | 11600 | 8 | 35.91 |
GE240ES | GE240ES – 2RS | 240 | 9.4488 | 340 | 13.3858 | 140 | 5.5118 | 100 | 3.9370 | 265 | 2550 | 12700 | 8 | 39.91 |
GE260ES | GE260ES – 2RS | 260 | 10.2362 | 370 | 14.5669 | 150 | 5.9055 | 110 | 4.3307 | 285 | 3050 | 15300 | 7 | 51.84 |
GE280ES | GE280ES – 2RS | 280 | 11.0236 | 400 | 15.7480 | 155 | 6.1024 | 120 | 4.7244 | 310 | 3550 | 18000 | 6 | 65.36 |
GE300ES | GE300ES – 2RS | 300 | 11.8110 | 430 | 16.9291 | 165 | 6.4961 | 120 | 4.7244 | 330 | 3800 | 19000 | 7 | 78.07 |
Reviews
There are no reviews yet.