Description
UNIT No. | Dimensions ( mm ) | Number of Tongues | Lock Nut No. | |||||||||
Bent Tab Type | straight Tab Type | D1 | k | E | t | s | D4 | D5 | Bent Tab Type | |||
r | v | |||||||||||
AW 00 | AW 00X | 10 | 8.5 | 3 | 1 | 3 | 13 | 21 | 0.5 | 2 | 9 | AN 00 |
AW 01 | AW 01X | 12 | 10.5 | 3 | 1 | 3 | 17 | 25 | 0.5 | 2 | 9 | AN 01 |
AW 02 | AW 02X | 15 | 13.5 | 4 | 1 | 4 | 21 | 28 | 0.8 | 2.5 | 13 | AN 02 |
AW 03 | AW 03X | 17 | 15.5 | 4 | 1 | 4 | 24 | 32 | 0.8 | 2.5 | 13 | AN 03 |
AW 04 | AW 04X | 20 | 18.5 | 4 | 1 | 4 | 26 | 36 | 1 | 2.5 | 13 | AN 04 |
AW 05 | AW 05X | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 1 | 2.5 | 13 | AN 05 |
AW 06 | AW 06X | 30 | 28 | 5 | 1.2 | 5 | 38 | 49 | 1 | 2.5 | 13 | AN 06 |
AW 07 | AW 07X | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 | AN 07 |
AW 08 | AW 08X | 40 | 37.5 | 6 | 1.2 | 6 | 50 | 62 | 1 | 2.5 | 15 | AN 08 |
AW 09 | AW 09X | 45 | 42.5 | 6 | 1.2 | 6 | 56 | 69 | 1 | 2.5 | 17 | AN 09 |
AW 10 | AW 10X | 50 | 47.5 | 6 | 1.2 | 6 | 64 | 74 | 1 | 2.5 | 17 | AN 10 |
AW 11 | AW 11X | 55 | 53 | 8 | 1.2 | 7 | 67 | 81 | 1 | 4 | 17 | AN 11 |
AW 12 | AW 12X | 60 | 57.5 | 8 | 1.5 | 7 | 73 | 86 | 1.2 | 4 | 17 | AN 12 |
AW 13 | AW 13X | 65 | 62.5 | 8 | 1.5 | 7 | 79 | 92 | 1.2 | 4 | 19 | AN 13 |
AW 14 | AW 14X | 70 | 67.5 | 8 | 1.5 | 8 | 85 | 98 | 1.2 | 4 | 19 | AN 14 |
AW 15 | AW 15X | 75 | 71.5 | 8 | 1.5 | 8 | 90 | 104 | 1.2 | 4 | 19 | AN 15 |
AW 16 | AW 16X | 80 | 76.5 | 10 | 1.8 | 8 | 95 | 112 | 1.2 | 4 | 19 | AN 16 |
AW 17 | AW 17X | 85 | 81.5 | 10 | 1.8 | 8 | 102 | 119 | 1.2 | 4 | 19 | AN 17 |
AW 18 | AW 18X | 90 | 86.5 | 10 | 1.8 | 10 | 108 | 126 | 1.2 | 4 | 19 | AN 18 |
AW 19 | AW 19X | 95 | 91.5 | 10 | 1.8 | 10 | 113 | 133 | 1.2 | 4 | 19 | AN 19 |
AW 20 | AW 20X | 100 | 96.5 | 12 | 1.8 | 10 | 120 | 142 | 1.2 | 6 | 19 | AN 20 |
AW 21 | AW 21X | 105 | 100.5 | 12 | 1.8 | 12 | 126 | 145 | 1.2 | 6 | 19 | AN 21 |
AW 22 | AW 22X | 110 | 105.5 | 12 | 1.8 | 12 | 133 | 154 | 1.2 | 6 | 19 | AN 22 |
AW 23 | AW 23X | 115 | 110.5 | 12 | 2 | 12 | 137 | 159 | 1.5 | 6 | 19 | AN 23 |
AW 24 | AW 24X | 120 | 115 | 14 | 2 | 12 | 138 | 164 | 1.5 | 6 | 19 | AN 24 |
AW 25 | AW 25X | 125 | 120 | 14 | 2 | 12 | 148 | 170 | 1.5 | 6 | 19 | AN 25 |
AW 26 | AW 26X | 130 | 125 | 14 | 2 | 12 | 149 | 175 | 1.5 | 6 | 19 | AN 26 |
AW 27 | AW 27X | 135 | 130 | 14 | 2 | 14 | 160 | 185 | 1.5 | 6 | 19 | AN 27 |
AW 28 | AW 28X | 140 | 135 | 16 | 2 | 14 | 160 | 192 | 1.5 | 8 | 19 | AN 28 |
AW 29 | AW 29X | 145 | 140 | 16 | 2 | 14 | 171 | 202 | 1.5 | 8 | 19 | AN 29 |
AW 30 | AW 30X | 150 | 145 | 16 | 2 | 14 | 171 | 205 | 1.5 | 8 | 19 | AN 30 |
AW 32 | AW 32X | 160 | 154 | 18 | 2.5 | 16 | 182 | 217 | 1.5 | 8 | 19 | AN 32 |
AW 34 | AW 34X | 170 | 164 | 18 | 2.5 | 16 | 193 | 232 | 1.5 | 8 | 19 | AN 34 |
AW 36 | AW 36X | 180 | 174 | 20 | 2.5 | 18 | 203 | 242 | 1.5 | 8 | 19 | AN 36 |
AW 38 | AW 38X | 190 | 184 | 20 | 2.5 | 18 | 214 | 252 | 1.5 | 8 | 19 | AN 38 |
AW 40 | AW 40X | 200 | 194 | 20 | 2.5 | 18 | 226 | 262 | 1.5 | 8 | 19 | AN 40 |
Reviews
There are no reviews yet.