Series : MB | W | AW | AWL

Category: Tag:

Description

UNIT No. Dimensions ( mm ) Number of Tongues Lock Nut No.
bent Tab Type straight Tab Type D1 k E t s D4 D5 bent Tab Type
r v
AWL 24 AWL 24 X 120 115 14 2 12 135 155 1.5 6 19 ANL 24
AWL 26 AWL 26 X 130 125 14 2 12 143 165 1.5 6 19 ANL 26
AWL 28 AWL 28 X 140 135 16 2 14 151 175 1.5 8 19 ANL 28
AWL 30 AWL 30 X 150 145 16 2 14 164 190 1.5 8 19 ANL 30
AWL 32 AWL 32 X 160 154 18 2.5 16 174 200 1.5 8 19 ANL 32
AWL 34 AWL 34 X 170 164 18 2.5 16 184 210 1.5 8 19 ANL 34
AWL 36 AWL 36 X 180 174 20 2.5 18 192 220 1.5 8 19 ANL 36
AWL 38 AWL 38 X 190 184 20 2.5 18 202 230 1.5 8 19 ANL 38
AWL 40 AWL 40 X 200 194 20 2.5 18 218 240 1.5 8 19 ANL 40

Reviews

There are no reviews yet.

Be the first to review “AWL Series”

Your email address will not be published. Required fields are marked *