Description
Designation | Dimensions (mm) | 100 ↑ kg | Affiliated Nut | |||||
R | B | Q | T | X | V | |||
MB 00 | 10 | 13.5 | 1 | 3 | 8.5 | 3 | 0.131 | KM 00 |
MB 01 | 12 | 17 | 1 | 3 | 10.5 | 3 | 0.192 | KM 01 |
MB 02 | 15 | 21 | 1 | 4 | 13.5 | 4 | 0.263 | KM 02 |
MB 03 | 17 | 24 | 1 | 4 | 15.5 | 4 | 0.313 | KM 03 |
MB 04 | 20 | 26 | 1 | 4 | 18.5 | 4 | 0.35 | KM 04 |
MB 05 | 25 | 32 | 1.25 | 6 | 23.0 | 6 | 0.64 | KM 05 |
MB 06 | 30 | 38 | 1.25 | 5 | 27.5 | 5 | 0.78 | KM 06 |
MB 07 | 35 | 44 | 1.25 | 6 | 32.5 | 5 | 1.04 | KM 07 |
MB 08 | 40 | 50 | 1.25 | 6 | 37.5 | 6 | 1.23 | KM 08 |
MB 09 | 45 | 56 | 1.25 | 6 | 42.5 | 6 | 1.52 | KM 09 |
MB 10 | 50 | 61 | 1.25 | 6 | 47.5 | 6 | 1.60 | KM 10 |
MB 11 | 55 | 67 | 1.25 | 8 | 52.5 | 7 | 1.96 | KM 11 |
MB 12 | 60 | 73 | 1.5 | 8 | 57.5 | 7 | 2.63 | KM 12 |
MB 13 | 65 | 79 | 1.5 | 8 | 62.5 | 7 | 2.90 | KM 13 |
MB 14 | 70 | 85 | 1.5 | 8 | 66.5 | 8 | 2.34 | KM 14 |
MB 15 | 75 | 90 | 1.5 | 8 | 71.5 | 8 | 3.66 | KM 15 |
MB 16 | 80 | 95 | 1.75 | 10 | 76.5 | 8 | 4.64 | KM 16 |
MB 17 | 85 | 102 | 1.75 | 10 | 81.5 | 8 | 5.24 | KM 17 |
MB 18 | 90 | 108 | 1.75 | 10 | 88.5 | 10 | 6.23 | KM 18 |
MB 19 | 95 | 113 | 1.75 | 10 | 91.5 | 10 | 6.70 | KM 19 |
MB 20 | 100 | 120 | 1.75 | 12 | 96.5 | 10 | 7.65 | KM 20 |
MB 21 | 105 | 126 | 1.75 | 12 | 100.5 | 12 | 8.26 | KM 21 |
MB 22 | 110 | 133 | 1.75 | 12 | 105.5 | 12 | 9.40 | KM 22 |
MB 23 | 115 | 137 | 2 | 12 | 110.5 | 12 | 10.80 | KM 23 |
MB 24 | 120 | 138 | 2 | 14 | 115.0 | 12 | 10.50 | KM 24 |
MB 25 | 125 | 148 | 2 | 14 | 120.0 | 12 | 11.80 | KM 25 |
MB 26 | 130 | 149 | 2 | 14 | 125.0 | 12 | 11.30 | KM 26 |
MB 27 | 135 | 160 | 2 | 14 | 130.0 | 14 | 14.40 | KM 27 |
MB 28 | 140 | 160 | 2 | 16 | 135.0 | 14 | 14.20 | KM 28 |
MB 29 | 145 | 172 | 2 | 16 | 140.0 | 14 | 16.80 | KM 29 |
MB 30 | 150 | 177 | 2 | 16 | 145.0 | 14 | 15.50 | KM 30 |
MB 31 | 155 | 182 | 2.5 | 16 | 147.5 | 16 | 20.90 | KM 31 |
MB 32 | 160 | 182 | 2.5 | 18 | 154.0 | 16 | 22.20 | KM 32 |
MB 33 | 165 | 193 | 2.5 | 18 | 157.5 | 16 | 24.10 | KM 33 |
MB 34 | 170 | 193 | 2.5 | 18 | 164.0 | 16 | 24.70 | KM 34 |
MB 36 | 180 | 203 | 2.5 | 20 | 174.0 | 18 | 26.80 | KM 36 |
MB 38 | 190 | 214 | 2.5 | 20 | 184.0 | 18 | 27.80 | KM 38 |
MB 40 | 200 | 226 | 2.5 | 20 | 194.0 | 18 | 29.30 | KM 40 |
MB 44 | 220 | 250 | 3 | 24 | 213.0 | 20 | 40.00 | KM 3144 |
MB 48 | 240 | 270 | 3 | 24 | 233.0 | 20 | 40.00 | KM 3148 |
MB 52 | 260 | 300 | 3 | 28 | 253.0 | 24 | 60.00 | KM 3152 |
MB 56 | 280 | 320 | 3 | 28 | 273.0 | 24 | 62.00 | KM 3156 |
Reviews
There are no reviews yet.