Description
Bearing Unit No. | TYPE | Shaft Size | Max | A | R | D | Be | Bi | Be&Bi | Load Rating,Lbf | Wt. | |||
nominal | Tol. | nominal | TOL+0/to minus shown | nominal | nominal | TOL+0/ | ||||||||
d | to | Dynamic | Static | Lbs. | ||||||||||
+ / – | minus | |||||||||||||
W208PP5 | 4 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 0.7090 | 1.4380 | 0.0050 | 7340 | 3650 | 1.5 |
28.575 | 31.394 | 29.970 | 0.127 | 2.54 | 80.000 | 0.013 | 18.000 | 36.520 | 0.127 | |||||
W208PPB5 | 1 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 0.7090 | 1.4380 | 0.0050 | 7340 | 3650 | 1.47 |
28.575 | 31.394 | 29.970 | 0.127 | 2.540 | 80.000 | 0.013 | 18.000 | 36.520 | 0.127 | |||||
W208PP6 | 4 | 1.0000 | 1.0940 | 1.0300 | 0.005 | 0.1000 | 3.1496 | 0.0005 | 0.709 | 1.4380 | 0.005 | 7340 | 3650 | 1.62 |
25.4 | 27.788 | 26.162 | 0.127 | 2.540 | 80.000 | 0.013 | 18.000 | 36.520 | 0.127 | |||||
W208PPB6 | 1 | 1.0000 | 1.0940 | 1.0300 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 0.7090 | 1.4380 | 0.0050 | 7340 | 3650 | 1.59 |
25.400 | 27.788 | 26.162 | 0.127 | 2.540 | 80.000 | 0.013 | 18.000 | 36.520 | 0.127 | |||||
W208PP8 | 4 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 1.1880 | 1.4380 | 0.0050 | 7340 | 3650 | 1.66 |
28.575 | 31.394 | 29.972 | 0.127 | 2.540 | 80.000 | 0.013 | 30.175 | 36.520 | 0.127 | |||||
W208PPB8 | 2 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 1.1880 | 1.4380 | 0.0050 | 7340 | 3650 | 1.66 |
28.575 | 31.394 | 29.972 | 0.127 | 2.540 | 80.000 | 0.013 | 30.175 | 36.520 | 0.127 | |||||
W208PPB9 | 2 | 1.0000 | 1.0940 | 1.0300 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 1.1880 | 1.4380 | 0.0050 | 7340 | 3650 | 1.74 |
25.400 | 27.788 | 26.162 | 0.127 | 2.540 | 80.000 | 0.013 | 30.175 | 36.520 | 0.127 | |||||
W208PPB11 | 6 | 7/8 | 0.9610 | 0.9050 | 0.0050 | 0.1000 | 3.3760 | 0.0005 | 1.1880 | 1.4380 | 0.0050 | 7340 | 3650 | 2.05 |
22.225 | 24.441 | 23.000 | 0.127 | 2.540 | 85.750 | 0.013 | 30.175 | 36.520 | 0.127 | |||||
W208PPB12 | 6 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.3760 | 0.0010 | 1.1880 | 1.4380 | 0.0050 | 7340 | 3650 | 1.62 |
28.575 | 31.394 | 29.972 | 0.127 | 2.540 | 85.750 | 0.025 | 30.175 | 36.520 | 0.127 | |||||
W208PPB13 | 1 | 7/8 | 0.9610 | 0.9050 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 0.7090 | 1.4380 | 0.0050 | 7340 | 3650 | 1.62 |
22.225 | 24.441 | 23.000 | 0.127 | 2.540 | 80.000 | 0.013 | 18.000 | 36.520 | 0.127 | |||||
W209PPB5 | 2 | 1 1/4 | 1.3700 | 1.2900 | 0.0050 | 0.1000 | 3.3465 | 0.0005 | 1.1880 | 1.4380 | 0.0050 | 7350 | 4150 | 1.75 |
31.750 | 34.798 | 32.766 | 0.127 | 25.400 | 85.000 | 0.013 | 30.175 | 36.520 | 0.127 | |||||
W209PPB7 | 6 | 1 1/4 | 1.3700 | 1.2900 | 0.0050 | 0.1000 | 3.3760 | 0.0005 | 1.1880 | 1.4375 | 0.0050 | 7350 | 4150 | 1.8 |
31.750 | 34.798 | 32.766 | 0.127 | 2.540 | 85.750 | 0.013 | 30.175 | 36.510 | 0.127 | |||||
W210PP4 | 5 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.5433 | 0.0005 | 1.1880 | 1.1880 | 0.0050 | 7880 | 4650 | 1.92 |
28.575 | 31.394 | 29.972 | 0.127 | 2.540 | 90.000 | 0.013 | 30.175 | 30.150 | 0.127 | |||||
W210PPB4 | 3 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.5433 | 0.0005 | 1.1880 | 1.1880 | 0.0050 | 7880 | 4650 | 2.11 |
28.575 | 31.394 | 29.972 | 0.127 | 2.540 | 90.000 | 0.013 | 30.175 | 30.150 | 0.127 | |||||
W210PPB6 | 2 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.5433 | 0.0005 | 1.1880 | 1.4380 | 0.0050 | 7880 | 4650 | 2.11 |
28.575 | 31.394 | 29.972 | 0.127 | 2.540 | 90.000 | 0.013 | 30.175 | 36.520 | 0.127 | |||||
W211PP3 | 5 | 1 1/2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 3.9370 | 0.0006 | 1.3120 | 1.3120 | 0.0600 | 9740 | 5850 | 2.79 |
38.100 | 41.199 | 38.890 | 0.127 | 2.540 | 100.000 | 0.013 | 33.324 | 33.324 | 0.152 | |||||
W211PPB3 | 3 | 1 1/2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 3.9370 | 0.0006 | 1.3120 | 1.3120 | 0.0060 | 9740 | 5850 | 2.66 |
38.100 | 41.199 | 38.890 | 0.127 | 2.540 | 100.000 | 0.015 | 33.324 | 33.324 | 0.152 | |||||
W211PP5 | 4 | 1 1 /2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 4.0000 | 0.0006 | 1.4380 | 1.7500 | 0.0060 | 9740 | 5850 | 3.38 |
38.100 | 41.199 | 38.890 | 0.127 | 2.540 | 101.600 | 0.015 | 36.520 | 44.450 | 0.152 | |||||
W211PPB6 | 6 | 1 1/2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 4.0770 | 0.0010 | 1.4380 | 1.7500 | 0.0060 | 9740 | 5850 | 4.05 |
38.100 | 41.199 | 38.890 | 0.127 | 2.540 | 103.556 | 0.025 | 36.520 | 44.450 | 0.152 |
Reviews
There are no reviews yet.