Description
| Bearing Unit No. | d | D | Bi | Be | W | W1 | r | Load Rating Lbf | Wt. | |||||||
| nominal | TOL +0/to minus shown | nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | |||||
| Dyn amic |
Static | Lbs. | ||||||||||||||
| 203KR2 | 0.6253 | 0.0003 | 1.5748 | 0.0005 | 0.5510 | 0.0050 | 0.4724 | 0.0050 | 0.9620 | 0.0008 | ~ | ~ | 0.024 | 2160 | 889 | 0.18 |
| 15.883 | 0.008 | 40.000 | 0.013 | 14.000 | 0.127 | 12.000 | 0.127 | 24.435 | 0.020 | 0.610 | ||||||
| BB203KRR2* | 0.6400 | 0.0050 | 1.5748 | 0.0005 | 0.7200 | 0.0050 | 0.4724 | 0.0050 | 0.9620 | 0.0008 | ~ | ~ | 0.024 | 2160 | 889 | 0.16 |
| 16.260 | 0.127 | 40.000 | 0.013 | 18.288 | 0.127 | 12.000 | 0.127 | 24.435 | 0.020 | 0.610 | ||||||
| 203KRR2 | 0.6400 | 0.005 | 1.5748 | 0.0005 | 0.72 | 0.0050 | 0.4724 | 0.0050 | 0.9620 | 0.0008 | ~ | ~ | 0.024 | 2160 | 889 | 0.16 |
| 16.260 | 0.127 | 40.000 | 0.013 | 18.288 | 0.127 | 12.000 | 0.127 | 24.435 | 0.020 | 0.610 | ||||||
| 203KKRR2FD** | 0.6400 | 0.0050 | 1.5748 | 0.0005 | 0.7200 | 0.0050 | 0.4724 | 0.0050 | 0.9620 | 0.0008 | ~ | ~ | 0.024 | 2160 | 889 | 0.17 |
| 16.260 | 0.127 | 40.000 | 0.013 | 18.288 | 0.127 | 12.000 | 0.127 | 24.435 | 0.020 | 0.610 | ||||||
| 203KRR5 | 0.5150 | 0.0050 | 1.5748 | 0.0005 | 0.7200 | 0.0050 | 0.4724 | 0.0050 | 0.9620 | 0.0008 | ~ | ~ | 0.024 | 2160 | 889 | 0.22 |
| 13.081 | 0.127 | 40.000 | 0.013 | 18.288 | 0.127 | 12.000 | 0.127 | 24.435 | 0.020 | 0.610 | ||||||
| 203KRR7 | 0.6693 | 0.0003 | 1.5748 | 0.0005 | 0.6540 | 0.0050 | 0.4724 | 0.0050 | 0.9620 | 0.0008 | ~ | ~ | 0.024 | 2160 | 889 | 0.18 |
| 17.000 | 0.008 | 40.000 | 0.013 | 16.612 | 0.127 | 12.000 | 0.127 | 24.435 | 0.020 | 0.610 | ||||||
| 204KR2 | 0.7505 | 0.0005 | 1.7805 | 0.0005 | 0.6100 | 0.0050 | 0.6100 | 0.0050 | 1.1310 | 0.0008 | ~ | ~ | 0.039 | 2900 | 1410 | 0.28 |
| 19.063 | 0.013 | 45.225 | 0.013 | 15.494 | 0.127 | 15.494 | 0.127 | 28.727 | 0.020 | 0.991 | ||||||
| 204KRR3 | 0.7874 | 0.0004 | 1.8504 | 0.0005 | 0.6990 | 0.0050 | 0.5510 | 0.0050 | 1.1310 | 0.0008 | ~ | ~ | 0.039 | 2900 | 1410 | 0.25 |
| 20.000 | 0.010 | 47.000 | 0.013 | 17.755 | 0.127 | 14.000 | 0.127 | 28.727 | 0.020 | 0.991 | ||||||
| 205KR4 | 1.0005 | 0.0005 | 2.0472 | 0.0005 | 1.0000 | 0.0050 | 0.5910 | 0.0050 | 1.3310 | 0.0008 | 1.6800 | 0.0008 | 0.039 | 3150 | 1610 | 0.35 |
| 25.413 | 0.013 | 52.000 | 0.013 | 25.400 | 0.127 | 15.000 | 0.127 | 33.807 | 0.020 | 42.672 | 0.020 | 0.991 | ||||
| 206KR7 | 1.1811 | 0.0004 | 2.4409 | 0.0005 | 0.9450 | 0.0050 | 0.6300 | 0.0050 | 1.5860 | 0.0008 | 2.0500 | 0.0008 | 0.039 | 4370 | 2320 | 0.56 |
| 30.000 | 0.010 | 62.000 | 0.013 | 24.000 | 0.127 | 16.000 | 0.127 | 40.284 | 0.020 | 52.070 | 0.020 | 0.991 | ||||
| 206KRR8 | 1.1811 | 0.0004 | 2.4409 | 0.0005 | 0.9450 | 0.0050 | 0.6300 | 0.0050 | 1.5390 | 0.0008 | 2.0500 | 0.0008 | 0.039 | 4370 | 2320 | 0.56 |
| 30.000 | 0.010 | 62.000 | 0.013 | 24.000 | 0.127 | 16.000 | 0.127 | 39.091 | 0.020 | 52.070 | 0.020 | 0.991 | ||||
| 207KRR | 1.3780 | 0.0005 | 2.8346 | 0.0005 | 0.9840 | 0.0050 | 0.6690 | 0.0050 | 1.8480 | 0.0008 | 2.3760 | 0.0008 | 0.039 | 5770 | 3150 | 0.77 |
| 35.000 | 0.013 | 72.000 | 0.013 | 25.000 | 0.127 | 17.000 | 0.127 | 46.939 | 0.020 | 60.350 | 0.020 | 0.991 | ||||
| 208KRR2 | 1.5748 | 0.0005 | 3.1496 | 0.0005 | 1.0630 | 0.0050 | 0.8270 | 0.0050 | 2.0570 | 0.0008 | 2.6950 | 0.0008 | 0.039 | 7340 | 3650 | 1.04 |
| 40.000 | 0.013 | 80.000 | 0.013 | 27.000 | 0.127 | 21.000 | 0.127 | 52.248 | 0.020 | 68.453 | 0.020 | 0.991 | ||||






Reviews
There are no reviews yet.