Description
Bearing Unit No. | TYPE | d | D | Be | Bi | Load Rating,Lbf | Wt. | |||||
nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | |||||
Dynamic | Static | Lbs. | ||||||||||
W208PPB2 | 1 | 1.5005 | 0.0005 | 3.1496 | 0.0005 | 0.7090 | 0.0050 | 1.6880 | 0.0050 | 7340 | 3650 | 1.59 |
38.113 | 0.013 | 80.000 | 0.013 | 18.000 | 0.127 | 42.875 | 0.127 | |||||
W208PPB7 | 2 | 1.1880 | 0.0005 | 3.1496 | 0.0005 | 0.7090 | 0.0050 | 1.1880 | 0.0050 | 7340 | 3650 | 1.41 |
30.175 | 0.013 | 80.000 | 0.013 | 18.000 | 0.127 | 30.175 | 0.127 | |||||
W208PP10 | 4 | 1.5005 | 0.0005 | 3.1496 | 0.0005 | 0.827 | 0.005 | 1.688 | 0.005 | 7340 | 3650 | 1.5 |
38.113 | 0.013 | 80.000 | 0.013 | 21.000 | 0.127 | 42.875 | 0.127 | |||||
W208PPB10 | 1 | 1.5005 | 0.0005 | 3.1496 | 0.0005 | 0.8270 | 0.0050 | 1.6880 | 0.0050 | 7340 | 3650 | 1.59 |
38.113 | 0.013 | 80.000 | 0.013 | 21.000 | 0.127 | 42.875 | 0.127 | |||||
W208PPB23 | 2 | 1.5005 | 0.0005 | 3.1496 | 0.0005 | 1.1880 | 0.0050 | 1.6880 | 0.0050 | 7340 | 3650 | 1.5 |
38.113 | 0.013 | 80.000 | 0.013 | 30.175 | 0.127 | 42.875 | 0.127 | |||||
W209PPB2 | 3 | 1.7717 | 0.0005 | 3.3460 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7350 | 4150 | 1.45 |
45.000 | 0.013 | 85.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
W209PPB4 | 3 | 1.5350 | 0.0100 | 3.3460 | 0.0060 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7350 | 4150 | 1.65 |
39.000 | 0.254 | 85.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
W210PP2 | 5 | 1.9380 | 0.0005 | 3.5433 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7880 | 4650 | 1.69 |
49.225 | 0.013 | 90.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
W210PPB2 | 3 | 1.9380 | 0.0005 | 3.5430 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7880 | 4650 | 1.56 |
49.225 | 0.013 | 90.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
W210PPB5 | 3 | 1.7850 | 0.0100 | 3.5430 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7880 | 4650 | 1.75 |
45.339 | 0.254 | 90.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
W210PP8 | 5 | 1.5300 | 0.0100 | 3.5433 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7880 | 4650 | 1.97 |
38.862 | 0.254 | 90.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
W210PPB9 | 2 | 1.9448 | 0.0070 | 3.5433 | 0.0006 | 0.9055 | 0.0050 | 1.4382 | 0.0050 | 7880 | 4650 | 1.91 |
49.400 | 0.178 | 90.000 | 0.015 | 23.000 | 0.127 | 36.530 | 0.127 | |||||
W211PP2 | 5 | 2.1880 | 0.0006 | 3.9370 | 0.0006 | 1.3120 | 0.0050 | 1.3120 | 0.0060 | 9740 | 5850 | 2.33 |
55.575 | 0.015 | 100.000 | 0.015 | 33.325 | 0.127 | 33.325 | 0.152 | |||||
W211PPB2 | 3 | 2.1880 | 0.0006 | 3.9370 | 0.0006 | 1.3120 | 0.0050 | 1.3120 | 0.0060 | 9740 | 5850 | 3 |
55.575 | 0.015 | 100.000 | 0.015 | 33.325 | 0.127 | 33.325 | 0.152 | |||||
W211PPB4 | 6 | 2.1880 | 0.0006 | 3.9370 | 0.0006 | 1.3120 | 0.0050 | 2.1870 | 0.0060 | 9740 | 5850 | 3.63 |
55.575 | 0.015 | 100.000 | 0.015 | 33.325 | 0.127 | 55.500 | 0.152 | |||||
W214PP2 | 5 | 2.7559 | 0.0006 | 4.9213 | 0.0008 | 1.5620 | 0.0050 | 1.5620 | 0.0060 | 14000 | 8800 | 4.19 |
70.000 | 0.015 | 125.000 | 0.020 | 39.675 | 0.127 | 39.675 | 0.152 | |||||
W214PPB2 | 3 | 2.7559 | 0.0006 | 4.9213 | 0.0008 | 1.5620 | 0.0050 | 1.5620 | 0.0060 | 14000 | 8800 | 3.96 |
70.000 | 0.015 | 125.000 | 0.020 | 39.675 | 0.127 | 39.675 | 0.152 | |||||
W214PPB9 | 3 | 2.7660 | 0.0010 | 4.9213 | 0.0008 | 1.1020 | 0.0050 | 1.7500 | 0.0060 | 14000 | 8800 | 3.96 |
70.256 | 0.025 | 125.000 | 0.020 | 28.000 | 0.127 | 44.450 | 0.152 |
Reviews
There are no reviews yet.