Description
Bearing Unit No. | TYPE | Hex Shaft Size (in) | B | A | B & A | D | Be | Bi | Be&Bi | W | Load Rating,Lbf | Wt. | |||
nominal | nominal | TOL+0/ | nominal | TOL+0/to minus shown | nominal | nominal | TOL+0/ | nominal | TOL+0/to minus shown | ||||||
to | to | Dynamic | Static | Lbs. | |||||||||||
minus | minus | ||||||||||||||
202KRR3 | 1 | 9/16 | 0.6480 | 0.5630 | 0.0050 | 1.3780 | 0.0005 | 0.4330 | 0.5120 | 0.0050 | 0.9720 | 0.0050 | 2160 | 1000 | 0.12 |
16.459 | 14.3 | 0.127 | 35.000 | 0.013 | 11.000 | 13.000 | 0.127 | 24.689 | 0.127 | ||||||
204KPP2 | 3 | 11/16 | 0.7960 | 0.6950 | 0.0050 | 1.8504 | 0.0005 | 0.5510 | 0.8250 | 0.0050 | 1.1340 | 0.0050 | 2900 | 1000 | 0.34 |
20.218 | 17.653 | 0.127 | 47.000 | 0.013 | 14.000 | 20.955 | 0.127 | 28.804 | 0.127 | ||||||
204KRR2 | 1 | 11/16 | 0.7960 | 0.6950 | 0.0050 | 1.8504 | 0.0005 | 0.5510 | 0.825 | 0.005 | 1.1340 | 0.005 | 2900 | 1410 | 0.32 |
20.218 | 17.653 | 0.127 | 47.000 | 0.013 | 14.000 | 20.955 | 0.127 | 28.804 | 0.127 | ||||||
204KRRB2 | 2 | 11/16 | 0.7960 | 0.6950 | 0.0050 | 1.8504 | 0.0005 | 0.5510 | 0.8250 | 0.005 | 1.1340 | 0.005 | 2900 | 1410 | 0.32 |
20.218 | 17.653 | 0.127 | 47.000 | 0.013 | 14.000 | 20.955 | 0.127 | 28.804 | 0.127 | ||||||
205KPP2 | 3 | 7/8 | 1.0100 | 0.8760 | 0.0050 | 2.0472 | 0.0005 | 0.5910 | 1.0000 | 0.005 | 1.3340 | 0.005 | 3150 | 1610 | 0.47 |
25.654 | 22.250 | 0.127 | 52.000 | 0.013 | 15.000 | 25.400 | 0.127 | 33.883 | 0.127 | ||||||
205KRR2 | 1 | 7/8 | 1.0100 | 0.8760 | 0.0050 | 2.0472 | 0.0005 | 0.5910 | 1.0000 | 0.005 | 1.3340 | 0.005 | 3150 | 1610 | 0.44 |
25.654 | 22.250 | 0.127 | 52.000 | 0.013 | 15.000 | 25.400 | 0.127 | 33.883 | 0.127 | ||||||
205KPPB2* | 4 | 7/8 | 1.0100 | 0.8760 | 0.0050 | 2.0472 | 0.0005 | 0.5910 | 1.0000 | 0.005 | 1.3340 | 0.005 | 3150 | 1610 | 0.47 |
25.654 | 22.250 | 0.127 | 52.000 | 0.013 | 15.000 | 25.400 | 0.127 | 33.883 | 0.127 | ||||||
205KRRB2 | 2 | 7/8 | 1.0100 | 0.8760 | 0.0050 | 2.0472 | 0.0005 | 0.5910 | 1.0000 | 0.005 | 1.3340 | 0.005 | 3150 | 1610 | 0.44 |
25.654 | 22.250 | 0.127 | 52.000 | 0.013 | 15.000 | 25.400 | 0.127 | 33.883 | 0.127 | ||||||
206KRR6 | 1 | 1 | 1.1520 | 1.0010 | 0.0050 | 2.4409 | 0.0005 | 0.6300 | 0.9450 | 0.005 | 1.5940 | 0.005 | 4370 | 2320 | 0.75 |
29.261 | 25.425 | 0.127 | 620.000 | 0.013 | 16.000 | 24.000 | 0.127 | 40.488 | 0.127 | ||||||
206KRRB6 | 2 | 1 | 1.1520 | 1.0010 | 0.0050 | 2.4409 | 0.0005 | 0.6300 | 0.9450 | 0.005 | 1.5940 | 0.005 | 4370 | 2320 | 0.75 |
29.261 | 25.425 | 0.127 | 62.000 | 0.013 | 16.000 | 24.000 | 0.127 | 40.488 | 0.127 | ||||||
G207KPPB2 | 4 | 1 1/8 | 1.2980 | 1.1260 | 0.0050 | 2.8346 | 0.0005 | 0.7480 | 1.4840 | 0.005 | 1.8430 | 0.005 | 5770 | 3150 | 1.1 |
32.969 | 28.600 | 0.127 | 72.000 | 0.013 | 19.000 | 37.694 | 0.127 | 46.812 | 0.127 | ||||||
207KRRB9 | 2 | 1 1/8 | 1.2980 | 1.1260 | 0.0050 | 2.8346 | 0.0005 | 0.6690 | 1.4840 | 0.005 | 1.8430 | 0.005 | 5770 | 3150 | 1.0 |
32.969 | 28.600 | 0.127 | 72.000 | 0.013 | 17.000 | 37.694 | 0.127 | 46.812 | 0.127 | ||||||
207KRRB12 | 2 | 1 1/8 | 1.2980 | 1.1260 | 0.0050 | 2.8346 | 0.0005 | 0.6690 | 0.9840 | 0.005 | 1.8430 | 0.005 | 5770 | 3150 | 0.87 |
32.969 | 28.600 | 0.127 | 72.000 | 0.013 | 17.000 | 25.000 | 0.127 | 46.812 | 0.127 | ||||||
GW208PPB22* | 4 | 1 1/4 | 1.4500 | 1.2510 | 0.0050 | 3.1496 | 0.0005 | 0.8270 | 1.4380 | 0.005 | 2.0840 | 0.005 | 7340 | 3650 | 1.5 |
36.83 | 31.877 | 0.127 | 80.000 | 0.013 | 21.000 | 36.520 | 0.127 | 52.934 | 0.127 | ||||||
W208KRRB6 | 2 | 1 3/8 | 1.5870 | 1.3760 | 0.0050 | 3.1496 | 0.0005 | 0.8270 | 1.4380 | 0.005 | 2.0840 | 0.005 | 7340 | 3650 | 1.31 |
40.301 | 34.950 | 0.127 | 80.000 | 0.013 | 21.000 | 36.520 | 0.127 | 52.934 | 0.127 | ||||||
W208PPB16 | 4 | 1 1/4 | 1.4500 | 1.2510 | 0.0050 | 3.1496 | 0.0005 | 0.7090 | 1.4380 | 0.005 | 2.0840 | 0.005 | 7340 | 3650 | 1.45 |
36.652 | 31.775 | 0.127 | 80.000 | 0.013 | 18.000 | 36.520 | 0.127 | 52.934 | 0.127 | ||||||
G209KPPB2* | 4 | 1 1/2 | 1.7300 | 1.5010 | 0.0050 | 3.3465 | 0.0006 | 0.7480 | 1.1810 | 0.005 | 2.3050 | 0.005 | 7350 | 4150 | 1.26 |
43.942 | 38.125 | 0.127 | 85.000 | 0.015 | 19.000 | 30.000 | 0.127 | 58.547 | 0.127 | ||||||
209KRRB2 | 2 | 1 1/2 | 1.7300 | 1.5010 | 0.0050 | 3.3465 | 0.0006 | 0.7480 | 1.1810 | 0.005 | 2.3050 | 0.005 | 7350 | 4150 | 1.27 |
43.942 | 38.125 | 0.127 | 85.000 | 0.015 | 19.000 | 30.000 | 0.127 | 58.547 | 0.127 | ||||||
GC211-32NLC* | 3 | 1 3/4 | 2.0200 | 1.7510 | 0.0050 | 3.9370 | 0.0006 | 0.9840 | 2.2500 | 0.006 | 2.7461 | 0.005 | 9740 | 5850 | 3.35 |
51.308 | 44.475 | 0.127 | 100.000 | 0.015 | 25.000 | 57.150 | 0.152 | 69.750 | 0.127 |
Reviews
There are no reviews yet.