Description
Bearing No. | Shaft Dia d | Dimensions ( inches ) OR ( mm ) | Basic Load Rating(kg) | Weight (kg) | |||||||||
(mm) | in | D | L | d | B i | Be | T | Y | W | Dynamic | Static | ||
UK 205 + HE 2305 | 3/4 | 2.0472 | 1.378 | 0.9843 | 0.906 | 0.669 | 0.177 | 0.315 | 1.496 | 1100 | 710 | 0.25 | |
UK 205 + HA 2305 | 13/16 | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 0.24 | |||
UK 205 + H 2305 | 20 | 0.24 | |||||||||||
UK 206 + HS 2306 | 7/8 | 1540 | 1020 | 0.42 | |||||||||
UK 206 + HA 2306 | 15/16 | 2.4409 | 1.496 | 11,811 | 1.024 | 0.748 | 0.201 | 0.315 | 1.772 | 0.41 | |||
UK 206 + HE 2306 | 1 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 0.37 | |||
UK 206 + H 2306 | 25 | 0.40 | |||||||||||
UK 207 + HS 2307 | 1 1/8 | 2030 | 1400 | 0.57 | |||||||||
UK 207 + HA 2307 | 1 3/16 | 2.8346 | 1.693 | 1.378 | 1.063 | 0.787 | 0.228 | 0.354 | 2.047 | 0.55 | |||
UK 207 + H 2307 | 30 | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 0.55 | |||
UK 208 + HE 2308 | 1 1/4 | 2300 | 1600 | 0.78 | |||||||||
UK 208 + HA 2308 | 1 5/16 | 3.1496 | 1.811 | 1.5748 | 1.1421 | 0.827 | 0.244 | 0.394 | 2.283 | 0.75 | |||
UK 208 + HS 2308 | 1 3/8 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 0.72 | |||
UK 208 + H 2308 | 35 | 0.72 | |||||||||||
UK 209 + HA 2309 | 1 7/16 | 2570 | 1810 | 0.89 | |||||||||
UK 209 + HE 2309 | 1 1/2 | 3.3465 | 1.969 | 1.7717 | 1.181 | 0.866 | 0.256 | 0.433 | 2.559 | 0.84 | |||
UK 209 + HS 2309 | 1 5/8 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 0.77 | |||
UK 209 + H 2309 | 40 | 0.80 | |||||||||||
UK 210 + HA 2310 | 1 11/16 | 3.5433 90 | 2.165 55 | 1.9685 50 | 1.22 31 | 0.906 23 | 0.256 6.5 | 0.472 12 | 2.756 70 | 0.98 | |||
UK 210 + HE 2310 | 1 3/4 | 2760 | 2010 | 0.95 | |||||||||
UK 210 + H 2310 | 45 | 0.93 | |||||||||||
UK 211 + HS 2311 | 1 7/8 | 3400 | 2550 | 1.28 | |||||||||
UK 211 + HA 2311 | 1 15/16 | 3.937 | 2.323 | 2.1654 | 1.299 | 0.945 | 0.287 | 0.472 | 2.953 | 1.22 | |||
UK 211 + HE 2311 | 2 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 1.17 | |||
UK 211 + H 2311 | 50 | 1.19 | |||||||||||
UK 212 + HA 2312 | 2 1/16 | 4.3307 110 | 2.441 62 | 2.3622 60 | 1.417 36 | 1.024 26 | 0.303 7.7 | 0.512 13 | 3.15 80 | 1.62 | |||
UK 212 + HS 2312 | 2 1/8 | 4100 | 3150 | 1.56 | |||||||||
UK 212 + H 2312 | 55 | 1.52 | |||||||||||
UK 213 + HA 2313 | 2 3/16 | 4500 | 3500 | 2.10 | |||||||||
UK 213 + HE 2313 | 2 1/4 | 4.7244 | 2.559 | 2.5591 | 1.496 | 1.063 | 0.327 | 0.551 | 3.346 | 2.04 | |||
UK 213 + HS 2313 | 2 3/8 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 1.89 | |||
UK 213 + H 2313 | 60 | 1.91 | |||||||||||
UK 215 + HE 2315 | 2 1/2 | 5.1181 | 2.874 | 2.9528 | 1.614 | 1.181 | 0.362 | 0.591 | 3.858 | 5200 | 4200 | 2.65 | |
UK 215 + H 2315 | 65 | 130 | 73 | 75 | 41 | 30 | 9.2 | 15 | 98 | 2.56 | |||
UK 216 + HE 2316 | 2 3/4 | 5.5118 | 3.071 | 3.1496 | 1.732 | 1.181 | 0.378 | 0.669 | 4.134 | 5700 | 4550 | 3.24 | |
UK 216 + H 2316 | 70 | 140 | 78 | 80 | 44 | 30 | 9.6 | 17 | 105 | 3.23 | |||
UK 217 + HE 2317 | 3 | 5.9055 | 3.228 | 3.3465 | 1.811 | 1.339 | 0.413 | 0.709 | 4.331 | 6550 | 5500 | 3.84 | |
UK 217 + H 2317 | 75 | 150 | 82 | 85 | 46 | 34 | 10.5 | 18 | 110 | 3.23 | |||
UK 218 + HS 2318 | 3 1/8 | 6.2992 | 3.386 | 3.5433 | 1.929 | 1.417 | 0.437 | 0.709 | 4.724 | 7500 | 6300 | 4.80 | |
UK 218 + H 2318 | 80 | 160 | 86 | 90 | 49 | 36 | 11.1 | 18 | 120 | 4.75 |
Reviews
There are no reviews yet.