Description
Bearing Unit No. | Shaft Dia d | Dimensions ( inches ) OR ( mm ) | Basic Load Rating (kg) | Weight (kg) | ||||||||
in | mm | D | Bi | Be | n | m | G | ds | Dynamic | Static | ||
UC 305 – 13 | 13/16 | 0.39 | ||||||||||
UC 305 – 14 | 7/8 | 0.37 | ||||||||||
UC 305 – 15 | 15/16 | 2.4409 | 1.4961 | 0.8125 | 0.5906 | 0.9055 | 0.2362 | M6 x 0.75 | 1760 | 1160 | 0.35 | |
UC 305 – 16 | 1 | 62 | 38 | 21 | 15 | 23 | 6 | 0.35 | ||||
UC 305 | 25 | 0.44 | ||||||||||
UC 306 – 17 | 1 1/16 | M8 x 1.0 | 2119 | 1445 | 0.60 | |||||||
UC 306 – 18 | 1 1/8 | 2.8346 | 1.6929 | 0.9055 | 0.6693 | 1.0236 | 0.2362 | 0.56 | ||||
UC 306 – 19 | 1 3/16 | 72 | 43 | 23 | 17 | 26 | 6 | 0.54 | ||||
UC 306 | 30 | |||||||||||
UC 307 – 20 | 1 1/4 | M8 x 1.0 | 2620 | 1830 | 0.81 | |||||||
UC 307 – 21 | 1 5/16 | 3.1496 | 1.8897 | 0.9842 | 0.7480 | 1.1417 | 0.3150 | 0.79 | ||||
UC 307 – 22 | 1 3/8 | 80 | 48 | 25 | 19 | 29 | 8 | 0.75 | ||||
UC 307 | 35 | 0.75 | ||||||||||
M10 x 1.25 | 3200 | 2280 | ||||||||||
UC 308 – 24 | 1 1/2 | 3.5433 | 2.0472 | 1.0630 | 0.7480 | 1.2992 | 0.3937 | 1.07 | ||||
UC 308 – 25 | 1 9/16 | 90 | 52 | 27 | 19 | 33 | 10 | 1.00 | ||||
UC 308 | 40 | 1.00 | ||||||||||
UC 309 – 26 | 1 5/8 | M10 x 1.25 | 4150 | 3060 | 1.39 | |||||||
UC 309 – 27 | 1 11/16 | 3.9370 | 2.2441 | 1.1811 | 0.8661 | 1.3780 | 0.3937 | 1.33 | ||||
UC 309 – 28 | 1 3/4 | 100 | 57 | 30 | 22 | 35 | 10 | 1.28 | ||||
UC 309 | 45 | 1.26 | ||||||||||
M12 x 1.5 | 4850 | 3640 | ||||||||||
UC 310 – 30 | 1 7/8 | 4.3307 | 2.4015 | 1.2958 | 0.8661 | 1.5354 | 0.4724 | 1.75 | ||||
UC 310 – 31 | 1 15/16 | 110 | 61 | 32 | 22 | 39 | 12 | 1.67 | ||||
UC 310 | 50 | 1.65 | ||||||||||
UC 311 – 32 | 2 | M12 x 1.5 | 5620 | 4280 | 2.30 | |||||||
UC 311 – 34 | 2 1/8 | 4.7244 | 2.5984 | 1.3386 | 0.9842 | 1.6142 | 0.4724 | 2.20 | ||||
UC 311 – 35 | 2 3/16 | 120 | 66 | 34 | 25 | 41 | 12 | 2.10 | ||||
UC 311 | 55 | 2.00 | ||||||||||
UC 312 – 36 | 2 1/4 | M12 x 1.5 | 6420 | 4960 | 2.80 | |||||||
UC 312 – 38 | 2 3/8 | 5.1181 | 2.7953 | 1.4173 | 1.2360 | 1.7717 | 0.4724 | 2.60 | ||||
UC 312 – 39 | 2 7/16 | 130 | 71 | 36 | 26 | 45 | 12 | 2.60 | ||||
UC 312 | 60 | 2.50 | ||||||||||
UC 313 – 40 | 2 1/2 | 5.5118 | 2.9528 | 1.4961 | 1.1811 | 1.7717 | 0.4724 | M12 x 1.5 | 7370 | 5780 | 3.46 | |
UC 313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | 3.32 | ||||
UC 314 – 44 | 2 3/4 | 5.9055 | 3.0709 | 1.5748 | 1.2992 | 1.7717 | 0.4724 | M12 x 1.5 | 8170 | 6480 | 3.91 | |
UC 314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | 3.90 | ||||
UC 315 – 48 | 3 | 6.2992 | 3.2283 | 1.6535 | 1.2598 | 1.9685 | 0.5512 | M14 x 1.5 | 8900 | 7310 | 4.33 | |
UC 315 | 75 | 160 | 82 | 42 | 32 | 50 | 14 | 4.18 | ||||
UC 316 – 50 | 80 | 6.6929 | 3.3858 | 1.7323 | 1.3386 | 2.0472 | 0.5512 | M14 x 1.5 | 9650 | 8330 | 5.25 | |
UC 316 | 170 | 86 | 44 | 34 | 52 | 14 | ||||||
UC 317 – 52 | 3 1/4 | 7.0866 | 3.7795 | 1.8110 | 1.5748 | 2.2047 | 0.6299 | M16 x 1.5 | 10410 | 9130 | 7.00 | |
UC 317 | 85 | 180 | 96 | 46 | 40 | 56 | 16 | 6.70 | ||||
UC 318 – 56 | 3 1/2 | 7.4803 | 3.7795 | 1.8897 | 1.5748 | 2.2047 | 0.6299 | M16 x 1.5 | 11300 | 10300 | 7.65 | |
UC 318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | 7.60 | ||||
UC 319 – 60 | 3 3/4 | 7.8740 | 4.0551 | 1.9685 | 1.6142 | 2.4409 | 6299 | M16 x 1.5 | 12300 | 11600 | 8.75 | |
UC 319 | 95 | 200 | 103 | 50 | 41 | 62 | 16 | 8,75 | ||||
UC 320 – 64 | 4 | 8.4646 | 4.2519 | 2.2160 | 1.6535 | 2.5984 | 0.7087 | M18 x 1.5 | 13580 | 13860 | 10.28 | |
UC 320 | 100 | 215 | 108 | 54 | 42 | 66 | 18 | 10.03 |
Reviews
There are no reviews yet.