Description
Bearing Unit No. | Shaft Dia d | Dimensions ( inches ) OR ( mm ) | Basic Load Rating (kg) | Weight (kg) | ||||||||
in | mm | D | Bi | Be | n | m | G | ds | Dynamic | Static | ||
UC X05 – 13 | 13/16 | 0.39 | ||||||||||
UC X05 – 14 | 7/8 | 0.38 | ||||||||||
UC X05 – 15 | 15/16 | 2.4409 | 1.5000 | 0.7480 | 0.6260 | 0.8740 | 0.1969 | 1/4 x 28 | 1986 | 1154 | 0.36 | |
UC X05 – 16 | 1 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.0 | M6 x 0.75 | 0.34 | |||
UC X05 | 25 | 0.35 | ||||||||||
UC X06 – 17 | 1 1/16 | 0.59 | ||||||||||
UC X06 – 18 | 1 1/8 | 0.57 | ||||||||||
UC X06 – 19 | 1 3/16 | 2.8346 | 1.6890 | 0.7874 | 0.6890 | 1.0000 | 0.2361 | 5/16 x 24 | 2619 | 1561 | 0.54 | |
UC X06 – 20 | 1 1/4 | 72 | 42.9 | 20.0 | 17.5 | 25.4 | 6 | M8 x 1.0 | 0.52 | |||
UC X06 | 30 | 0.54 | ||||||||||
UC X07 – 20 | 1 1/4 | 0.77 | ||||||||||
UC X07 – 21 | 1 5/16 | 0.75 | ||||||||||
UC X07 – 22 | 1 3/8 | 3.1496 | 1.9370 | 0.8270 | 0.7480 | 1.1890 | 0.3150 | 5/16 x 24 | 3012 | 1851 | 0.70 | |
UC X07 – 23 | 1 7/16 | 80 | 49.2 | 21 | 19.0 | 30.2 | 8.0 | M8 x 1.0 | 0.67 | |||
UC X07 | 35 | 0.70 | ||||||||||
UC X08 – 24 | 1 1/2 | 3.3465 85 | 1.937 49.2 | 0.8661 22 | 0.748 19 | 1.189 30.2 | 0.315 8.0 | 5/16 x 24 M8 x 1.0 | 0.87 | |||
UC X08 – 25 | 1 9/16 | 3232 | 2110 | 0.85 | ||||||||
UC X 08 | 40 | 0.83 | ||||||||||
UC X09 – 26 | 1 5/8 | 3579 | 2365 | 1.13 | ||||||||
UC X09 – 27 | 1 11/16 | 3.5433 | 2.0315 | 0.9449 | 0.7480 | 1.2835 | 0.3937 | 3/8 x 24 | 1.09 | |||
UC X09 – 28 | 1 3/4 | 90 | 51.6 | 24 | 19.0 | 32.6 | 10.0 | M10 x 1.25 | 1.05 | |||
UC X09 | 45 | 1.03 | ||||||||||
UC X10 – 29 | 1 13/16 | 1.42 | ||||||||||
UC X10 – 30 | 1 7/8 | 3.9370 | 2.1890 | 0.9843 | 0.8740 | 1.3150 | 0.3937 | 3/8 x 24 | 1.41 | |||
UC X10 – 31 | 1 15/16 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10.0 | M10 x 1.25 | 4426 | 2982 | 1.36 | |
UC X10 – 32 | 2 | 1.32 | ||||||||||
UC X10 | 50 | 1.29 | ||||||||||
UC X11 – 32 | 2 | 1.90 | ||||||||||
UC X11 – 33 | 2 1/16 | 4.3370 | 2.56302 | 1.0630 | 1.0000 | 1.5630 | 0.3937 | 3/8 x 24 | 1.84 | |||
UC X11 – 34 | 2 1/8 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10 x 1.25 | 4873 | 3360 | 1.77 | |
UC X11 – 35 | 2 3/16 | 1.70 | ||||||||||
UC X 11 | 55 | 1.73 | ||||||||||
UC X12 – 36 | 2 1/4 | 2.00 | ||||||||||
UC X12 – 37 | 2 5/16 | 4.7244 | 2.5630 | 1.1024 | 1.0000 | 1.5630 | 0.3937 | 3/8 x 24 | 1.93 | |||
UC X12 – 38 | 2 3/8 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10.0 | M10 x 1.25 | 5838 | 4082 | 1.85 | |
UC X12 – 39 | 2 7/16 | 1.78 | ||||||||||
UC X12 | 60 | 1.87 | ||||||||||
UC X13 – 40 | 2 1/2 | 4.9213 125 | 2.937 74.6 | 1.1811 30 | 1.189 30.2 | 1.748 44.4 | 0.4724 12.0 | 7/16 x 20 M12 x 1.5 | 6207 | 4595 | 2.32 | |
UC X13 – 41 | 2.23 | |||||||||||
UC X13 | 65 | 2.23 | ||||||||||
UC X14 – 42 | 2 5/8 | 2.61 | ||||||||||
UC X14 – 43 | 2 11/16 | 5.1181 | 3.0630 | 1.2598 | 1.3110 | 1.7520 | 0.4724 | 7/16 x 20 | 6746 | 5051 | 2.50 | |
UC X14 – 44 | 2 3/4 | 130 | 77.8 | 32 | 33.3 | 44.5 | 12.0 | M12 x 1.5 | 2.40 | |||
UC X14 | 70 | 2.39 | ||||||||||
UC X15 – 45 | 2 3/16 | 3.59 | ||||||||||
UC X15 – 46 | 2 7/8 | 3.47 | ||||||||||
UC X15 – 47 | 2 15/16 | 5.5118 | 3.2520 | 1.2992 | 1.3110 | 1.9409 | 0.5512 | 7/16 x 20 | 7300 | 5690 | 3.36 | |
UC X15 – 48 | 3 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14.0 | M12 x 1.5 | 3.23 | |||
UC X15 | 75 | 3.33 | ||||||||||
UC X16 – 50 | 3 1/8 | 5.9055 | 3.3740 | 1.3780 | 1.3425 | 2.0315 | 0.5512 | 7 1/16 x 20 | 8490 | 6900 | 4.16 | |
UC X16 | 80 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14.0 | M12 x 1.5 | 4.11 | |||
UC X17 – 52 | 3 1/4 | 6.2992 | 3.7795 | 1.4567 | 1.5630 | 2.2165 | 0.5905 | 1/2 x 20 | 9790 | 8200 | 5.01 | |
UC X17 | 85 | 160 | 96.0 | 37 | 39.7 | 56.3 | 15.0 | M12 x 1.5 | 4.77 |
Reviews
There are no reviews yet.