Description
Bearing Unit No. | Shaft Dia d | Dimensions ( inches ) OR ( mm ) | Basic Load Rating kg | Weight (kg) | ||||||||
in | mm | D | Bi | Be | n | m | G | ds | Dynamic | Static | ||
UC 201 – 08 | 1/2 | M6 x 0.75 | ||||||||||
UC 201 | 12 | |||||||||||
UC 202 – 09 | 9/16 | 1.8504 | 1.2205 | 0.6299 | 0.500 | 0.7205 | 0.1969 | |||||
UC 202 – 10 | 5/8 | 750 | 450 | 0.12 | ||||||||
UC 202 | 15 | |||||||||||
UC 203 – 11 | 11/16 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | |||||
UC 203 | 17 | |||||||||||
UC 204 – 12 | 3/4 | 1.8504 | 1.2205 | 0.6693 | 0.500 | 0.7205 | 0.1969 | M6 x 0.75 | ## | 630 | 0.14 | |
UC 204 | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | |||||
UC 205 – 13 | 13/16 | |||||||||||
UC 205 – 14 | 7/8 | 2.0472 | 1.3425 | 0.6693 | 0.563 | 0.7795 | 0.1969 | 0.22 | ||||
UC 205 – 15 | 15/16 | M6 x 0.75 | 1100 | 710 | 0.20 | |||||||
UC 205 – 16 | 1 | 52 | 34.1 | 17 | 14.3 | 19,8 | 5 | 0.19 | ||||
UC 205 | 25 | 0.19 | ||||||||||
UC 206 – 17 | 1 1/6 | |||||||||||
UC 206 – 18 | 1 1/8 | 2.4409 | 1.5000 | 0.7480 | 0.6260 | 0.8740 | 0.1969 | 0.33 | ||||
UC 206 – 19 | 1 3/16 | M8 x 1.0 | 1520 | 1020 | 0.31 | |||||||
UC 206 – 20 | 1 1/4 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | |||||
UC 206 | 30 | 0.31 | ||||||||||
UC 207 – 20 | 1 1/4 | 0.53 | ||||||||||
UC 207 – 21 | 1 5/16 | 2.8346 | 1.6890 | 0.7874 | 0.6890 | 1.0000 | 0.2756 | 0.50 | ||||
UC 207 – 22 | 1 3/8 | M8 x 1.0 | 2010 | 1390 | 0.47 | |||||||
UC 207 – 23 | 1 7/16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | 0.44 | ||||
UC 207 | 35 | 0.47 | ||||||||||
UC 208 – 24 | 1 1/2 | 3.1496 80 | 1.937 49.2 | 0.8661 22 | 0.748 19 | 1.189 30.2 | 0.315 8 | 0.66 | ||||
UC 208 – 25 | 1 9/16 | M8 x 1.0 | 2560 | 1810 | 0.63 | |||||||
UC 208 | 40 | 0.61 | ||||||||||
UC 209 – 26 | 1 5/8 | M8 x 1.0 | ## | 1810 | 0.86 | |||||||
UC 209 – 27 | 1 11/16 | 3.3465 | 1.937 | 0.8661 | 0.7480 | 1.1890 | 0.3150 | 0.82 | ||||
UC 209 – 28 | 1 3/4 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 0.78 | ||||
UC 209 | 45 | 0.76 | ||||||||||
UC 210 – 29 | 1 13/16 | |||||||||||
UC 210 – 30 | 1 7/8 | 3.5433 | 2.0315 | 0.9449 | 0.7480 | 1.2835 | 0.3937 | 0.83 | ||||
UC 210 – 31 | 1 15/16 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10x1.25 | 2750 | 2020 | 0.78 | |
UC-210 – 32 | 2 | 0.77 | ||||||||||
UC 210 | 50 | |||||||||||
UC 211 – 32 | 2 | 1.35 | ||||||||||
UC 211 – 33 | 2 1/16 | |||||||||||
UC 211 – 34 | 2 1/8 | 3.9370 | 2.1890 | 0.9843 | 0.8740 | 1.3150 | 0.3937 | M10x1.25 | 3400 | 2550 | 1.24 | |
UC 211 – 35 | 2 3/16 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | 1.17 | ||||
UC 211 | 55 | |||||||||||
UC 212 – 36 | 2 1/4 | M10x1.25 | ## | 3150 | 1.65 | |||||||
UC 212 – 38 | 2 3/8 | 4.3307 | 2.563 | 1.067 | 1.0000 | 1.5630 | 0.3937 | 1.50 | ||||
UC 212 – 39 | 2 7/16 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | 1.43 | ||||
UC 212 | 60 | 1.52 | ||||||||||
UC 213 – 40 | 2 1/2 | 4.7244 | 2.5630 | 1.1811 | 1.0000 | 1.5630 | 0.3937 | M10 x 1.25 | ## | 3470 | 1.71 | |
UC 213 | 65 | 120 | 65.1 | 30 | 25.4 | 39.7 | 10 | 1.63 | ||||
UC 214 – 43 | 2 11/16 | 4.9213 125 | 2.937 74.6 | 1.1811 30 | 1.189 30.2 | 1.748 44.4 | 0.4724 12 | M12 x 1.25 | ||||
UC 214 – 44 | 2 3/4 | 4870 | 3810 | 1.93 | ||||||||
UC 214 | 70 | 1.92 | ||||||||||
UC 215 – 45 | 2 13/16 | M12 x 1.25 | ## | 4190 | ||||||||
UC 215 – 46 | 2 7/8 | |||||||||||
UC 215 – 47 | 2 15/16 | 5.1181 | 3.0630 | 1.2598 | 1.3110 | 1.7520 | 0.4724 | 2.04 | ||||
UC 215 – 48 | 3 | 130 | 77.8 | 32 | 33.3 | 44.5 | 12 | 2.13 | ||||
UC 215 | 75 | |||||||||||
UC 216 – 50 | 3 1/8 | 5.5118 | 3.2520 | 1.2992 | 1.3110 | 1.9410 | 0.4724 | M12 x 1.25 | ## | 4550 | ||
UC 216 | 80 | 140 | 82.6 | 33 | 33.3 | 49.3 | 12 | 2.90 | ||||
UC 217 – 52 | 3 1/4 | 5.9055 | 3.374 | 1.378 | 1.3425 | 2.0315 | 0.4724 | M12 x 1.25 | ## | 5320 | 3.56 | |
UC 217 | 85 | 150 | 85.7 | 35 | 34.1 | 51.6 | 12 | 3.46 | ||||
UC 218 – 56 | 3 1/2 | 6.2992 | 3.7795 | 1.4567 | 1.5630 | 2.2165 | 0.4724 | M12 x 1.25 | ## | 6170 | 4.62 | |
UC 218 | 90 | 160 | 96 | 37 | 39.7 | 56.3 | 15 | 4.53 |
Reviews
There are no reviews yet.