Description
Bearing Unit No. | Shaft Dia d | Dimensions ( inches ) OR ( mm ) | Basic Load Rating ( kg ) | Weight (kg) | ||||||||||
in | mm | Be | D | B i | r | n | m | G | ds | Dynamic | Static | |||
SB 201-08 | CSB 201-08 | 1/2 | 0.1 | |||||||||||
SB 201 | CSB 201 | 12 | ||||||||||||
SB 202-09 | CSB 202-09 | 9/16 | 0.4724 | 1.5748 | 0.8661 | 0.0393 | 0.2362 | 0.6300 | 1.1772 | 10-32 UHF | 0.09 | |||
SB 202-10 | CSB 202-10 | 5/8 | 12 | 40 | 22 | 1 | 6 | 16 | 4.5 | M5 x 0.8 | 978 | 489 | ||
SB 202 | CSB 202 | 15 | 0.07 | |||||||||||
SB 203-11 | CSB 203-11 | 11/16 | ||||||||||||
SB 203 | CSB 203 | 17 | ||||||||||||
SB 204-12 | CSB 204-12 | 3/4 | 0.5512 14 | 1.8504 47 | 0.984 25 | 0.0595 1.5 | 0.2756 7 | 0.708 18 | 0.1772 4.5 | 1/4 – 28 | ||||
SB 204 | CSB 204 | 20 | M6 x 0.75 | 1310 | 678 | 0.12 | ||||||||
SB 205-14 | CSB 205-14 | 7/8 | 1/4 – 28 M6 x 0.75 | 1431 | 804 | 0.18 | ||||||||
SB 205-15 | CSB 205-15 | 15/16 | 0.5906 | 2.0472 | 1.0630 | 0.0595 | 0.2953 | 0.7677 | 0.1969 | 0.17 | ||||
SB 205-16 | CSB 205-16 | 1 | 15 | 52 | 27 | 1.5 | 7.5 | 19.5 | 5 | 0.16 | ||||
SB 205 | CSB 205 | 25 | 0.17 | |||||||||||
SB 206-17 | CSB 206-17 | 1 1/16 | 1/4 – 28 M6 x 0.76 | 0.28 | ||||||||||
SB 206-18 | CSB 206-18 | 1 1/8 | 0.6299 | 2.4409 | 1.1811 | 0.0590 | 0.3150 | 0.8661 | 0.2170 | 0.26 | ||||
SB 206-19 | CSB 206-19 | 1 3/16 | 1986 | 1154 | 0.25 | |||||||||
SB 206-20 | CSB 206-20 | 1 1/14 | 16 | 62 | 30 | 1.5 | 8 | 22 | 5.5 | 0.23 | ||||
SB 206 | CSB 206 | 30 | 0.25 | |||||||||||
SB 207-20 | CSB 207-20 | 1 1/4 | 5/16 – 24 M8 x 1.0 | 0.41 | ||||||||||
SB 207-21 | CSB 207-21 | 1 5/16 | 0.6693 | 2.8346 | 1.2598 | 0.0787 | 0.3346 | 0.9252 | 0.2362 | 0.39 | ||||
SB 207-22 | CSB 207-22 | 1 3/8 | 2619 | 1561 | 0.37 | |||||||||
SB 207-23 | CSB 207-23 | 1 7/16 | 17 | 72 | 32 | 2 | 8.5 | 23.5 | 6 | 0.35 | ||||
SB 207 | CSB 207 | 35 | 0.37 | |||||||||||
SB 208-24 | CSB 208-24 | 1 1/2 | 0.7087 18 | 3.1496 80 | 1.3386 34 | 0.0787 2 | 0.3543 9 | 0.9843 25 | 0.315 8 | 5/16 – 24 | 0.48 | |||
SB 208-25 | CSB 208-25 | 1 9/16 | M8 x 1.0 | 3012 | 1851 | 0.45 | ||||||||
SB 208 | CSB 208 | 40 | 0.45 | |||||||||||
SB 209-26 | CSB 209-26 | 1 5/8 | 5/16 – 24 M8 x 1.0 | |||||||||||
SB 209-27 | CSB 209-27 | 1 11/16 | 0.7480 | 3.3465 | 1.6220 | 0.0787 | 0.4016 | 1.2205 | 0.3150 | |||||
SB 209-28 | CSB 209-28 | 1 3/4 | 3232 | 2110 | 0.8 | |||||||||
SB 209-29 | CSB 209-29 | 1 13/16 | 19 | 85 | 41.2 | 2 | 10.2 | 31 | 8 | |||||
SB 209 | CSB 209 | 45 | ||||||||||||
SB 210-30 | CSB 210-30 | 1 7/8 | 3579 | 2365 | ||||||||||
SB 210-31 | CSB 210-31 | 1 15/16 | 0.7474 | 3.5433 | 1.7126 | 0.0787 | 0.4291 | 1.2835 | 0.3543 | 5/16 – 24 | 0.87 | |||
SB 210-32 | CSB 210-32 | 2 | 20 | 90 | 43.5 | 2 | 10.9 | 32.6 | 9 | M8 x 1.0 | ||||
SB 210 | CSB 210 | 50 | ||||||||||||
SB 211-32 | CSB 211-32 | 2 | 3/8 – 24 M10 x 1.25 | |||||||||||
SB 211-33 | CSB 211-33 | 2 1/16 | 0.8268 | 3.9370 | 1.7835 | 0.0984 | 0.4646 | 1.3189 | 0.3937 | |||||
SB 211-34 | CSB 211-34 | 2 1/8 | 4426 | 2982 | 1.1 | |||||||||
SB 211-35 | CSB 211-35 | 2 3/16 | 21 | 100 | 45.3 | 2.5 | 11.8 | 33.5 | 10 | |||||
SB 211 | CSB 211 | 55 | ||||||||||||
SB 212-36 | CSB 212-36 | 2 1/4 | 3/8 – 24 M10 x 1.25 | |||||||||||
SB 212-37 | CSB 212-37 | 2 5/16 | 0.8661 | 4.3307 | 2.1142 | 0.0984 | 0.5866 | 1.5276 | 0.3937 | |||||
SB 212-38 | CSB 212-38 | 2 3/8 | 4873 | 3360 | 1.3 | |||||||||
SB 212-39 | CSB 212-39 | 2 7/16 | 22 | 110 | 53.7 | 2.5 | 14.9 | 38.8 | 10 | |||||
SB 212 | CSB 212 | 60 |
Reviews
There are no reviews yet.