Description

Boundary dimensions (mm) Basic load ratings Limiting speeds Mass(kg) Bearing No.
N RPM
d D B rs min dynamic static Grease oil
Cr Cor ZZ , 2RS open
10 15 3 0.1 1010 555 36 000 42 000 0.0015 6700
15 4 0.1 1010 555 36 000 42 000 0.0015 6700ZZ/2RS
19 5 0.3 1830 925 32 000 38 000 0.005 6800
19 7 0.3 1830 925 32 000 38 000 0.005 63800 / 1910
22 6 0.3 2700 1270 30 000 36 000 0.011 6900
23 11 0.6 2700 1270 32 000 38 000 0.011 B10 – 46D
26 8 0.3 4550 1960 29 000 34 000 0.019 6000
27 11 0.6 4570 1970 30 000 36 000 0.019 B10 – 50D
27 11 0.6 4570 1970 30 000 36 000 0.019 B10- 50XX
27 11 0.6 4570 1970 30 000 36 000 0.019 B10 – 51D
27 14 0.6 4570 1670 30 000 36 000 0.019 B10 – 27D
28 8 0.3 5100 2390 26 000 30 000 0.019 16100
30 9 0.6 5100 2390 25 000 30 000 0.032 6200
35 11 0.6 8200 3500 23 000 27 000 0.058 6300
12 18 4 0.2 1070 655 32 000 38 000 0.003 6701
21 5 0.3 1920 1040 29 000 35 000 0.006 6801
21 7 0.3 1920 1040 29 000 35 000 0.006 63801
24 6 0.3 2890 1460 27 000 32 000 0.011 6901
28 7 0.3 5100 2390 26 000 30 000 0.019 16001
28 8 0.3 5100 2390 26 000 30 000 0.021 6001
30 8 0.3 5100 2390 26 000 30 000 0.019 16101
32 10 0.6 6100 2750 22 000 26 000 0.037 6201
37 12 1.0 9700 4200 20 000 24 000 0.060 6301
12.5 28 8 0.3 5100 2390 26 000 30 000 0.021 6001 / 012
15 21 4 0.2 1150 790 29 000 34 000 0.0015 6702
24 5 0.3 2080 1260 26 000 31 000 0.007 6802
24 7 0.3 2080 1260 26 000 31 000 0.007 63802
28 7 0.3 4100 2060 24 000 28 000 0.016 6902
32 8 0.3 5600 2840 22 000 26 000 0.025 16002
32 9 0.3 5600 2840 22 000 26 000 0.030 6002
32 11 0.3 5600 2840 22 000 26 000 0.030 366D
35 11 0.6 7750 3600 19 000 23 000 0.045 6202
35 11 0.6 7750 3600 19 000 23 000 0.045 6202 XX
35 13 0.6 7650 3750 20 000 24 000 0.045 279 D
35 13 0.6 7750 3750 20 000 24 000 0.047 B15 – 69D
38 19 1.0 9450 4390 17 000 20 000 0.045 348
42 13 1.0 11400 5450 17 000 21 000 0.082 6302
43 13 1.0 11430 5430 17 000 20 000 0.083 319 D
46 14 1.0 13580 6590 15 000 11 000 0.083 336 D
47 14 1.0 3580 6590 15 000 18 000 0.083 B15 86D
47 18 1.0 13460 6485 17 000 20 000 0.083 B15 – 83D
52 16 1.0 15760 7735 17 000 20 000 0.083 382 D
17 23 4 0.2 1200 865 26 000 31 000 0.004 6703
26 5 0.3 2810 1720 24 000 28 000 0.008 6803
26 7 0.3 2810 1720 24 000 28 000 0.008 63803
30 7 0.3 4650 2580 22 000 26 000 0.018 6903
35 8 0.3 6800 3350 20 000 24 000 0.032 16003
35 10 0.3 6800 3350 20 000 24 000 0.039 6003
40 12 0.6 9600 4600 18 000 21 000 0.068 6203
40 12 0.6 9550 4800 17 000 20 000 0.068 6203 XX
47 14 1.0 13500 6550 16 000 19 000 0.115 6303
47 18 1.0 13500 6550 16 000 19 000 0.115 B17 – 107D
47 24 1.0 13500 6550 16 000 19 000 0.115 2B17 – 4DG
52 14 1.1 16000 6550 16 000 19 000 0.115 6304/17
52 16 1.1 15930 7875 14 000 17 000 0.115 333 D
52 17 1.1 15930 7875 14 000 17 000 0.115 B17 – 99DDW
52 18 1.1 15930 7875 14 000 17 000 0.115 B17 – 116 D
62 17 1.1 22700 10800 14 000 16 000 0.270 6403
20 27 4 0.2 1790 1320 23 000 28 000 0.005 6704
32 7 0.3 4000 2470 21 000 25 000 0.019 6804
37 9 0.3 6400 3700 19 000 23 000 0.036 6904
42 8 0.3 7900 4500 18 000 21 000 0.051 16004
42 12 0.6 9400 5050 18 000 21 000 0.069 6004
47 14 1.0 12800 6650 16 000 18 000 0.106 6204
52 15 1.1 15900 7900 14 000 17 000 0.144 6304
72 19 1.1 28500 13900 12 000 14 000 0.400 6404
22 44 12 0.6 9400 5150 17 000 20 000 0.074 60 / 22
50 14 1.0 12900 6800 14 000 17 000 0.117 62 / 22
56 16 1.1 18400 9250 13 000 15 000 0.176 63 / 22
25 32 4 0.2 1930 1550 19 000 23 000 0.006 6705
37 7 0.3 4300 2950 18 000 21 000 0.022 6805
42 9 0.3 7050 4550 16 000 19 000 0.042 6905
47 8 0.3 8350 5100 15 000 18 000 0.060 16005
47 12 0.6 10100 5850 15 000 18 000 0.080 6005
52 15 1.0 14000 7850 13 000 15 000 0.128 6205
62 17 1.1 21200 10900 12 000 14 000 0.232 6305
80 21 1.5 34500 17500 10 000 12 000 0.530 6405
28 52 12 0.6 12500 7400 14 000 16 000 0.098 60/ 28
58 16 1.0 17900 9750 12 000 14 000 0.171 62 / 28
68 18 1.1 26700 14000 11 000 13 000 0.284 63 / 28
30 37 4 0.2 2050 1780 17 000 20 000 0.008 6706
42 7 0.3 4700 3650 15 000 18 000 0.026 6806
47 9 0.3 7250 5000 14 000 17 000 0.048 6906
55 9 0.3 11200 7350 13 000 15 000 0.091 16006
55 13 1.0 13200 8300 13 000 15 000 0.116 6006
62 16 1.0 19500 11300 11 000 13 000 0.199 6206
72 19 1.1 26700 15000 10 000 12 000 0.360 6306
90 23 1.5 43500 23900 8 800 10 000 0.735 6406
32 58 13 1.0 15100 9150 12 000 15 000 0.129 60 / 32
65 17 1.0 20700 11600 11 000 12 000 0.226 62 / 32
75 20 1.1 29800 16900 9 500 11 000 0.382 63 / 32
35 47 7 0.3 4900 4050 13 000 16 000 0.028 6807
55 10 0.6 11200 7450 12 000 15 000 0.074 6907
62 9 0.3 11700 8200 12 000 14 000 0.110 16007
62 14 1.0 16000 10300 12 000 14 000 0.155 6007
72 17 1.1 25700 15300 9 800 11 000 0.288 6207
80 21 1.5 33500 19100 8 800 10 000 0.457 6307
100 25 1.5 55000 31000 7 800 9 100 0.952 6407
40 52 7 0.3 5100 4400 12 000 14 000 0.033 6808
62 12 0.6 14600 10200 11 000 13 000 0.110 6908
68 9 0.3 12600 9650 10 000 12 000 0.125 16008
68 15 1.0 16800 11500 10 000 12 000 0.190 6008
80 18 1.1 29100 17800 8 700 10 000 0.366 6208
90 23 1.5 40500 24000 7 800 9 200 0.630 6308
110 27 2.0 63500 36500 7 000 8 200 1.230 6408
45 58 7 0.3 6400 5650 11 000 12 000 0.040 6809
68 12 0.6 15100 11200 9 800 12 000 0.128 6909
75 10 0.6 12900 10500 9 200 11 000 0.171 16009
75 16 1.0 21000 15100 9 200 11 000 0.237 6009
85 19 1.1 32500 20400 7 800 9 200 0.398 6209
100 25 1.5 53000 32000 7 000 8 200 0.814 6309
120 29 2.0 77000 45000 6 300 7 400 1.530 6409
50 65 7 0.3 6600 6100 9 600 11 100 0.052 6810
72 12 0.6 15600 12200 8 900 11 100 0.132 6910
80 10 0.6 13200 11300 8 400 9 800 0.180 16010
80 16 1.0 21800 16600 8 400 9 800 0.261 6010
90 20 1.1 35000 23200 7 100 8 300 0.454 6210
110 27 2.0 62000 38500 6 400 7 500 1.070 6310
130 31 2.1 83000 49500 5 700 6 700 1.880 6410
55 72 9 0.3 8800 8100 8 700 10 000 0.083 6811
80 13 1.0 16000 13300 8 200 9 600 0.180 6911
90 11 0.6 18600 15300 7 700 9 000 0.258 16011
90 18 1.1 28300 21200 7 700 9 000 0.388 6011
100 21 1.5 43500 29200 6 400 7 600 0.601 6211
120 29 2.0 71500 45000 5 800 6 800 1.370 6311
140 33 2.1 89000 54000 5 200 6 100 2.290 6411
60 78 10 0.3 11500 10600 8 000 9 400 0.108 6812
85 13 1.0 16400 14300 7 600 8 900 0.193 6912
95 11 0.6 20000 17500 7 000 8 300 0.283 16012
95 18 1.1 29500 23200 7 000 8 300 0.414 6012
110 22 1.5 52500 36000 6 000 7 000 0.783 6212
130 31 2.1 82000 52000 5 400 6 300 1.730 6312
150 35 2.1 102000 64500 4 800 5 700 2.770 6412
65 85 10 0.6 11600 11000 7 400 8 700 0.128 6813
90 13 1.0 17400 16100 7 000 8 200 0.206 6913
100 11 0.6 20500 18700 6 500 7 700 0.307 16013
100 18 1.1 30500 25200 6 500 7 700 0.421 6013
120 23 1.5 57500 40000 5 500 6 500 0.990 6213
140 33 2.1 92500 60000 4 900 5 800 2.080 6313
160 37 2.1 111000 72500 4 400 5 200 3.300 6413
70 90 10 0.6 12100 11900 6 900 8 100 0.137 6814
100 16 1.0 23700 21200 6 500 7 700 0.334 6914
110 13 0.6 24400 22600 6 100 7 100 0.441 16014
110 20 1.1 38000 31000 6 100 7 100 0.804 6014
125 24 1.5 62000 44000 5 100 6 000 1.070 6214
150 35 2.1 104000 68000 4 600 5 400 2.520 6314
180 42 3.0 128000 89500 4 100 4 800 4.830 6414
75 95 10 0.6 12500 12900 6 400 7 600 0.145 6815
105 16 1.0 24400 22600 6 100 7 200 0.353 6915
115 13 0.6 25000 24000 5 700 6 700 0.464 16015
115 20 1.1 39500 33500 5 700 6 700 0.649 6015
130 25 1.5 66000 49500 4 800 5 600 1.180 6215
160 37 2.1 113000 77000 4 300 5 000 3.020 6315
190 45 3.0 138000 99000 3 800 4 500 5.720 6415
80 100 10 0.6 12700 13300 6 000 7 100 0.154 6816
110 16 1.0 24900 24000 5 700 6 700 0.373 6916
125 14 0.6 25400 25100 5 300 6 200 0.597 16016
125 22 1.1 47500 40000 5 300 6 200 0.854 6016
140 26 2.0 72500 53000 4 500 5 300 1.400 6216
170 39 2.1 123000 86500 4 000 4 700 3.590 6316
200 48 3.0 164000 125000 3 600 4 200 6.760 6416
85 110 13 1.0 18700 19000 5 700 6 700 0.270 6817
120 18 1.1 32000 29600 5 400 6 300 0.536 6917
130 14 0.6 25900 26200 5 000 5 900 0.626 16017
130 22 1.1 49500 43000 5 000 5 900 0.890 6017
150 28 2.0 83500 64000 4 200 5 000 1.790 6217
180 41 3.0 133000 97000 3 800 4 500 4.230 6317
210 52 4.0 165000 128000 3 400 4 000 7.950 6417
90 115 13 1.0 19000 19700 5 400 6 300 0.285 6818
125 18 1.1 33000 31500 5 100 6 000 0.554 6918
140 16 1.0 33500 33500 4 700 5 600 0.848 16018
140 24 1.5 58000 49500 4 700 5 600 1.020 6018
160 30 2.0 96000 71500 4 000 4 700 2.150 6218
190 43 3.0 143000 107000 3 600 4 200 4.910 6318
225 54 4.0 184000 149000 3 200 3 800 11.40 6418
95 120 13 1.0 19300 20500 5 000 5 900 0.300 6819
130 18 1.1 33500 33500 4 800 5 700 0.579 6919
145 16 1.0 34500 35000 4 500 5 300 0.885 16019
145 24 1.5 60500 54000 4 500 5 300 1.080 6019
170 32 2.1 109000 82000 3 700 4 400 2.620 6219
200 45 3.0 153000 119000 3 300 3 900 5.670 6319
240 55 4.0 186000 153000 3 000 3 500 13.40 6419
100 125 13 1.0 19600 21200 4 800 5 600 0.313 6820
140 20 1.1 41000 39500 4 500 5 300 0.785 6920
150 16 1.0 35000 36500 4 200 5 000 0.910 16020
150 24 1.5 60000 54000 4 200 5 000 1.150 6020
180 34 2.1 122000 93000 3 500 4 200 3.140 6220
215 47 3.0 173000 141000 3 200 3 700 7.00 6320
250 58 4.0 206000 175000 2 900 3 400 15.00 6420
105 130 13 1.0 19800 22000 4 600 5 400 0.330 6821
145 20 1.1 42500 42000 4 300 5 100 0.816 6921
160 18 1.0 52000 50500 4 000 4 700 1.20 16021
160 26 2.0 72500 65500 4 000 4 700 1.59 6021
190 36 2.1 133000 105000 3 400 4 000 3.70 6221
225 49 3.0 184000 153000 3 000 3 600 8.05 6321
260 60 4.0 207000 179000 2 700 3 200 16.80 6421
110 140 16 1.0 28800 32000 4 300 5 100 0.515 6822
150 20 1.1 43500 44500 4 100 4 800 0.849 6922
170 19 1.0 57500 56500 3 800 4 500 1.460 16022
170 28 2.0 82000 73000 3 800 4 500 1.960 6022
200 38 2.1 144000 117000 3 200 3 800 4.360 6222
240 50 3.0 205000 179000 2 900 3 400 9.540 6322
280 65 4.0 247000 227000 2 600 3 000 21.30 6422
120 150 16 1.0 28900 33000 4 000 4 700 0.555 6824
165 22 1.1 53000 54000 3 800 4 400 1.150 6924
180 19 1.0 63000 63500 3 500 4 100 1.560 16024
180 28 2.0 85000 79500 3 500 4 100 2.070 6024
215 40 2.1 155000 131000 2 900 3 400 5.150 6224
260 55 3.0 207000 185000 2 600 3 100 12.40 6324
310 72 5.0 291000 287000 2 300 2 800 29.00 6424
130 165 18 1.1 37000 41000 3 700 4 300 0.800 6826
180 24 1.5 65000 67500 3 500 4 100 1.520 6926
200 22 1.1 80000 79500 3 200 3 800 2.310 16026
200 33 2.0 106000 101000 3 200 3 800 3.160 6026
230 40 3.0 167000 146000 2 700 3 100 5.820 6226
280 58 4.0 229000 214000 2 400 2 800 15.30 6326
340 78 5.0 300000 298000 2 200 2 500 38.00 6426
140 175 18 1.1 38500 44500 3 400 4 000 0.850 6828
190 24 1.5 66500 71500 3 200 3 800 1.620 6928
210 22 1.1 82000 85000 3 000 3 500 2.450 16028
210 33 2.0 110000 109000 3 000 3 500 3.350 6028
250 42 3.0 166000 150000 2 500 2 900 7.570 6228
300 62 4.0 253000 246000 2 200 2 600 18.50 6328
150 190 20 1.1 47500 55000 3 100 3 700 1.160 6830
210 28 2.0 85000 90500 3 000 3 500 2.470 6930
225 24 1.1 84000 91000 2 800 3 200 3.070 16030
225 35 2.1 126000 126000 2 800 3 200 4.080 6030
270 45 3.0 176000 168000 2 300 2 700 9.410 6230
320 65 4.0 274000 284000 2 100 2 400 22.00 6330
160 200 20 1.1 48500 57000 2 900 3 400 1.230 6832
220 28 2.0 87000 96000 2 800 3 300 2.610 6932
240 25 1.5 99000 108000 2 600 3 000 3.640 16032
240 38 2.1 143000 144000 2 600 3 000 5.050 6032
290 48 3.0 185000 186000 2 100 2 500 11.70 6232
340 68 4.0 278000 286000 1 900 2 300 26.00 6332
170 215 22 1.1 60000 70500 2 700 3 200 1.630 6834
230 28 2.0 86000 95500 2 600 3 100 2.740 6934
260 28 1.5 119000 128000 2 400 2 800 4.930 16034
260 42 2.1 168000 172000 2 400 2 800 6.760 6034
310 52 4.0 212000 223000 2 000 2 400 14.50 6234
360 72 4.0 325000 355000 1 800 2 100 30.70 6334
180 225 22 1.1 60500 73000 2 600 3 000 2.030 6836
250 33 2.0 110000 119000 2 400 2 900 4.760 6936
280 31 2.0 117000 134000 2 300 2 700 6.490 16036
280 46 2.1 189000 199000 2 300 2 700 8.80 6036
320 52 4.0 227000 241000 1 900 2 200 15.10 6236
380 75 4.0 355000 405000 1 700 2 000 35.60 6336
190 240 24 1.5 73000 88000 2 400 2 900 2.620 6838
260 33 2.0 113000 127000 2 300 2 700 4.980 6938
290 31 2.0 134000 156000 2 100 2 500 6.770 16038
290 46 2.1 197000 215000 2 100 2 500 9.180 6038
340 55 4.0 255000 281000 1 800 2 100 18.20 6238
400 78 5.0 355000 415000 1 600 1 900 41.00 6338
200 250 24 1.5 74000 91500 2 300 2 700 2.730 6840
280 38 2.1 157000 168000 2 200 2 600 7.100 6940
310 34 2.0 142000 180000 2 000 2 400 8.680 16040
310 51 2.1 218000 243000 2 000 2 400 11.90 6040
360 58 4.0 269000 310000 1 700 2 000 21.60 6240
420 80 5.0 410000 500000 1 500 1 800 46.30 6340
220 270 24 1.5 76500 98000 2 100 2 400 3.00 6844
300 38 2.1 160000 180000 2 000 2 300 7.69 6944
340 37 2.1 181000 216000 1 800 2 200 11.30 16044
340 56 3.0 241000 289000 1 800 2 200 15.70 6044
400 65 4.0 297000 365000 1 500 1 800 30.20 6244
460 88 5.0 410000 520000 1 400 1 600 60.80 6344
240 300 28 2.0 98500 127000 1 900 2 200 4.60 6848
320 38 2.1 170000 203000 1 800 2 100 8.28 6948
360 37 2.1 178000 217000 1 700 2 000 12.10 16048
360 56 3.0 249000 310000 1 700 2 000 16.80 6048
260 320 28 2.0 106000 139000 1 700 2 000 5.00 6852
360 46 2.1 222000 280000 1 600 1 900 13.90 6952
400 44 3.0 227000 299000 1 500 1 800 18.50 16052
400 65 4.0 291000 375000 1 500 1 800 25.00 6052
280 350 33 2.0 137000 177000 1 600 1 900 7.40 6856
380 46 2.1 227000 299000 1 500 1 800 14.80 6956
420 44 3.0 232000 315000 1 400 1 600 23.00 16056
420 65 4.0 325000 420000 1 400 1 600 31.00 6056
300 380 38 2.1 162000 210000 1 500 1 700 10.50 6860
420 56 3.0 276000 375000 1 400 1 600 23.50 6960
460 50 4.0 292000 410000 1 300 1 500 32.50 16060
460 74 4.0 355000 480000 1 300 1 500 43.80 6060
320 400 38 2.1 168000 228000 1 400 1 600 10.90 6864
440 56 3.0 285000 405000 1 300 1 500 24.80 6964
480 50 4.0 300000 440000 1 200 1 400 34.20 16064
480 74 4.0 370000 530000 1 200 1 400 46.10 6064
340 420 38 2.1 170000 236000 1 300 1 500 11.50 6868
460 56 3.0 293000 430000 1 200 1 400 26.20 6968
520 57 4.0 340000 515000 1 100 1 300 47.10 16068
520 82 5.0 420000 610000 1 100 1 300 61.80 6068
360 440 38 2.1 187000 258000 1 200 1 400 12.30 6872
480 56 3.0 300000 455000 1 100 1 300 27.50 6972
540 57 4.0 350000 550000 1 100 1 200 49.30 16072
540 82 5.0 440000 670000 1 100 1 200 64.70 6072
380 480 46 2.1 231000 340000 1 100 1 300 19.70 6876
520 65 4.0 325000 510000 1 100 1 200 39.80 6976
560 82 5.0 455000 725000 990 1 200 67.50 6076
400 500 46 2.1 235000 350000 1 100 1 200 20.60 6880
540 65 4.0 335000 535000 990 1 200 41.60 6980
600 90 5.0 510000 825000 930 1 100 87.60 6080
420 520 46 2.1 260000 405000 1 000 1 200 21.60 6884
560 65 4.0 340000 560000 940 1 100 43.40 6984
620 90 5.0 530000 895000 880 1 000 91.10 6084
440 540 46 2.1 264000 420000 950 1 100 22.50 6888
600 74 4.0 365000 615000 890 1 000 60.00 6988
460 580 56 3.0 315000 515000 900 1 100 34.80 6892
620 74 4.0 375000 645000 850 1 000 62.20 6992
480 600 56 3.0 320000 540000 860 1 000 36.20 6896
650 78 5.0 430000 770000 810 950 73.00 6996
500 620 56 3.0 325000 560000 820 970 37.50 68/500
670 78 5.0 445000 805000 770 910 75.50 69/500
530 650 56 3.0 330000 580000 770 900 39.50 68/530
560 680 56 3.0 335000 600000 710 840 41.50 68/560
600 730 60 3.0 375000 705000 660 780 51.70 68/600

Reviews

There are no reviews yet.

Be the first to review “Radial Deep Groove (Metric)”