Description
Bearing No. | Boundary dimensions | Basic load ratings | Limiting speeds | Mass Kg | |||||||
d | D | B | N | RPM | |||||||
mm | in | mm | in | mm | in | dynamic | static | Grease | oil | ||
Cr | Cor | ZZ , 2RS | open | ||||||||
RLS 4 | 12.700 | 1/2 | 33.338 | 1 5/16 | 9.525 | 3/8 | 6950 | 3220 | 21000 | 28500 | 0.037 |
RLS 5 | 15.875 | 5/8 | 39.688 | 1 9/16 | 11.112 | 7/16 | 10900 | 5000 | 18000 | 24000 | 0.059 |
RLS 6 | 19.050 | 3/4 | 47.625 | 1 7/8 | 14.288 | 9/16 | 14200 | 6700 | 15500 | 21000 | 0.109 |
RLS 7 | 22.225 | 7/8 | 50.800 | 2 | 14.288 | 9/16 | 14400 | 7000 | 14300 | 19500 | 0.123 |
RLS 8 | 25.400 | 1 | 57.150 | 2 1/4 | 15.875 | 5/8 | 18600 | 9700 | 12700 | 17000 | 0.178 |
RLS 9 | 28.575 | 1 1/8 | 63.500 | 2 1/2 | 15.875 | 5/8 | 20200 | 11300 | 11700 | 15500 | 0.228 |
RLS 10 | 31.750 | 1 1/4 | 69.850 | 2 3/4 | 17.462 | 11/16 | 27700 | 15000 | 10600 | 14400 | 0.302 |
RLS 11 | 34.925 | 1 3/4 | 76.200 | 3 | 17.462 | 11/16 | 30200 | 17500 | 9800 | 13200 | 0.356 |
RLS 12 | 38.100 | 1 1/2 | 82.550 | 3 1/4 | 19.050 | 3/4 | 34800 | 20000 | 9000 | 12200 | 0.452 |
RLS 13 | 41.275 | 1 5/8 | 88.900 | 3 1/2 | 19.050 | 3/4 | 38700 | 22100 | 8400 | 11300 | 0.525 |
RLS 14 | 44.450 | 1 3/4 | 95.250 | 3 3/4 | 20.638 | 13/16 | 42700 | 24800 | 7800 | 10600 | 0.665 |
RLS 15 | 47.625 | 1 7/8 | 101.600 | 4 | 20.638 | 13/16 | 50500 | 31200 | 7200 | 9800 | 0.743 |
RLS 16 | 50.800 | 2 | 101.600 | 4 | 20.638 | 13/16 | 50500 | 31200 | 7200 | 9800 | 0.70 |
RLS 18 | 57.150 | 2 1/4 | 114.300 | 4 1/2 | 22.225 | 7/8 | 60000 | 36400 | 6400 | 8600 | 0.97 |
RMS 4 | 12.700 | 1/2 | 41.275 | 1 5/8 | 15.875 | 5/8 | 12100 | 5100 | 18500 | 25000 | 0.1 |
RMS 5 | 15.875 | 5/8 | 46.038 | 1 13/16 | 15.875 | 5/8 | 12600 | 5600 | 16500 | 22000 | 0.11 |
RMS 6 | 19.050 | 3/4 | 50.800 | 2 | 17.462 | 11/16 | 16500 | 7850 | 14700 | 20000 | 0.163 |
RMS 7 | 22.225 | 7/8 | 57.150 | 2 1/4 | 17.462 | 11/16 | 19200 | 9400 | 13300 | 18000 | 0.204 |
RMS 8 | 25.400 | 1 | 63.500 | 2 1/2 | 19.050 | 3/4 | 22100 | 11000 | 12200 | 16500 | 0.258 |
RMS 9 | 28.575 | 1 1/8 | 71.438 | 2 13/16 | 20.638 | 13/16 | 30800 | 16600 | 10800 | 14500 | 0.39 |
RMS 10 | 31.750 | 1 1/4 | 79.375 | 3 1/8 | 22.225 | 7/8 | 37700 | 19600 | 9800 | 13200 | 0.47 |
RMS 11 | 34.925 | 1 3/8 | 88.900 | 3 1/2 | 22.225 | 7/8 | 45300 | 24000 | 8800 | 11900 | 0.61 |
RMS 12 | 38.100 | 1 1/2 | 95.250 | 3 3/4 | 23.812 | 15/16 | 49500 | 26700 | 8200 | 11000 | 0.77 |
RMS 13 | 41.275 | 1 5/8 | 101.600 | 4 | 23.812 | 15/16 | 55000 | 32000 | 7700 | 10300 | 0.9 |
RMS 14 | 44.450 | 1 3/4 | 107.950 | 4 1/4 | 26.988 | 1 1/16 | 59500 | 34700 | 7100 | 9600 | 1.04 |
RMS 15 | 47.625 | 1 7/8 | 114.300 | 4 1/2 | 26.988 | 1 1/16 | 69000 | 41000 | 6600 | 8900 | 1.22 |
RMS 16 | 50.800 | 2 | 114.300 | 4 1/2 | 26.988 | 1 1/16 | 69000 | 41000 | 6600 | 8900 | 1.21 |
Reviews
There are no reviews yet.