Description
Bearing No: | Boundary dimensions | Mass | |||||||||
d | D | B | rs min | g | |||||||
mm | in | mm | in | open | Shielded | in | mm | open type | |||
in | mm | in | mm | ||||||||
R09 | 1.016 | 1/25 | 3.175 | 1/8 | 3/64 | 1.19 | ~~~ | ~~~ | 0.004 | 0.1 | ~~~ |
R0 | 1.191 | 3/64 | 3.969 | 5/32 | 1/16 | 1.59 | 3/32 | 2.38 | 0.004 | 0.1 | ~~~ |
R1 | 1.397 | 0.055 | 4.763 | 3/16 | 5/64 | 1.98 | 1 7/64 | 2.78 | 0.004 | 0.1 | ~~~ |
R1-4 | 1.984 | 5/64 | 6.35 | 1/4 | 3/32 | 2.38 | 9/64 | 3.57 | 0.004 | 0.1 | ~~~ |
R133 | 2.381 | 3/32 | 4.763 | 3/16 | 1/16 | 1.59 | 3/32 | 2.38 | 0.004 | 0.1 | ~~~ |
R1-5 | 2.381 | 3/32 | 7.938 | 5/16 | 7/64 | 2.78 | 9/64 | 3.57 | 0.006 | 0.15 | 0.50 |
R144 | 3.175 | 1/8 | 6.35 | 1/4 | 3/32 | 2.38 | 7/64 | 2.38 | 0.004 | 0.1 | ~~~ |
R2 – 5 | 3.175 | 1/8 | 7.938 | 5/16 | 7/64 | 2.78 | 9/64 | 3.57 | 0.004 | 0.1 | 1.00 |
R2 – 6 | 3.175 | 1/8 | 9.525 | 3/8 | 1/52 | 2.78 | 9/64 | 3.57 | 0.006 | 0.15 | 1.00 |
R2 | 3.175 | 1/8 | 9.525 | 3/8 | 5/32 | 3.97 | 5/32 | 3.92 | 0.012 | 0.3 | 1.50 |
R2A | 3.175 | 1/8 | 12.7 | 1/2 | 11/64 | 4.37 | 11/64 | 4.37 | 0.012 | 0.3 | 3.20 |
R155 | 3.969 | 5/32 | 7.938 | 5/16 | 7/64 | 2.78 | 1/8 | 3.18 | 0.004 | 0.1 | 0.50 |
R156 | 4.763 | 3/16 | 7.938 | 5/16 | 7/64 | 2.78 | 1/8 | 3.18 | 0.004 | 0.1 | 0.50 |
R166 | 4.763 | 3/16 | 0.9525 | 3/8 | 1/8 | 3.18 | 1/8 | 3.18 | 0.004 | 0.1 | 1.00 |
R3 | 4.763 | 3/16 | 12.7 | 1/2 | 5/32 | 3.97 | 0.196 | 4.98 | 0.012 | 0.3 | 2.30 |
R3A | 4.763 | 3/16 | 12.7 | 1/2 | 5/32 | 4.98 | 0.196 | 4.98 | 0.012 | 0.3 | 2.70 |
R168 | 6.35 | 1/4 | 9.525 | 5/8 | 1/8 | 3.18 | 1/8 | 3.18 | 0.004 | 0.1 | 0.50 |
R188 | 6.35 | 1/4 | 12.7 | 1/2 | 1/8 | 3.18 | 3/16 | 4.76 | 0.006 | 0.15 | 1.80 |
R4 | 6.35 | 1/4 | 15.875 | 5/8 | 0.196 | 4.98 | 0.196 | 4.98 | 0.012 | 0.3 | 4.50 |
R4A | 6.35 | 1/4 | 19.05 | 3/4 | 7/32 | 5.56 | 9/32 | 7.14 | 0.016 | 0.4 | 7.70 |
R 1810 | 7.938 | 5/16 | 12.7 | 1/2 | 5/32 | 3.967 | 5/32 | 3.967 | ~~~ | ~~~ | 1.56 |
R 1038 | 9.525 | 3/8 | 15.875 | 5/8 | 5/32 | 3.967 | 5/32 | 3.967 | ~~~ | ~~~ | ~~~ |
R6 | 9.525 | 3/8 | 22.225 | 7/8 | 7/32 | 5.56 | 9/32 | 7.14 | 0.016 | 0.4 | 11.00 |
R 1212 | 12.7 | 1/2 | 19.05 | 3/4 | 5/32 | 3.967 | 5/32 | 3.967 | ~~~ | ~~~ | ~~~ |
R 1412 | 0.5 | 1/2 | 22.225 | 7/8 | 5/32 | 3.967 | 9/32 | 7.142 | ~~~ | ~~~ | ~~~ |
R8 | 12.7 | 1/2 | 28.575 | 1 1/8 | 1/4 | 6.35 | 5/16 | 7.94 | 0.016 | 0.4 | 18.00 |
R 1458 | 15.875 | 5/8 | 22.225 | 7/8 | 5/32 | 3.967 | 5/32 | 3.967 | ~~~ | ~~~ | ~~~ |
R10 | 15.875 | 5/8 | 34.925 | 1-3/8 | 9/32 | 5.54 | 11/32 | 8.73 | 0.031 | 0.80 | 37.00 |
R1634 | 19.05 | 3/4 | 25.4 | 1 | 5/32 | 3.967 | 5/32 | 3.967 | ~~~ | ~~~ | ~~~ |
R12 | 19.050 | 3/4 | 41.275 | 1 5/8 | 5/16 | 7.94 | 7/16 | 11.11 | 0.031 | 0.80 | 47.00 |
R14 | 22.225 | 7/8 | 47.625 | 1-7/8 | 3/8 | 9.53 | 3/8 | 12.70 | 0.031 | 0.80 | 71.00 |
R16 | 25.400 | 1 | 50.800 | 2 | 3/8 | 9.53 | 3/8 | 12.70 | 0.031 | 0.80 | 85.00 |
R18 | 28.575 | 1 1/8 | 53.975 | 2 1/8 | 3/8 | 9.53 | 3/8 | 12.70 | 0.031 | 0.80 | 90.00 |
R20 | 31.750 | 1-1/4 | 57.150 | 2-1/4 | 3/8 | 9.53 | 3/8 | 12.70 | 0.031 | 0.80 | 95.00 |
R22 | 34.925 | 1-3/8 | 63.500 | 2-1/2 | 7/16 | 11.11 | 9/16 | 14.29 | 0.031 | 0.80 | 106.00 |
R24 | 38.100 | 1-1/2 | 66.675 | 2-5/8 | 7/16 | 11.11 | 9/16 | 14.29 | 0.031 | 0.80 | 141.00 |
Reviews
There are no reviews yet.