Category: Tag:

Description














































































































































































































































































































































































































BORE DIAMETER d OUTER DIAMETER D OPEN WIDTH B SHIELD / SEALED WIDTH B1 RADIUS rs (Min.) Basic Load Ratings N Limiting Speeds RPM BEARING NO.
Dynamic Static Grease Oil
Cr Cor ZZ 2RS Open
0.6 2.5 1 ~~~ 0.05 68 16 142 000 160 000 68/0.6
1 3 1 1.5 0.05 96 26 120 000 140 000 681
3 1.5 ~~~ 0.05 96 26 130 000 150 000 MR31
4 1.6 2.3 0.10 141 37 100 000 120 000 691
1.2 4 1.8 2.5 0.10 112 33 110 000 130 000 MR41X
1.5 4 1.2 2 0.05 112 33 88 000 100 000 681X
5 2 2.6 0.15 169 50 79 000 93 000 691X
6 2.5 3 0.15 330 99 71 000 84 000 601X
2 4 1.2 2 0.05 124 40 91 000 104 000 672
5 1.5 2.3 0.08 169 50 85 000 100 000 682
5 2 2.5 0.10 169 50 85 000 100 000 MR52
6 2.3 3 0.15 330 99 75 000 90 000 692
6 2.5 2.5 0.15 330 99 75 000 90 000 MR62
7 2.5 3 0.15 386 129 63 000 75 000 MR72
7 2.8 3.5 0.15 386 129 60 000 71 000 602
2.5 5 1.5 2.3 0.08 153 59 70 000 82 000 672X
6 1.8 2.6 0.08 209 74 65 000 76 000 682X
7 2.5 3.5 0.15 386 129 59 000 70 000 692X
8 2.5 ~~~ 0.20 558 180 60 000 67 000 MR82X
8 2.8 4 0.15 552 177 56 000 66 000 602X
3 6 2 2.5 0.10 209 74 71 000 80 000 MR63
7 2 3 0.10 311 112 63 000 75 000 683
8 2.5 ~~~ 0.15 560 179 60 000 67 000 MR83
8 3 4 0.15 558 180 60 000 67 000 693
9 2.5 4 0.20 571 189 56 000 67 000 MR93
9 3 5 0.15 571 189 56 000 67 000 603
10 4 4 0.15 631 219 50 000 60 000 MR103 / 623
13 5 5 0.20 1301 488 40 000 48 000 633
4 7 2 2.5 0.10 311 115 60 000 67 000 MR 74
8 2 3 0.15 395 141 56 000 67 000 MR84
9 2.5 4 0.10 641 227 53 000 63 000 684
10 3 4 0.20 711 272 48 000 56 000 MR104
11 4 4 0.15 967 350 48 000 56 000 694
12 4 4 0.20 957 350 48 000 56 000 604
13 5 5 0.20 1301 488 40 000 48 000 624
16 5 5 0.30 1340 523 36 000 43 000 634
5 8 2 2.5 0.10 308 120 53 000 63 000 MR 85
9 2.5 3 0.15 431 1169 50 000 60 000 MR 95
10 3 4 0.15 431 169 50 000 60 000 MR 105
11 3 4 0.15 716 282 45 000 53 000 MR 115
11 3 5 0.15 716 282 45 000 53 000 685
13 4 4 0.20 1077 432 43 000 50 000 695
14 5 5 0.20 1329 507 40 000 50 000 605
16 5 5 0.30 1729 675 36 000 43 000 625
19 6 6 0.30 2336 896 32 000 40 000 635
6 10 2.5 3 0.15 496 218 45 000 53 000 MR 106
12 3 4 0.20 716 295 43 000 50 000 MR 126
13 3.5 5 0.15 1082 442 40 000 50 000 686
15 5 5 0.20 1340 523 40 000 45 000 696
17 6 6 0.30 2263 846 38 000 45 000 606
19 6 6 0.30 2336 896 32 000 40 000 626
22 7 7 0.30 3333 1423 30 000 36 000 636
7 11 2.5 3 0.15 455 202 43 000 50 000 MR117
13 3 4 0.20 541 276 40 000 48 000 MR137
14 3.5 5 0.15 1173 513 40 000 45 000 687
17 5 5 0.30 1607 719 36 000 43 000 697
19 6 6 0.30 2336 896 36 000 43 000 607
22 7 7 0.30 3287 1379 30 000 36 000 627
26 9 9 0.30 4563 1983 28 000 34 000 637
8 12 2.5 3.5 0.15 543 274 40 000 45 000 MR128
14 3.5 4 0.20 817 386 38 000 43 000 MR148
16 4 5 0.20 1252 592 36 000 43 000 688
19 6 6 0.30 2237 917 34 000 40 000 698
22 7 7 0.30 3293 1379 32 000 37 000 608
22 11 ~~~ 0.60 3300 1370 34 000 40 000 B8 – 74D
23 11 ~~~ 0.60 3300 1370 34 000 40 000 B8 – 79D
23 14 ~~~ 0.30 3910 1530 34 000 40 000 B8 – 23D
23 14 ~~~ 0.60 3300 1370 34 000 40 000 B8 – 85D
24 8 8 0.30 3333 1423 28 000 34 000 628
28 9 9 0.30 4563 1983 28 000 32 000 638
9 14 3 4.5 0.10 919 468 36 000 43 000 679
17 4 5 0.20 1327 668 36 000 42 000 689
20 6 6 0.30 2467 1081 34 000 40 000 699
24 7 7 0.30 3356 1444 32 000 38 000 609
26 8 8 0.30 4575 1983 28 000 34 000 629
30 10 10 0.60 4659 2080 24 000 30 000 639

Reviews

There are no reviews yet.

Be the first to review “Miniature”