Description
Boundary dimensions (mm) | Basic load ratings N | Limiting speeds r / min | Mass (kg) | Bearing No. | |||||
d | D | B | rs min | dynamic | static | Grease | oil | ||
Cr | Cor | ||||||||
5 | 19 | 6 | 0.3 | 2500 | 480 | 36000 | 40000 | 0.01 | 135 |
6 | 19 | 6 | 3 | 2500 | 480 | 36000 | 45000 | 0.009 | 126 |
7 | 22 | 7 | 0.3 | 2650 | 560 | 36000 | 43000 | 0.014 | 127 |
8 | 22 | 7 | 0.3 | 2650 | 560 | 36000 | 41000 | 0.014 | 108 |
9 | 26 | 8 | 0.6 | 3800 | 800 | 32000 | 36000 | 0.022 | 129 |
10 | 30 | 9 | 0.6 | 5500 | 1190 | 21000 | 24000 | 0.32 | 1200 |
30 | 14 | 0.6 | 7300 | 1590 | 19000 | 23000 | 0.64 | 2200 | |
35 | 11 | 0.6 | 7250 | 1620 | 18000 | 21000 | 0.34 | 1300 | |
35 | 17 | 0.6 | 10100 | 2150 | 17000 | 20000 | 0.67 | 2300 | |
12 | 32 | 10 | 0.6 | 5600 | 1270 | 18000 | 22000 | 0.36 | 1201 |
32 | 14 | 0.6 | 7600 | 1730 | 17000 | 20000 | 0.58 | 2201 | |
37 | 12 | 1 | 9450 | 2160 | 16000 | 18000 | 0.33 | 1301 | |
37 | 17 | 1 | 11800 | 2710 | 15000 | 17000 | 0.61 | 2301 | |
15 | 35 | 11 | 0.6 | 7450 | 1750 | 16000 | 19000 | 0.33 | 1202 |
35 | 14 | 0.6 | 7700 | 1850 | 15000 | 18000 | 0.5 | 2202 | |
42 | 13 | 1 | 9550 | 2300 | 13000 | 16000 | 0.34 | 1302 | |
42 | 17 | 1 | 12000 | 2900 | 13000 | 15000 | 0.52 | 2302 | |
17 | 40 | 12 | 0.6 | 7900 | 2010 | 14000 | 17000 | 0.31 | 1203 |
40 | 16 | 0.6 | 9800 | 2410 | 13000 | 16000 | 0.51 | 2203 | |
47 | 14 | 1 | 12500 | 3200 | 12000 | 14000 | 0.32 | 1303 | |
47 | 19 | 1 | 14400 | 3550 | 11000 | 14000 | 0.52 | 2303 | |
20 | 47 | 14 | 1 | 9900 | 2610 | 13000 | 15000 | 0.29 | 1204 |
47 | 18 | 1 | 12600 | 3300 | 12000 | 14000 | 0.49 | 2204 | |
52 | 15 | 1.1 | 12400 | 3350 | 11000 | 13000 | 0.29 | 1304 | |
52 | 21 | 1.1 | 18100 | 4070 | 10000 | 12000 | 0.51 | 2304 | |
25 | 52 | 15 | 1 | 12100 | 3300 | 11000 | 13000 | 0.28 | 1205 |
52 | 18 | 1 | 12300 | 3450 | 10000 | 12000 | 0.41 | 2205 | |
62 | 17 | 1.1 | 18000 | 5000 | 9100 | 11000 | 0.28 | 1305 | |
62 | 24 | 1.1 | 24400 | 6600 | 8500 | 10000 | 0.48 | 2305 | |
30 | 62 | 16 | 1 | 15600 | 4650 | 9200 | 11000 | 0.25 | 1206 |
62 | 20 | 1 | 15200 | 4500 | 8600 | 10000 | 0.38 | 2206 | |
72 | 19 | 1.1 | 21300 | 6300 | 7700 | 9100 | 0.26 | 1306 | |
72 | 27 | 1.1 | 31500 | 8750 | 7200 | 8500 | 0.44 | 2306 | |
35 | 72 | 17 | 1.1 | 15800 | 5100 | 8000 | 9400 | 0.23 | 1207 |
72 | 23 | 1.1 | 21500 | 6600 | 7500 | 8800 | 0.37 | 2207 | |
80 | 21 | 1.5 | 25100 | 7850 | 6800 | 8000 | 0.25 | 1307 | |
80 | 31 | 1.5 | 39500 | 11300 | 6300 | 7400 | 0.46 | 2307 | |
40 | 80 | 18 | 1.1 | 19300 | 6550 | 7100 | 8400 | 0.22 | 1208 |
80 | 23 | 1.1 | 22300 | 7350 | 6700 | 7900 | 0.33 | 2208 | |
90 | 23 | 1.5 | 29600 | 9700 | 6000 | 7000 | 0.25 | 1308 | |
90 | 33 | 1.5 | 45000 | 13500 | 5600 | 6600 | 0.43 | 2308 | |
45 | 85 | 19 | 1.1 | 21900 | 7350 | 6400 | 7500 | 0.21 | 1209 |
85 | 23 | 1.1 | 23200 | 8150 | 6000 | 7100 | 0.3 | 2209 | |
100 | 25 | 1.5 | 38000 | 12700 | 5400 | 6300 | 0.25 | 1309 | |
100 | 36 | 1.5 | 54000 | 16700 | 5000 | 5900 | 0.41 | 2309 | |
50 | 90 | 20 | 1.1 | 22700 | 8100 | 5800 | 6800 | 0.21 | 1210 |
90 | 23 | 1.1 | 23200 | 8450 | 5500 | 6400 | 0.28 | 2210 | |
110 | 27 | 2 | 43500 | 14100 | 4900 | 5800 | 0.23 | 1310 | |
110 | 40 | 2 | 64500 | 20200 | 4600 | 5400 | 0.42 | 2310 | |
55 | 100 | 21 | 1.5 | 26800 | 10000 | 5300 | 6200 | 0.2 | 1211 |
100 | 25 | 1.5 | 26500 | 9900 | 5000 | 5800 | 0.28 | 2211 | |
120 | 29 | 2 | 51500 | 17900 | 4500 | 5200 | 0.23 | 1311 | |
120 | 43 | 2 | 75500 | 24000 | 4200 | 4900 | 0.41 | 2311 | |
60 | 110 | 22 | 1.5 | 30000 | 11500 | 4900 | 5800 | 0.18 | 1212 |
110 | 28 | 1.5 | 34000 | 12600 | 4600 | 5400 | 0.28 | 2212 | |
130 | 31 | 2.1 | 57000 | 20800 | 4100 | 4800 | 0.22 | 1312 | |
130 | 46 | 2.1 | 87000 | 28200 | 3800 | 4500 | 0.4 | 2312 | |
65 | 120 | 23 | 1.5 | 31000 | 12500 | 4500 | 5300 | 0.17 | 1213 |
120 | 31 | 1.5 | 43500 | 16400 | 4200 | 5000 | 0.28 | 2213 | |
140 | 33 | 2.1 | 62000 | 22900 | 3800 | 4500 | 0.23 | 1313 | |
140 | 48 | 2.1 | 96000 | 32500 | 3600 | 4200 | 0.38 | 2313 | |
70 | 125 | 24 | 1.5 | 34500 | 13800 | 4200 | 4900 | 0.18 | 1214 |
125 | 31 | 1.5 | 44000 | 17100 | 3900 | 4600 | 0.26 | 2214 | |
150 | 35 | 2.1 | 74500 | 27700 | 3500 | 4200 | 0.22 | 1314 | |
150 | 51 | 2.1 | 109000 | 37500 | 3300 | 3900 | 0.38 | 2314 | |
75 | 130 | 25 | 1.5 | 39000 | 15700 | 3900 | 4600 | 0.17 | 1215 |
130 | 31 | 1.5 | 44500 | 17800 | 3700 | 4300 | 0.25 | 2215 | |
160 | 37 | 2.1 | 79500 | 30000 | 3300 | 3900 | 0.22 | 1315 | |
160 | 55 | 2.1 | 123000 | 43000 | 3100 | 3600 | 0.38 | 2315 | |
80 | 140 | 26 | 2 | 40000 | 17000 | 3700 | 4300 | 0.16 | 1216 |
140 | 33 | 2 | 48500 | 19900 | 3400 | 4000 | 0.25 | 2216 | |
170 | 39 | 2.1 | 88500 | 33000 | 3100 | 3600 | 0.22 | 1316 | |
170 | 58 | 2.1 | 128000 | 45000 | 2900 | 3400 | 0.39 | 2316 | |
85 | 150 | 28 | 2 | 49000 | 20800 | 3500 | 4100 | 0.17 | 1217 |
150 | 36 | 2 | 58000 | 23600 | 3200 | 3800 | 0.25 | 2217 | |
180 | 41 | 3 | 97500 | 38000 | 2900 | 3400 | 0.21 | 1317 | |
180 | 60 | 3 | 140000 | 51500 | 2700 | 3200 | 0.37 | 2317 | |
90 | 160 | 30 | 2 | 57000 | 23500 | 3300 | 3800 | 0.17 | 1218 |
160 | 40 | 2 | 70000 | 28700 | 3100 | 3600 | 0.27 | 2218 | |
190 | 43 | 3 | 116000 | 44500 | 2700 | 3200 | 0.22 | 1318 | |
190 | 64 | 3 | 152000 | 57500 | 2600 | 3000 | 0.38 | 2318 | |
95 | 170 | 32 | 2.1 | 64000 | 27100 | 3100 | 3600 | 0.17 | 1219 |
170 | 43 | 2.1 | 83500 | 34500 | 2900 | 3400 | 0.27 | 2219 | |
200 | 45 | 3 | 132000 | 51000 | 2600 | 3000 | 0.23 | 1319 | |
200 | 67 | 3 | 165000 | 64500 | 2400 | 2800 | 0.38 | 2319 | |
100 | 180 | 34 | 2.1 | 69000 | 29700 | 2900 | 3400 | 0.17 | 1220 |
180 | 46 | 2.1 | 94000 | 38500 | 2700 | 3200 | 0.27 | 2220 | |
215 | 47 | 3 | 143000 | 57500 | 2400 | 2900 | 0.24 | 1320 | |
215 | 73 | 3 | 192000 | 79000 | 2300 | 2700 | 0.37 | 2320 | |
105 | 190 | 36 | 2.1 | 74500 | 32500 | 2800 | 3300 | 0.18 | 1221 |
190 | 50 | 2.1 | 109000 | 45000 | 2600 | 3100 | 0.28 | 2221 | |
225 | 49 | 3 | 156000 | 64500 | 2300 | 2700 | 0.23 | 1321 | |
225 | 77 | 3 | 205000 | 87000 | 2200 | 2600 | 0.38 | 2321 | |
110 | 200 | 38 | 2.1 | 80500 | 35500 | 2600 | 3100 | 0.18 | 1222 |
200 | 53 | 2.1 | 124000 | 51500 | 2500 | 2900 | 0.28 | 2222 | |
240 | 50 | 3 | 164000 | 71500 | 2200 | 2600 | 0.22 | 1322 | |
240 | 80 | 3 | 217000 | 94500 | 2100 | 2400 | 0.37 | 2322 |
Reviews
There are no reviews yet.