Description
Boundary dimensions (mm) | Basic load ratings | Limiting speeds | Load Center | Mass (kg) | Bearing No. | |||||
N | r / min | |||||||||
B | D | W | rs min | dynamic | static | Grease | oil | mm | ||
Cr | Cor | α | ||||||||
10 | 30 | 14.3 | 0.6 | 8400 | 6500 | 14000 | 19000 | 18.5 | 0.051 | 3200 |
12 | 32 | 15.9 | 0.6 | 8450 | 6700 | 13000 | 17000 | 20.5 | 0.06 | 3201 |
15 | 35 | 15.9 | 0.6 | 11100 | 9050 | 11000 | 15000 | 22.5 | 0.069 | 3202 |
42 | 19 | 1 | 14200 | 11800 | 9900 | 13000 | 26 | 0.127 | 3302 | |
17 | 40 | 17.5 | 0.6 | 14200 | 11800 | 9900 | 13000 | 25.5 | 0.099 | 3203 |
47 | 22.2 | 1 | 17500 | 15000 | 9000 | 12000 | 28.5 | 0.185 | 3303 | |
20 | 47 | 20.6 | 1 | 17500 | 15200 | 8800 | 12000 | 29.5 | 0.166 | 3204 |
52 | 22.2 | 1.1 | 21100 | 18600 | 8000 | 11000 | 32 | 0.221 | 3304 | |
25 | 52 | 20.6 | 1 | 19300 | 18400 | 7300 | 9800 | 32.5 | 0.183 | 3205 |
62 | 25.4 | 1.1 | 29400 | 26800 | 6700 | 8900 | 38 | 0.354 | 3305 | |
30 | 62 | 23.8 | 1 | 27700 | 27400 | 6300 | 8400 | 38.5 | 0.303 | 3206 |
72 | 30.2 | 1.1 | 39000 | 36500 | 5700 | 7600 | 44.5 | 0.558 | 3306 | |
35 | 72 | 27 | 1.1 | 37500 | 38000 | 5500 | 7400 | 44.5 | 0.458 | 3207 |
80 | 34.9 | 1.5 | 49500 | 47500 | 5000 | 6600 | 50 | 0.756 | 3307 | |
40 | 80 | 30.2 | 1.1 | 40500 | 45000 | 4900 | 6600 | 49 | 0.627 | 3208 |
90 | 36.5 | 1.5 | 54500 | 57500 | 4400 | 5900 | 55 | 1.03 | 3308 | |
45 | 85 | 30.2 | 1.1 | 46500 | 52000 | 4400 | 5900 | 52.5 | 0.678 | 3209 |
100 | 39.7 | 1.5 | 67500 | 72500 | 4000 | 5300 | 61 | 1.37 | 3309 | |
50 | 90 | 30.2 | 1.1 | 52500 | 60000 | 4000 | 5300 | 55.5 | 0.698 | 3210 |
110 | 44.4 | 2 | 81500 | 89500 | 3600 | 4800 | 67 | 1.98 | 3310 | |
55 | 100 | 33.3 | 1.5 | 66000 | 76500 | 3600 | 4900 | 61.5 | 1.07 | 3211 |
120 | 49.2 | 2 | 96500 | 108000 | 3300 | 4400 | 75 | 2.42 | 3311 | |
60 | 110 | 36.5 | 1.5 | 70500 | 88000 | 3400 | 4500 | 67.5 | 1.34 | 3212 |
130 | 54 | 2.1 | 113000 | 128000 | 3000 | 4000 | 82 | 3.07 | 3312 | |
65 | 120 | 38.1 | 1.5 | 78000 | 99000 | 3100 | 4200 | 72.5 | 1.68 | 3213 |
140 | 58.7 | 2.1 | 131000 | 150000 | 2800 | 3700 | 88.5 | 3.9 | 3313 | |
70 | 125 | 39.7 | 1.5 | 86000 | 110000 | 2900 | 3900 | 76.5 | 1.84 | 3214 |
150 | 63.5 | 2.1 | 153000 | 168000 | 2600 | 3500 | 97 | 5.2 | 3314 | |
75 | 130 | 41.3 | 1.5 | 94000 | 122000 | 2700 | 3600 | 79.5 | 2.01 | 3215 |
160 | 68.3 | 2.1 | 172200 | 191000 | 2400 | 3200 | 104 | 6.3 | 3315 | |
80 | 140 | 44.4 | 2 | 104000 | 131000 | 2500 | 3400 | 88 | 2.71 | 3216 |
85 | 150 | 49.2 | 2 | 121000 | 155000 | 2400 | 3200 | 95 | 3.48 | 3217 |
90 | 160 | 52.4 | 2 | 135000 | 170000 | 2200 | 3000 | 101 | 4.24 | 3218 |
95 | 170 | 55.6 | 2.1 | 144000 | 184000 | 2100 | 2800 | 106 | 5.1 | 3219 |
100 | 180 | 60.3 | 2.1 | 189000 | 234000 | 2000 | 2700 | 111 | 5.88 | 3220 |
Reviews
There are no reviews yet.