Description
AMCAN NUMBERS WITHOUT SEALS | AMCAN NUMBERS WITH SEALS | Dimensions mm & inch | Load Rating | α * | ||||||||||
Weight | ||||||||||||||
d | D | B | C | d1 min | Dynamic | Static | = | = kg | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | KN | KN | ||||
GEEW 12ES * | GEEW 12ES-2RS * | 12 | 0.472440945 | 22 | 0.866141732 | 12 | 0.472440945 | 7 | 0.275590551 | 15.5 | 10 | 54 | 4 | 0.022 |
GEEW 15ES | GEEW 15ES-2RS | 15 | 0.590551181 | 26 | 1.023622047 | 15 | 0.590551181 | 9 | 0.354330709 | 18.5 | 17 | 85 | 5 | 0.031 |
GEEW 16ES | GEEW 16ES-2RS | 16 | 0.62992126 | 28 | 1.102362205 | 16 | 0.62992126 | 9 | 0.354330709 | 20 | 17 | 85 | 4 | 0.035 |
GEEW 17ES | GEEW 17ES-2RS | 17 | 0.669291339 | 30 | 1.181102362 | 17 | 0.669291339 | 10 | 0.393700787 | 21 | 21 | 106 | 7 | 0.044 |
GEEW 20ES | GEEW 20ES-2RS | 20 | 0.787401575 | 35 | 1.377952756 | 20 | 0.787401575 | 12 | 0.472440945 | 25 | 30 | 146 | 4 | 0.071 |
GEEW 25ES | GEEW 25ES-2RS | 25 | 0.984251969 | 42 | 1.653543307 | 25 | 0.984251969 | 16 | 0.62992126 | 30.5 | 48 | 240 | 4 | 0.131 |
GEEW 30ES | GEEW 30ES-2RS | 30 | 1.181102362 | 47 | 1.850393701 | 30 | 1.181102362 | 18 | 0.708661417 | 34 | 62 | 310 | 4 | 0.168 |
GEEW 32ES | GEEW 32ES-2RS | 32 | 1.25984252 | 52 | 2.047244094 | 32 | 1.25984252 | 18 | 0.708661417 | 37 | 62 | 310 | 4 | 0.182 |
GEEW 35ES | GEEW 35ES-2RS | 35 | 1.377952756 | 55 | 2.165354331 | 35 | 1.377952756 | 20 | 0.787401575 | 40 | 80 | 400 | 4 | 0.253 |
GEEW 40ES | GEEW 40ES-2RS | 40 | 1.57480315 | 62 | 2.440944882 | 40 | 1.57480315 | 22 | 0.866141732 | 46 | 100 | 500 | 4 | 0.338 |
GEEW 45ES | GEEW 45ES-2RS | 45 | 1.771653543 | 68 | 2.677165354 | 45 | 1.771653543 | 25 | 0.984251969 | 52 | 127 | 640 | 4 | 0.481 |
GEEW 50ES | GEEW 50ES-2RS | 50 | 1.968503937 | 75 | 2.952755906 | 50 | 1.968503937 | 28 | 1.102362205 | 57 | 156 | 780 | 4 | 0.558 |
GEEW 60ES | GEEW 60ES-2RS | 60 | 2.362204724 | 90 | 3.543307087 | 60 | 2.362204724 | 36 | 1.417322835 | 68 | 245 | 1220 | 3 | 1.15 |
GEEW 63ES | GEEW 63ES-2RS | 63 | 2.480314961 | 95 | 3.74015748 | 63 | 2.480314961 | 36 | 1.417322835 | 71.5 | 245 | 1220 | 4 | 1.23 |
GEEW 70ES | GEEW 70ES-2RS | 70 | 2.755905512 | 105 | 4.133858268 | 70 | 2.755905512 | 40 | 1.57480315 | 78 | 315 | 1560 | 4 | 1.71 |
GEEW 80ES | GEEW 80ES-2RS | 80 | 3.149606299 | 120 | 4.724409449 | 80 | 3.149606299 | 45 | 1.771653543 | 91 | 400 | 2000 | 4 | 2.39 |
GEEW 100ES | GEEW 100ES-2RS | 100 | 3.937007874 | 150 | 5.905511811 | 100 | 3.937007874 | 55 | 2.165354331 | 113 | 610 | 3050 | 4 | 4.8 |
GEEW 125ES | GEEW 125ES-2RS | 125 | 4.921259843 | 180 | 7.086614173 | 125 | 4.921259843 | 70 | 2.755905512 | 138 | 950 | 4750 | 4 | 8.5 |
* A lubrication groove and holes in the outer ring only:
AMCAN NUMBERS WITHOUT SEALS | Dimensions mm & inch | Load Rating | ά * | Weight | |||||||||
d | D | B | C | d1 max | Dynamic | Static | = | = kg | |||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | KN | KN | |||
GEEM20ES – 2RS | 20 | 0.7874 | 35 | 1.3780 | 24 | 0.9449 | 12 | 0.4724 | 24 | 30 | 146 | 6 | 0.073 |
GEEM25ES – 2RS | 25 | 0.9843 | 42 | 1.6535 | 29 | 1.1417 | 16 | 0.6299 | 29 | 48 | 240 | 4 | 0.13 |
GEEM30ES – 2RS | 30 | 1.1811 | 47 | 1.8504 | 30 | 1.1811 | 18 | 0.7087 | 34 | 62 | 310 | 4 | 0.17 |
GEEM35ES – 2RS | 35 | 1.3780 | 55 | 2.1654 | 35 | 1.3780 | 20 | 0.7874 | 40 | 80 | 400 | 4 | 0.25 |
GEEM40ES – 2RS | 40 | 1.5748 | 62 | 2.4409 | 38 | 1.4961 | 22 | 0.8661 | 45 | 100 | 500 | 4 | 0.35 |
GEEM45ES – 2RS | 45 | 1.7717 | 68 | 2.6772 | 40 | 1.5748 | 25 | 0.9843 | 52 | 127 | 640 | 4 | 0.49 |
GEEM50ES – 2RS | 50 | 1.9685 | 75 | 2.9528 | 43 | 1.6929 | 28 | 1.1024 | 57 | 156 | 780 | 4 | 0.60 |
GEEM60ES – 2RS | 60 | 2.3622 | 90 | 3.5433 | 54 | 2.1260 | 36 | 1.4173 | 68 | 245 | 1220 | 3 | 1.15 |
GEEM70ES – 2RS | 70 | 2.7559 | 105 | 4.1339 | 65 | 2.5591 | 40 | 1.5748 | 78 | 315 | 1560 | 4 | 1.65 |
GEEM80ES – 2RS | 80 | 3.1496 | 120 | 4.7244 | 74 | 2.9134 | 45 | 1.7717 | 90 | 400 | 2000 | 4 | 2.5 |
Reviews
There are no reviews yet.