Description
BORE – d | O. D. – D | WIDTH of OUTER RING – Wo | WIDTH of INNER RING – Wi | OVER ALL Width | Felt seal Ball Bearing | ||||
mm | inch | mm | inch | mm | inch | mm | inch | inch | |
5 | 0.1969 | 19 | 0.748 | 8 | 0.3150 | 9.804 | 0.3860 | 0.406 | 87035 |
19 | 0.748 | 8 | 0.3150 | 12.624 | 0.4970 | 88035 | |||
6 | 0.2362 | 19 | 0.748 | 8 | 0.3150 | 9.804 | 0.3860 | 0.406 | 87306 |
24 | 0.9449 | 8 | 0.3150 | 9.804 | 0.3860 | 0.406 | 87006 | ||
19 | 0.748 | 8 | 0.3150 | 12.624 | 0.4970 | 88036 | |||
24 | 0.9449 | 8 | 0.3150 | 12.624 | 0.4970 | 87006 | |||
7 | 0.2756 | 22 | 0.8661 | 8 | 0.3150 | 9.804 | 0.3860 | 0.406 | 87037 |
24 | 0.9449 | 8 | 0.3150 | 9.804 | 0.3860 | 0.406 | 87007 | ||
22 | 0.8661 | 8 | 0.3150 | 12.624 | 0.4970 | 88037 | |||
24 | 0.9449 | 8 | 0.3150 | 12.624 | 0.4970 | 88007 | |||
8 | 0.315 | 22 | 0.8661 | 8 | 0.3150 | 9.804 | 0.3860 | 0.406 | 87038 |
24 | 0.9449 | 8 | 0.3150 | 9.804 | 0.3860 | 0.406 | 87008 | ||
22 | 0.8661 | 8 | 0.3150 | 12.624 | 0.4970 | 88038 | |||
24 | 0.9449 | 8 | 0.3150 | 12.624 | 0.4970 | 88008 | |||
9 | 0.3543 | 26 | 1.0236 | 8 | 0.3150 | 0.3860 | 0.406 | 87039 | |
30 | 1.1811 | 9 | 0.3543 | 12.2 | 0.4800 | 0.500 | 87009 | ||
26 | 1.0236 | 8 | 0.3150 | 12.624 | 0.4970 | 88039 | |||
30 | 0.1811 | 9 | 0.3543 | 16.401 | 0.6457 | 88009 | |||
10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 12.2 | 0.4800 | 0.5 | 87500 |
30 | 1.1811 | 9 | 0.3543 | 16.4 | 0.6457 | 88500 | |||
11 | 0.4331 | 32 | 1.2598 | 10 | 0.3937 | 12.2 | 0.4800 | 0.5 | 87011 |
15.4 | 0.6063 | 88011 | |||||||
12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 12.2 | 0.4800 | 0.5 | 87501 |
15.4 | 0.6063 | 88501 | |||||||
13 | 0.5118 | 32 | 1.2598 | 10 | 0.3937 | 12.2 | 0.4800 | 0.5 | 87013 |
15.4 | 0.6063 | 88013 | |||||||
14 | 0.5512 | 35 | 1.378 | 11 | 0.4331 | 12.2 | 0.4800 | 0.5 | 87014 |
14.4 | 0.5669 | 88014 | |||||||
15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 12.2 | 0.4800 | 0.5 | 87502 |
14.4 | 0.5669 | 88502 | |||||||
42 | 1.6535 | 13 | 0.5118 | 17 | 0.6693 | 88602 | |||
16 | 0.6299 | 35 | 1.378 | 11 | 0.4331 | 12.2 | 0.4800 | 0.5 | 87016 |
14.4 | 0.5669 | 88016 | |||||||
17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 13.67 | 0.5380 | 0.563 | 87503 |
16.6 | 0.6536 | 88503 | |||||||
47 | 14 | 0.5512 | 18 | 0.7087 | 88603 | ||||
20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 15.24 | 0.6000 | 0.625 | 87504 |
17.8 | 0.6988 | 88504 | |||||||
52 | 2.0472 | 15 | 0.5906 | 23 | 0.9055 | 88604 | |||
25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 15.24 | 0.6000 | 0.625 | 87505 |
16.8 | 0.6594 | 88505 | |||||||
62 | 2.4409 | 17 | 0.6693 | 25 | 0.9843 | 88605 | |||
26 | 1.0236 | 52 | 2.0472 | 15 | 0.5906 | 15.24 | 0.6000 | 0.625 | 87026 |
16.8 | 0.6594 | 88026 | |||||||
30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 19 | 0.7480 | 0.787 | 87506 |
24 | 0.9449 | 88506 | |||||||
72 | 2.8346 | 19 | 0.748 | 27 | 1.0630 | 88606 | |||
35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 20 | 0.7870 | 0.827 | 87507 |
25 | 0.9843 | 88507 | |||||||
88107 | |||||||||
80 | 3.1496 | 21 | 0.8268 | 29 | 1.1417 | 88607 | |||
38.98 | 1.5346 | 80 | 3.1496 | 21 | 0.8268 | 27.51 | 1.0831 | 1.0831 | 88128 |
88128R | |||||||||
40 | 1.5748 | 80 | 3.1496 | 21 | 0.8267 | 24 | 0.9450 | 0.945 | 87508 |
27 | 1.0630 | 88508 | |||||||
90 | 3.5433 | 23 | 0.9055 | 31 | 1.2205 | 88608 | |||
45 | 1.7717 | 85 | 3.3465 | 21 | 0.8267 | 24 | 0.9450 | 0.945 | 87509 |
27 | 1.0630 | 88509 | |||||||
100 | 3.937 | 25 | 0.9843 | 35 | 1.3780 | 88609 | |||
50 | 1.9687 | 90 | 3.5433 | 22 | 0.8661 | 26 | 1.0240 | 1.024 | 87510 |
30 | 1.1811 | 88510 | |||||||
55 | 2.1654 | 100 | 3.937 | 23 | 0.9055 | 27 | 1.0630 | 1.063 | 87511 |
31 | 1.2205 | 88511 | |||||||
60 | 2.3622 | 110 | 4.3307 | 25 | 0.9843 | 33 | 1.2205 | 88512 |
Reviews
There are no reviews yet.