Description
Unit No. | Dimensions of Sleeve | Withdrawal Nut No. | Bearing Inner Diameter No. | Weight of Sleeve | |||||
d ¹ | Thread | L | L¹ | b | a | ||||
mm | Mark D1 x Pitch | mm | mm | mm | mm | ||||
AHX 3024 | 115 | M 130 x 2 | 60 | 64 | 13 | 16 | AN 26 | 24 | 0.75 |
AHX 3026 | 125 | M 140 x 2 | 67 | 71 | 14 | 17 | AN 28 | 26 | 0.93 |
AHX 3028 | 135 | M 150 x 2 | 68 | 73 | 14 | 17 | AN 30 | 28 | 1.01 |
AHX 3030 | 145 | M 160 x 3 | 72 | 77 | 15 | 18 | AN 32 | 30 | 1.15 |
AH 3032 | 150 | M 170 x 3 | 77 | 82 | 16 | 19 | AN 34 | 32 | 2.10 |
AH 3034 | 160 | M 180 x 3 | 85 | 90 | 17 | 20 | AN 36 | 34 | 2.50 |
AH 3036 | 170 | M 190 x 3 | 92 | 98 | 17 | 22 | AN 38 | 36 | 2.90 |
AH 3038 | 180 | TM 205 x 3 | 96 | 102 | 18 | 24 | HNL 41 | 38 | 3.40 |
AH 3040 | 190 | TM 215 x 4 | 102 | 108 | 19 | 25 | HNL 43 | 40 | 3.80 |
AH 3044 | 200 | TM 235 x 4 | 111 | 117 | 20 | 26 | HNL 47 | 44 | 7.40 |
AH 3048 | 220 | TM 260 x 4 | 116 | 123 | 21 | 27 | HNL 52 | 48 | 8.80 |
AH 3052 | 240 | TM 280 x 4 | 128 | 135 | 23 | 29 | HNL 56 | 52 | 10.70 |
AH 3056 | 260 | TM 300 x 4 | 131 | 139 | 24 | 30 | HNL 60 | 56 | 12.00 |
AH 3060 | 280 | TM 320 x 5 | 145 | 153 | 26 | 32 | HNL 64 | 60 | 14.40 |
AH 3064 | 300 | TM 345 x 5 | 149 | 157 | 27 | 33 | HNL 69 | 64 | 16.00 |
AH 3068 | 320 | TM 365 x 5 | 162 | 171 | 28 | 34 | HNL 73 | 68 | 19.50 |
AH 3072 | 340 | TM 385 x 5 | 167 | 176 | 30 | 36 | HNL 77 | 72 | 21.00 |
AH 3076 | 360 | TM 410 x 5 | 170 | 180 | 31 | 37 | HNL 82 | 76 | 23.50 |
AH 3080 | 380 | TM 430 x 5 | 183 | 193 | 33 | 39 | HNL 86 | 80 | 27.30 |
AH 3084 | 400 | TM 450 x 5 | 186 | 196 | 34 | 40 | HNL 90 | 84 | 29.00 |
AHX 3088 | 420 | TM 470 x 5 | 194 | 205 | 35 | 41 | HNL 94 | 88 | 32.00 |
AHX 3092 | 440 | TM 490 x 5 | 202 | 213 | 37 | 43 | HNL 98 | 92 | 35.20 |
AHX 3096 | 460 | TM 520 x 6 | 205 | 217 | 38 | 44 | HNL 104 | 96 | 39.20 |
Reviews
There are no reviews yet.