Description
Unit No. | Dimensions of Sleeve | Withdrawal Nut No. | Bearing Inner Diameter No. | Weight of Sleeve | |||||
d ¹ | Thread | L | L¹ | b | a | ||||
mm | Mark D1 x Pitch | mm | mm | mm | mm | ||||
AH 308 | 35 | M 45 x 1.5 | 29 | 32 | 6 | 9 | AN 09 | 8 | 0.09 |
AH 309 | 40 | M 50 x 1.5 | 31 | 34 | 6 | 9 | AN 10 | 9 | 0.109 |
AHX 310 | 45 | M 55 x 2 | 35 | 38 | 7 | 10 | AN 11 | 10 | 0.137 |
AHX 311 | 50 | M 60 x 2 | 37 | 40 | 7 | 11.5 | AN 12 | 11 | 0.161 |
AHX 312 | 55 | M 65 x 2 | 40 | 43 | 8 | 14.5 | AN 13 | 12 | 0.189 |
AH 313 | 60 | M 75 x 2 | 42 | 45 | 8 | 11 | AN 15 | 13 | 0.253 |
AH 314 | 65 | M 80 x 1 | 43 | 47 | 8 | 11 | AN 16 | 14 | 0.28 |
AH 315 | 70 | M 85 x 2 | 45 | 49 | 8 | 11 | AN 17 | 15 | 0.313 |
AH 316 | 75 | M 90 x 2 | 48 | 52 | 8 | 11 | AN 18 | 16 | 0.365 |
AHX 317 | 80 | M 95 x 2 | 52 | 56 | 9 | 12 | AN 19 | 17 | 0.429 |
AHX 318 | 85 | M 100 x 2 | 53 | 57 | 9 | 12 | AN 20 | 18 | 0.461 |
AHX 319 | 90 | M 105 x 2 | 57 | 61 | 10 | 13 | AN 21 | 19 | 0.532 |
AHX 320 | 95 | M 110 x 2 | 59 | 63 | 10 | 13 | AN 22 | 20 | 0.582 |
AHX 321 | 100 | M 115 x 2 | 62 | 66 | 12 | 15 | AN 23 | 21 | 0.6 |
AHX 322 | 105 | M 120 x 2 | 63 | 67 | 12 | 15 | AN 24 | 22 | 0.663 |
AHX 324 | 115 | M 130 x 2 | 69 | 73 | 13 | 16 | AN 26 | 24 | 0.875 |
AHX 326 | 125 | M 140 x 2 | 74 | 78 | 14 | 17 | AN 28 | 26 | 1.03 |
AHX 328 | 135 | M 150 x 2 | 77 | 82 | 14 | 17 | AN 30 | 28 | 1.15 |
AHX 330 | 145 | M 165 x 3 | 83 | 88 | 15 | 18 | AN 33 | 30 | 1.55 |
AH 332 | 150 | M 180 x 3 | 88 | 93 | 16 | 19 | AN 36 | 32 | 2.73 |
AH 334 | 160 | M 190 x 3 | 93 | 98 | 17 | 20 | AN 38 | 34 | 3.19 |
AH 2236 | 170 | M 200 x 3 | 105 | 110 | 17 | 20 | AN 40 | 36 | 3.7 |
AH 2238 | 180 | TM 210 x 4 | 112 | 117 | 18 | 24 | HN 42 | 38 | 4.3 |
AH 2240 | 190 | TM 220 x 4 | 118 | 123 | 19 | 25 | HN 44 | 40 | 4.7 |
AH 2244 | 200 | TM 240 x 4 | 130 | 136 | 20 | 26 | HN 48 | 44 | 9.2 |
AH 2248 | 220 | TM 260 x 4 | 144 | 150 | 21 | 27 | HN 52 | 48 | 11.1 |
AH 2252 | 240 | TM 290 x 4 | 155 | 161 | 23 | 29 | HN 58 | 52 | 14 |
AH 2256 | 260 | TM 310 x 5 | 155 | 163 | 24 | 30 | HN 62 | 56 | 15.2 |
AH 2260 | 280 | TM 330 x 5 | 170 | 178 | 26 | 32 | HN 66 | 60 | 18.1 |
AH 2264 | 300 | TM 350 x 5 | 180 | 190 | 27 | 33 | HN 70 | 64 | 20.2 |
Reviews
There are no reviews yet.