Description
Unit No. | Dimensions of Sleeve | Withdrawal Nut No. | Bearing Inner Diameter No. | Weight of Sleeve | |||||
d ¹ | Thread | L | L¹ | b | a | ||||
mm | Mark D1 x Pitch | mm | mm | mm | mm | ||||
AH 208 | 35 | M45 x 1.5 | 25 | 27 | 6 | 9 | AN 09 | 8 | 0.094 |
AH 209 | 40 | M50 x 1.5 | 26 | 29 | 6 | 9 | AN 10 | 9 | 0.104 |
AH 210 | 45 | M55 x 2 | 28 | 31 | 7 | 10 | AN 11 | 10 | 0.130 |
AH 211 | 50 | M60 x 2 | 29 | 32 | 7 | 10 | AN 12 | 11 | 0.167 |
AH 212 | 55 | M65 x 2 | 32 | 35 | 8 | 11 | AN 13 | 12 | 0.175 |
AH 213 | 60 | M75 x 2 | 32.5 | 36 | 8 | 11 | AN 15 | 13 | 0.242 |
AH 214 | 65 | M80 x 2 | 33.5 | 37 | 8 | 11 | AN 16 | 14 | 0.255 |
AH 215 | 70 | M85 x 2 | 34.5 | 38 | 8 | 11 | AN 17 | 15 | 0.280 |
AH 216 | 75 | M90 x 2 | 35.5 | 39 | 8 | 11 | AN 18 | 16 | 0.306 |
AH 217 | 80 | M95 x 2 | 38.5 | 42 | 9 | 12 | AN 19 | 17 | 0.353 |
AH 218 | 85 | M100 x 2 | 40 | 44 | 9 | 12 | AN 20 | 18 | 0.427 |
AH 219 | 90 | M105 x 2 | 43 | 47 | 10 | 13 | AN 21 | 19 | 0.486 |
AH 220 | 95 | M110 x 2 | 45 | 49 | 10 | 13 | AN 22 | 20 | 0.525 |
AH 221 | 100 | M115 x 2 | 47 | 51 | 11 | 14 | AN 23 | 21 | 0.58 |
AH 222 | 105 | M120 x 2 | 50 | 54 | 11 | 14 | AN 24 | 22 | 0.647 |
AH 224 | 115 | M130 x 2 | 53 | 57 | 12 | 15 | AN 26 | 24 | 0.755 |
AH 226 | 125 | M140 x 2 | 53 | 57 | 12 | 15 | AN 28 | 26 | 0.815 |
AH 228 | 135 | M150 x 2 | 56 | 61 | 13 | 16 | AN 30 | 28 | 1.00 |
AH 230 | 145 | M160 x 3 | 60 | 65 | 14 | 17 | AN 32 | 30 | 1.16 |
AH 232 | 150 | M170 x 3 | 64 | 69 | 15 | 18 | AN 34 | 32 | 1.91 |
AH 234 | 160 | M180 x 3 | 69 | 74 | 16 | 19 | AN 36 | 34 | 2.21 |
AH 236 | 170 | M190 x 3 | 69 | 74 | 16 | 19 | AN 38 | 36 | 2.34 |
AH 238 | 180 | TM205 x 4 | 73 | 78 | 17 | 23 | HNL 41 | 38 | 2.94 |
AH 240 | 190 | TM215 x 4 | 77 | 82 | 18 | 24 | HNL 43 | 40 | 3.12 |
AH 244 | 200 | TM235 x 4 | 85 | 91 | 18 | 24 | HNL 47 | 44 | 6.1 |
AH 248 | 220 | TM260 x 4 | 96 | 102 | 22 | 28 | HNL 52 | 48 | 8.16 |
AH 252 | 240 | TM280 x 4 | 105 | 111 | 23 | 29 | HNL 56 | 52 | 9.89 |
AH 256 | 260 | TM300 x 4 | 105 | 113 | 23 | 29 | HNL 60 | 56 | 10.4 |
Reviews
There are no reviews yet.