Series : AL | All | MS

Category: Tag:

Description

Unit No. Dimensions ( mm ) 100 ↑ (kg)
t1 S L2 S1 i
MS 3044 4 20 12 7 13.5 2.12
MS 3048 4 20 12 9 17.5 2.29
MA 3052 4 20 12 9 17.5 2.29
MS 3056 4 24 12 9 17.5 2.92
MS 3060 4 24 12 9 20.5 3.16
MS 3064 5 24 15 9 21 4.56
MS 3068 5 24 15 9 21 4.56
MS 3072 5 28 15 9 20 5.03
MS 3076 5 28 15 12 24 5.28
MS 3080 5 28 15 12 24 5.28
MS 3084 5 32 15 12 24 6.11
MS 3088 5 32 15 14 28 6.45
MS 3092 5 32 15 14 28 6.45
MS 3096 5 36 15 14 28 7.29
MS 30/500 5 36 15 14 28 7.29
MS 3144 4 20 12 9 22.5 2.6
MS 3148 4 20 12 9 22.5 2.6
MS 3152 4 24 12 12 26.5 3.39
MS 3156 4 24 12 12 26.5 3.39
MS 3160 4 24 12 12 30.5 3.79
MS 3164 5 24 15 12 31 5.35
MS 3168 5 28 15 14 38 6.65
MS 3172 5 28 15 14 38 6.65
MS 3176 5 32 15 14 40 7.96
MS 3180 5 32 15 18 45 8.2
MS 3184 5 32 15 18 45 8.2
MS 3188 5 36 15 18 43 9.0
MS 3192 5 36 15 18 43 9.0
MS 3196 5 36 15 18 53 10.4
MS 31/500 5 40 15 18 45 10.5

Reviews

There are no reviews yet.

Be the first to review “MS Series”