Description
Unit No. | t 1 | S | L2 | S1 | i | L3 | Nut No. |
ALL 44 | 4 | 20 | 12 | 7 | 13.5 | 21.5 | ANL 44 , |
ALL 48 | 4 | 20 | 12 | 9 | 17.5 | 25.5 | ANL 48 , ANL 52 |
ALL 56 | 4 | 24 | 12 | 9 | 17.5 | 25.5 | ANL 56 , |
ALL 60 | 4 | 24 | 12 | 9 | 20.5 | 28.5 | ANL 60 , |
ALL 68 | 5 | 24 | 15 | 9 | 21 | 31 | ANL 64 , ANL 68 |
ALL 76 | 5 | 28 | 15 | 9 | 20 | 30 | ANL 72 |
ALL 80 | 5 | 28 | 15 | 12 | 24 | 34 | ANL 76 , ANL 80 |
ALL 88 | 5 | 32 | 15 | 12 | 24 | 34 | ANL 84 , |
ALL 96 | 5 | 32 | 15 | 14 | 28 | 38 | ANL 88 , ANL 92 |
ALL 100 | 5 | 36 | 15 | 14 | 28 | 38 | ANL 96 , ANL 100 |
Reviews
There are no reviews yet.