Description
Designations Lock Nut | D6 | No. of Threads / inch | Dimensions ( in ) | Axial load carrying capacity slalit | Mass (kg) | Relevant Part | ||||||||
g | d² | D³ | B | B¹ | b | h | "W" = Lock washer | |||||||
( in ) | "P" = Lockplate | |||||||||||||
N 022 | 4.325 | 12 | 4.901 | 5.318 | 0.791 | 0.485 | 0.198 | 245 | 0.63 | W 022 | HN 22 | |||
N 024 | 4.716 | 12 | 5.313 | 5.693 | 0.823 | 0.485 | 0.198 | 260 | 0.71 | W 024 | HN24/718909 | |||
N 026 | 5.106 | 12 | 5.703 | 6.130 | 0.885 | 0.485 | 0.198 | 295 | 0.86 | W 026 | HN26/718909 | |||
N 028 | 5.497 | 12 | 6.109 | 6.505 | 0.948 | 0.485 | 0.226 | 320 | 0.98 | W 028 | HN28/718909 | |||
N 030 | 5.888 | 12 | 6.688 | 7.130 | 0.979 | 0.610 | 0.229 | 400 | 1.35 | W 030 | HN30/718909 | |||
N 032 | 6.284 | 8 | 7.094 | 7.505 | 1.041 | 0.610 | 0.229 | 425 | 1.50 | W 032 | HN32/718909 | |||
N 034 | 6.659 | 8 | 7.484 | 7.880 | 1.073 | 0.610 | 0.229 | 445 | 1.65 | W 034 | HN34/718910 | |||
N 036 | 7.066 | 8 | 7.875 | 8.255 | 1.104 | 0.610 | 0.229 | 460 | 1.75 | W 036 | HN36/718910 | |||
N 038 | 7.472 | 8 | 8.266 | 8.693 | 1.135 | 0.610 | 0.229 | 490 | 1.95 | W 038 | HN38/718910 | |||
N 040 | 7.847 | 8 | 8.750 | 9.443 | 1.198 | 0.735 | 0.323 | 645 | 2.75 | W 040 | HN40/718910 | |||
N 044 | 8.628 | 8 | 9.531 | 10.255 | 1.260 | 0.860 | 0.385 | 705 | 3.20 | W 044 | 718911 | |||
N 048 | 9.442 | 6 | 10.625 | 10.423 | 11.443 | 1.354 | 1.698 | 0.860 | 0.385 | 4.50 | P 48 | 5/16 – 18×5/8 | 718911 | |
N 052 | 10.192 | 6 | 11.406 | 11.298 | 12.193 | 1.416 | 1.760 | 0.860 | 0.385 | 5.10 | P 52 | 5/16 – 18×5/8 | 718911 | |
N 056 | 11.004 | 6 | 12.219 | 12.110 | 13.005 | 1.510 | 1.854 | 0.980 | 0.385 | 5.80 | P 56 | 5/16 – 18×5/8 | 718912 | |
N 060 | 11.785 | 6 | 13.219 | 13.110 | 14.193 | 1.573 | 1.948 | 0.980 | 0.510 | 7.80 | P 60 | 3/8 – 16×3/4 | 718912 | |
N 064 | 12.562 | 6 | 14.031 | 13.860 | 15.005 | 1.666 | 2.041 | 0.980 | 0.510 | 9.00 | P 64 | 3/8 – 16×3/4 | 718912 | |
N 068 | 13.339 | 5 | 14.813 | 14.735 | 15.755 | 1.791 | 2.166 | 0.980 | 0.510 | 10.70 | P 68 | 3/8 – 16×3/4 | 718912 | |
N 072 | 14.170 | 5 | 15.500 | 15.485 | 16.505 | 1.791 | 2.166 | 1.230 | 0.510 | 10.80 | P 72 | 3/8 – 16×3/4 | 718912 | |
N 076 | 14.957 | 5 | 16.625 | 16.485 | 17.755 | 1.916 | 2.353 | 1.230 | 0.604 | 14.60 | P 76 | 1/2 – 13×7/8 | 918913 | |
N 080 | 15.745 | 5 | 17.438 | 17.235 | 18.505 | 2.073 | 2.500 | 1.230 | 0.604 | 16.50 | P 80 | 1/2 – 13×7/8 | 718913 | |
N 084 | 16.532 | 5 | 18.188 | 18.110 | 19.318 | 2.073 | 2.500 | 1.355 | 0.604 | 17.30 | P 84 | 1/2 – 13×7/8 | 718913 | |
N 088 | 17.319 | 5 | 19.250 | 19.110 | 20.505 | 2.385 | 2.906 | 1.355 | 0.604 | 24.10 | P88 | 5/8 – 11x 1 | 718913 | |
N 092 | 18.107 | 5 | 20.688 | 19.985 | 21.255 | 2.385 | 2.906 | 1.355 | 0.604 | 25.50 | P92 | 5/8 – 11×1 | 718914 | |
N 096 | 18.894 | 5 | 20.750 | 20.673 | 22.068 | 2.385 | 2.937 | 1.48 | 0.604 | 25.90 | P96 | 5/8 – 11×1 1/4 | 718914 | |
N 500 | 19.682 | 5 | 21.688 | 21.610 | 22.818 | 2.703 | 3.250 | 1.48 | 0.604 | 37.00 | P500 | 5/8 – 11×1 1/4 | 718914 | |
N 530 | 20.867 | 4 | 23.250 | 23.360 | 24.818 | 2.703 | 3.250 | 1.605 | 0.823 | 49.00 | P530 | 5/8 – 11×1 1/4 | 718914 | |
N 560 | 22.048 | 4 | 24.000 | 24.110 | 25.568 | 2.953 | 3.500 | 1.605 | 0.823 | 50.00 | P560 | 5/8 – 11×1 1/4 | 718915 | |
N 600 | 23.623 | 4 | 26.000 | 25.923 | 27.568 | 2.953 | 3.500 | 1.605 | 0.823 | 60.50 | P600 | 5/8 – 11×1 1/4 | 718915 | |
N 630 | 24.804 | 4 | 27.125 | 27.235 | 28.755 | 2.953 | 3.500 | 1.855 | 0.823 | 63.00 | P630 | 5/8 – 11×1 1/4 | 718915 | |
N 670 | 26.379 | 4 | 29.125 | 28.985 | 30.693 | 3.14 | 3.687 | 1.855 | 0.823 | 78.00 | P670 | 5/8 – 11×1 1/4 | 718916 | |
N 710 | 27.961 | 3 | 30.688 | 30.610 | 32.693 | 3.578 | 4.125 | 1.98 | 1.010 | 103.50 | P710 | 5/8 – 11×1 1/4 | 718916 | |
N 750 | 29.536 | 3 | 32.313 | 32.235 | 34.255 | 3.578 | 4.156 | 2.23 | 1.010 | 108.50 | P750 | 5/8 – 11×1 1/4 | 718916 | |
N 800 | 31.504 | 3 | 34.250 | 34.610 | 36.255 | 3.578 | 4.156 | 2.23 | 1.010 | 116.00 | P800 | 5/8 – 11×1 1/4 | 718916 |
Reviews
There are no reviews yet.