Description
Designations Lock Nut | Whorl | Dimensiions (mm) | Unit No.of Washer | |||||
D6 | g | D3 | B | b | h | |||
KML 24 | M 120 x 2 | 120 | 135 | 145 | 20 | 12 | 5 | MBL 24 |
KML 26 | M 130 x 2 | 130 | 145 | 155 | 21 | 12 | 5 | MBL 26 |
KML 28 | M 140 x 2 | 140 | 155 | 165 | 22 | 14 | 6 | MBL 28 |
KML 30 | M 150 x 2 | 150 | 170 | 180 | 24 | 14 | 6 | MBL 30 |
KML 32 | M 160 x 3 | 160 | 180 | 190 | 25 | 16 | 7 | MBL 32 |
KML 34 | M 170 x 3 | 170 | 190 | 200 | 26 | 16 | 7 | MBL 34 |
KML 36 | M 180 x 3 | 180 | 200 | 210 | 27 | 18 | 8 | MBL 36 |
KML 38 | M 190 x 3 | 190 | 210 | 220 | 28 | 18 | 8 | MBL 38 |
KML 40 | M 200 x 3 | 200 | 222 | 240 | 29 | 18 | 8 | MBL 40 |
HML 41 | Tr 205 x 4 | 205 | 232 | 250 | 30 | 198 | 8 | |
HML 43 | Tr 215 x 4 | 215 | 242 | 260 | 30 | 20 | 9 | |
HML 44 | Tr 220 x 4 | 220 | 242 | 260 | 30 | 20 | 9 | MSL 44 |
HML 47 | Tr 235 x 4 | 235 | 262 | 280 | 34 | 20 | 9 | |
HML 48 | Tr 240 x 4 | 240 | 270 | 290 | 34 | 20 | 9 | MSL 48 |
HML 52 | Tr 260 x 4 | 260 | 290 | 310 | 34 | 20 | 10 | MSL 48 |
HML 56 | Tr 280 x 4 | 280 | 310 | 330 | 38 | 24 | 10 | MSL 56 |
HML 60 | Tr 300 x 4 | 300 | 336 | 360 | 42 | 24 | 12 | MSL 60 |
HML 64 | Tr 320 x 5 | 320 | 356 | 380 | 42 | 24 | 12 | MSL 64 |
HML 68 | Tr 340 X 5 | 340 | 376 | 400 | 45 | 24 | 12 | MSL 64 |
HML 69 | Tr 345 x 5 | 345 | 384 | 410 | 45 | 28 | 13 | |
HML 72 | Tr 360 x 5 | 360 | 394 | 420 | 45 | 28 | 13 | MSL 72 |
HML 73 | Tr 365 x 5 | 365 | 404 | 430 | 48 | 28 | 13 | |
HML 76 | Tr 380 x 5 | 380 | 422 | 450 | 48 | 28 | 14 | MSL 76 |
HML 77 | Tr 385 x 5 | 385 | 422 | 450 | 48 | 28 | 14 | |
HML 80 | Tr 400 x 5 | 400 | 442 | 470 | 52 | 28 | 14 | MSL 76 |
HML 82 | Tr 410 x 5 | 410 | 452 | 480 | 52 | 32 | 14 | |
HML 84 | Tr 420 x 5 | 420 | 462 | 490 | 52 | 32 | 14 | MSL 84 |
HML 86 | Tr 430 x 5 | 430 | 472 | 500 | 52 | 32 | 14 | |
HML 88 | Tr 440 x 5 | 440 | 490 | 520 | 60 | 32 | 15 | MSL 88 |
HML 90 | Tr 450 x 5 | 450 | 490 | 520 | 60 | 32 | 15 | |
HML 92 | Tr 460 x 5 | 460 | 510 | 540 | 60 | 32 | 15 | MSL 88 |
HML 94 | Tr 470 x 5 | 470 | 510 | 540 | 60 | 32 | 15 | |
HML 96 | Tr 480 x 5 | 480 | 530 | 560 | 60 | 36 | 15 | MSL 96 |
HML 98 | Tr 490 x 5 | 490 | 550 | 580 | 60 | 36 | 15 |
Reviews
There are no reviews yet.