Description
Designations Lock Nut | Whorl | Dimensiions (mm) | Unit No.of Washer | |||||
D6 | g | D3 | B | b | h | |||
HM 42 | Tr 210 x 4 | 210 | 238 | 270 | 30 | 20 | 10 | MB 42 |
HM 44 | Tr 220 x 4 | 220 | 250 | 280 | 32 | 20 | 10 | MB 44, MS 44 |
HM 46 | Tr 230 x 4 | 230 | 260 | 290 | 34 | 20 | 10 | |
HM 48 | Tr 240 x 4 | 240 | 270 | 300 | 34 | 20 | 10 | MB 48, MS 44 |
HM 50 | Tr 250 x 4 | 250 | 290 | 320 | 36 | 20 | 10 | |
HM 52 | Tr 260 x 4 | 260 | 300 | 330 | 36 | 24 | 12 | MB 52, MS 52 |
HM 56 | Tr 280 x 4 | 280 | 320 | 350 | 36 | 24 | 12 | MB 56, MS 52 |
HM 58 | Tr 290 x 4 | 290 | 330 | 370 | 40 | 24 | 12 | |
HM 60 | Tr 300 x 4 | 300 | 340 | 380 | 40 | 24 | 12 | MB 60, MS 60 |
HM 62 | Tr 310 x 4 | 310 | 350 | 390 | 42 | 24 | 12 | |
HM 64 | Tr 320 x 5 | 320 | 360 | 400 | 42 | 24 | 12 | MS 64 |
HM 66 | Tr 330 x 5 | 330 | 380 | 420 | 52 | 28 | 15 | |
HM 68 | Tr 340 x 5 | 340 | 400 | 440 | 55 | 28 | 15 | MS 68 |
HM 70 | Tr 350 x 5 | 350 | 410 | 450 | 58 | 28 | 15 | |
HM 72 | Tr 360 x 5 | 360 | 420 | 460 | 58 | 28 | 15 | MS 68 |
HM 74 | Tr 370 x 5 | 370 | 430 | 470 | 58 | 28 | 15 | |
HM 76 | Tr 380 x 5 | 380 | 440 | 490 | 60 | 32 | 18 | MS 76 |
HM 80 | Tr 400 x 5 | 400 | 460 | 520 | 62 | 32 | 18 | MS 80 |
HM 84 | Tr 420 x 5 | 420 | 490 | 540 | 70 | 32 | 18 | MS 80 |
HM 88 | Tr 440 x 5 | 440 | 510 | 560 | 70 | 36 | 20 | MS 88 |
HM 92 | Tr 460 x 5 | 460 | 540 | 580 | 75 | 36 | 20 | MS 88 |
HM 96 | Tr 480 x 5 | 480 | 560 | 620 | 75 | 36 | 20 | MS 96 |
HM / 500 | Tr 500 x 5 | 500 | 580 | 630 | 80 | 40 | 23 | MS / 500 |
HM / 510 | Tr 510 x 6 | 510 | 590 | 650 | 80 | 40 | 23 | |
HM / 530 | Tr 530 x 6 | 530 | 610 | 670 | 80 | 40 | 23 | MS / 530 |
HM / 550 | Tr 550 x 6 | 550 | 640 | 700 | 80 | 40 | 23 | |
HM / 560 | Tr 560 x 6 | 560 | 650 | 710 | 85 | 45 | 25 | MS / 560 |
HM / 600 | Tr 600 x 6 | 600 | 690 | 750 | 85 | 45 | 25 | MS / 560 |
HM / 630 | Tr 630 x 6 | 630 | 730 | 800 | 95 | 50 | 28 | MS / 630 |
HM / 670 | Tr 670 x 6 | 670 | 775 | 850 | 106 | 50 | 28 | MS / 670 |
HM / 710 | Tr 710 x 7 | 710 | 825 | 900 | 106 | 55 | 30 | MS / 710 |
HM / 750 | Tr 750 x 7 | 750 | 875 | 950 | 112 | 60 | 34 | MS / 750 |
HM / 800 | Tr 800 x 7 | 800 | 925 | 1000 | 112 | 60 | 34 | MS / 750 |
HM / 850 | Tr 850 x 7 | 850 | 975 | 1060 | 118 | 70 | 38 | MS / 850 |
HM / 900 | Tr 900 x 7 | 900 | 1030 | 1120 | 125 | 70 | 38 | MS / 900 |
HM / 950 | Tr 950 X 8 | 950 | 1080 | 1170 | 125 | 70 | 38 | MS / 950 |
HM / 1000 | Tr 1000 x 8 | 1000 | 1140 | 1240 | 125 | 70 | 38 | MS / 1000 |
HM / 1060 | Tr 1060 x 8 | 1060 | 1210 | 1300 | 125 | 70 | 38 | MS / 1000 |
Reviews
There are no reviews yet.