Description
AN Unit No. | Thread | D 3 | D 4 | g | S | T | D 6 | Bn | Plate Hole | Lock Plate No. | ||
Thread | e | Dp | ||||||||||
D1 x Pitch | D1 x Pitch | |||||||||||
AN 44 | TM 200×4 | 280 | 250 | 260 | 20 | 10 | 222 | 32 | M 8 x 1.25 | 15 | 238 | AL 44 |
AN 48 | TM 240×4 | 300 | 270 | 280 | 20 | 10 | 242 | 34 | M 8 x 1.25 | 15 | 258 | AL 44 |
AN 52 | TM 260×4 | 330 | 300 | 306 | 24 | 12 | 262 | 36 | M 10 x 1.5 | 18 | 281 | AL 52 |
AN 56 | TM 280×4 | 350 | 320 | 326 | 24 | 12 | 282 | 38 | M 10 x 1.5 | 18 | 301 | AL 52 |
AN 60 | TM 300×4 | 380 | 340 | 356 | 24 | 12 | 302 | 40 | M 10 x 1.5 | 18 | 326 | AL 60 |
AN 64 | TM 320×5 | 400 | 360 | 376 | 24 | 12 | 322.5 | 42 | M 10 x 1.5 | 18 | 345 | AL 64 |
AN 68 | TM 340×5 | 440 | 400 | 410 | 28 | 15 | 342.5 | 55 | M 12 x 1.75 | 21 | 372 | AL 68 |
AN 72 | TM 360×5 | 460 | 420 | 430 | 28 | 15 | 362.5 | 58 | M 12 x 1.75 | 21 | 392 | AL 68 |
AN 76 | TM 380×5 | 490 | 450 | 454 | 32 | 18 | 382.5 | 60 | M 12 x 1.75 | 21 | 414 | AL 76 |
AN 80 | TM 400×5 | 520 | 470 | 484 | 32 | 18 | 402.5 | 62 | M 16 x 2 | 27 | 439 | AL 80 |
AN 84 | TM 420×5 | 540 | 490 | 504 | 32 | 18 | 422.5 | 70 | M 16 x 2 | 27 | 459 | AL 80 |
AN 88 | TM 440×5 | 560 | 510 | 520 | 36 | 20 | 442.5 | 70 | M 16 x 2 | 27 | 477 | AL 88 |
AN 92 | TM 460×5 | 580 | 540 | 540 | 36 | 20 | 462.5 | 75 | M 16 x 2 | 27 | 497 | AL 88 |
AN 96 | TM 480×5 | 620 | 560 | 580 | 36 | 20 | 482.5 | 75 | M 16 x 2 | 27 | 527 | AL 96 |
AN 100 | TM 500×5 | 630 | 580 | 584 | 40 | 23 | 502.5 | 80 | M 16 x 2 | 27 | 539 | AL 100 |
ANL Unit No. | Thread | ANL Nut – Series | S | T | D 6 | Bn | Plate Hole | Lock Plate No. | ||||
D 3 | D 4 | g | Thread | e | Dp | |||||||
D1 x pitch | D1 x pitch | |||||||||||
ANL 44 | TM 200×4 | 260 | 242 | 242 | 20 | 9 | 222 | 30 | M 6 x 1 | 12 | 229 | ALL 44 |
ANL 48 | TM 240×4 | 290 | 270 | 270 | 20 | 10 | 242 | 34 | M 8 x 1.25 | 15 | 253 | ALL 48 |
ANL 52 | TM 260×4 | 310 | 290 | 290 | 20 | 10 | 262 | 34 | M 8 x 1.25 | 15 | 273 | ALL 48 |
ANL 56 | TM 280×4 | 330 | 310 | 310 | 24 | 10 | 282 | 38 | M 8x 1.25 | 15 | 293 | ALL 56 |
ANL 60 | TM 300×4 | 360 | 336 | 336 | 24 | 12 | 302 | 42 | M 8 x 1.25 | 15 | 316 | ALL 60 |
ANL 64 | TM 320×5 | 380 | 356 | 356 | 24 | 12 | 322.5 | 42 | M 8 x 1.25 | 15 | 335 | ALL 64 |
ANL 68 | TM 340×5 | 400 | 376 | 376 | 24 | 12 | 342.5 | 45 | M 8 x 1.25 | 15 | 355 | ALL 64 |
ANL 72 | TM 360×5 | 420 | 394 | 394 | 28 | 13 | 362.5 | 45 | M 8 x 1.25 | 15 | 374 | ALL 72 |
ANL 76 | TM 380×5 | 450 | 422 | 422 | 28 | 14 | 382.5 | 48 | M 10 x 1.5 | 18 | 398 | ALL 76 |
ANL 80 | TM 400×5 | 470 | 442 | 442 | 28 | 14 | 402.5 | 52 | M 10 x 1.5 | 18 | 418 | ALL 76 |
ANL 84 | TM 420×5 | 490 | 462 | 462 | 32 | 14 | 422.5 | 52 | M 10 x 1.5 | 18 | 438 | ALL 84 |
ANL 88 | TM 440×5 | 520 | 490 | 490 | 32 | 15 | 442.5 | 60 | M 12 x 1.75 | 21 | 462 | ALL 88 |
ANL 92 | TM 460×5 | 540 | 510 | 510 | 32 | 15 | 462.5 | 60 | M 12 x 1.75 | 21 | 482 | ALL 88 |
ANL 96 | TM 480×5 | 560 | 530 | 530 | 36 | 15 | 482.5 | 60 | M 12 x 1.75 | 21 | 502 | ALL 96 |
ANL 100 | TM 500×5 | 580 | 550 | 550 | 36 | 15 | 502.5 | 68 | M 12 x 1.75 | 21 | 522 | ALL 100 |
Reviews
There are no reviews yet.