Description
Designations Adapter sleave with locknut & locking device | Dimensions | Mass (kg) | Relevant Part | ||||||||
d 1 | d ² | B1 | B2 | B3 | G nom | No.1 threads perin | Lock nut | Locking device | Appropriate bearing(s) | ||
in | in | ||||||||||
SNP 3048×8 15/16 | 8 15/16 | 11 7/16 | 5.432 | 1.354 | 1.698 | 9.442 | 6 | 14.50 | N048 | P48 | 23044CCK/W33 |
SNP 3148×8 15/16 | 11 7/16 | 5.638 | 1.354 | 1.698 | 9.442 | 6 | 17.00 | N048 | P48 | 23148CCK/W33 | |
SNP 148×8 15/16 | 11 7/16 | 8.109 | 1.354 | 1.698 | 9.442 | 6 | 22.00 | N048 | P48 | 23248CCK/W33 | |
22348CCK/W33 | |||||||||||
SNP 3052×9 7/16 | 9 7/16 | 12 3/16 | 6.019 | 6.019 | 1.416 | 1.760 | 6 | 16.60 | N052 | P52 | 23052CCK/W33 |
SNP 3152×9 7/16 | 12 3/16 | 7.593 | 7.593 | 1.416 | 1.760 | 6 | 20.00 | N052 | P52 | 23152CCK/W33 | |
SNP 152×9 7/16 | 12 3/16 | 8.744 | 8.744 | 1.416 | 1.760 | 6 | 24.80 | N052 | P52 | 23252CCK/W33 | |
22352CCK/W33 | |||||||||||
SNP 3052 x9 1/2 | 9 1/2 | 12 3/16 | 6.019 | 1.416 | 1.760 | 10.192 | 6 | 18.50 | N052 | P52 | 23052CCK/W33 |
SNP 3152 x9 1/2 | 12 3/16 | 7.593 | 1.416 | 1.760 | 10.192 | 6 | 20.00 | N052 | P52 | 23152CCK/W33 | |
SNP 3056×9 15/16 | 9 15/16 | 13 | 6.191 | 1.510 | 1.854 | 11.004 | 6 | 20.60 | N056 | P56 | 23056CCK/W33 |
SNP 3056 x 10 | 10 | 13 | 6.191 | 1.510 | 1.854 | 11.004 | 6 | 20.60 | N056 | P56 | 23056CCK/W33 |
SNP 3156 x 10 | 13 | 7.766 | 1.510 | 1.854 | 11.004 | 6 | 21.10 | N056 | P56 | 23156CCK/W33 | |
SNP 3056×10 7/16 | 10 7/16 | 13 | 6.191 | 1.510 | 1.854 | 11.004 | 6 | 20.80 | N056 | P56 | 23056CCK/W33 |
SNP 3256×10 7/16 | 13 | 8.947 | 1.510 | 1.854 | 11.004 | 6 | 26.80 | N056 | P56 | 23256CCK/W33 | |
SNP 3056×10 1/2 | 10 1/2 | 13 | 6.191 | 1.510 | 1.854 | 11.004 | 6 | 20.50 | N056 | P56 | 23056CCK/W33 |
SNP 3060×10 15/16 | 10 15/16 | 14 3/16 | 6.727 | 1.573 | 1.948 | 11.785 | 6 | 27.00 | N060 | P60 | 23060CCK/W33 |
SNP 3160×10 15/16 | 14 3/16 | 8.380 | 1.573 | 1.948 | 11.785 | 6 | 27.00 | N060 | P60 | 23160CCK/W33 | |
SNP 3260×10 15/16 | 14 3/16 | 9.640 | 1.573 | 1.948 | 11.785 | 6 | 31.00 | N060 | P60 | 23260CCK/W33 | |
SNP 3060 x 11 | 11 | 14 3/16 | 6.727 | 1.573 | 1.948 | 11.785 | 6 | 27.00 | N060 | P60 | 23060CCK/W33 |
SNP 3260 x 11 | 14 3/16 | 9.640 | 1.573 | 1.948 | 11.785 | 6 | 31.00 | N060 | P60 | 23250CCK/W33 | |
SNP 3064 x 11 1/2 | 11 1/2 | 15 | 6.946 | 1.666 | 2.041 | 12.562 | 6 | 28.50 | N064 | P64 | 23064CCK/W33 |
SNP 3064×11 15/16 | 11 15/16 | 15 | 6.946 | 1.666 | 2.041 | 12.562 | 6 | 29.50 | N064 | P64 | 23064CCK/W33 |
SNP 3264×11 15/16 | 15 | 10.371 | 1.666 | 2.041 | 12.562 | 6 | 44.50 | N064 | P64 | 23254CCK/W33 | |
SNP 3164x 12 | 12 | 15 | 9.111 | 1.666 | 2.041 | 12.562 | 6 | 33.60 | N064 | P64 | 23164CCK/W33 |
SNP 3068×12 7/16 | 12 7/16 | 15 3/4 | 7.543 | 1.791 | 2.166 | 13.303 | 5 | 35.30 | N068 | P68 | 23068CCK/W33 |
SNP 3072×13 7/16 | 13 7/16 | 16 1/2 | 7.579 | 1.791 | 2.166 | 14.134 | 5 | 39.00 | N072 | P72 | 23072CCK/W33 |
SNP 3075×13 15/16 | 13 15/16 | 17 3/4 | 7.743 | 1.916 | 2.353 | 14.921 | 5 | 43.00 | N076 | P76 | 23076CCK/W33 |
Reviews
There are no reviews yet.