Description
Unit No. | Dimensions | Weight (kg ) | ||||
d ¹ | L | D ³ | C | C ¹ | ||
H | mm | mm | mm | mm | mm | |
H 3260 | 280 | 240 | 380 | 40 | 53 | 34 |
H 3264 | 300 | 258 | 400 | 42 | 56 | 39.4 |
H 3268 | 320 | 288 | 440 | 55 | 72 | 54.6 |
H 3272 | 340 | 299 | 460 | 58 | 75 | 60.2 |
H 3276 | 360 | 310 | 490 | 60 | 77 | 69.6 |
H 3280 | 380 | 328 | 520 | 62 | 82 | 81 |
H 3284 | 400 | 352 | 540 | 70 | 90 | 94 |
H 3288 | 410 | 361 | 560 | 70 | 90 | 118 |
H 3292 | 430 | 382 | 580 | 75 | 95 | 132 |
H 3296 | 450 | 397 | 620 | 75 | 95 | 152 |
Reviews
There are no reviews yet.