Description
Unit No. | Dimensions | Weight (Kg ) | |||||||
d ¹ | L | D ³ | C | C ¹ | |||||
H | HE | H(mm) | HE(in) | HA(in) | mm | mm | mm | mm | |
H 3120 | HE 3120 | 90 | 3 1/2 | 3 7/16 | 76 | 130 | 20 | – | 1.80 |
H 3122 | HE 3122 | 100 | 4 | 3 15/16 | 81 | 145 | 21 | – | 2.25 |
H 3124 | HE 3124 | 110 | 4 1/4 | 4 3/16 | 88 | 155 | 22 | – | 2.64 |
H 3126 | HE 3126 | 115 | 4 1/2 | 4 7/16 | 92 | 165 | 23 | – | 3.66 |
H 3128 | HE 3128 | 125 | 5 | 4 15/16 | 97 | 180 | 24 | – | 4.34 |
H 3130 | HE 3130 | 135 | 5 1/4 | 5 3/16 | 111 | 195 | 26 | – | 5.54 |
H 3132 | HE 3132 | 140 | 5 1/2 | 5 7/16 | 119 | 210 | 28 | – | 7.70 |
H 3134 | HE 3134 | 150 | 6 | 5 15/16 | 122 | 220 | 29 | – | 8.40 |
H 3136 | HE 3136 | 160 | 6 1/2 | 6 7/16 | 131 | 230 | 30 | – | 9.5 |
H 3138 | HE 3138 | 170 | 6 3/4 | 6 15/16 | 141 | 240 | 31 | – | 10.8 |
H 3140 | HE 3140 | 180 | 7 | 7 3/16 | 150 | 250 | 32 | – | 12.1 |
H 3144 | – | 200 | – | 7 15/16 | 158 | 280 | 32 | 44 | 14.7 |
H 3148 | – | 220 | – | – | 169 | 300 | 34 | 46 | 17.3 |
H 3152 | – | 240 | – | – | 187 | 330 | 36 | 49 | 22.0 |
H 3156 | – | 260 | – | – | 192 | 350 | 38 | 51 | 24.5 |
H 3160 | – | 280 | – | – | 208 | 380 | 40 | 53 | 30.3 |
H 3164 | – | 300 | – | – | 226 | 400 | 42 | 56 | 35.0 |
H 3168 | – | 320 | – | – | 254 | 440 | 55 | 72 | 49.5 |
H 3172 | – | 340 | – | – | 259 | 460 | 58 | 75 | 54.5 |
H 3176 | – | 360 | – | – | 264 | 490 | 60 | 77 | 61.6 |
H 3180 | – | 380 | – | – | 272 | 520 | 62 | 82 | 70.8 |
H 3184 | – | 400 | – | – | 304 | 540 | 70 | 90 | 84.5 |
H 3188 | – | 410 | – | – | 307 | 560 | 70 | 90 | 108.0 |
H 3192 | – | 430 | – | – | 326 | 580 | 75 | 95 | 116.0 |
H 3196 | – | 450 | – | – | 335 | 620 | 75 | 95 | 133.0 |
Reviews
There are no reviews yet.