Description
Bearing Unit No. | Shaft Dia d | Dimensions ( inches ) OR ( mm ) | Basic Load Rating(kg) | Weight (kg) | |||||||||||
in | mm | D | L | B i | Be | n | m | d1 | h | G | ds | Dynamic | Static | ||
NA 201 | 12 | 1310 | 678 | 0.29 | |||||||||||
NA 201-8 | 1/2 | 0.29 | |||||||||||||
NA 202 | 15 | 0.27 | |||||||||||||
NA 202-9 | 9/16 | 1.8504 | 1.7205 | 1.3465 | 0.6693 | 0.6732 | 0.6793 | 1.3110 | 0.5315 | 0.1969 | 1/4 x 28 | 0.27 | |||
NA 202-10 | 5/8 | 0.26 | |||||||||||||
NA 203 | 17 | 47 | 43.7 | 34.2 | 17.1 | 17.1 | 9.5 | 33.3 | 13.5 | 5.0 | M6 x .76 | 0.25 | |||
NA 203-11 | 11/16 | 0.24 | |||||||||||||
NA 204-12 | 3/4 | 0.23 | |||||||||||||
NA 204 | 20 | 0.22 | |||||||||||||
NA 205-13 | 13/16 | 0.30 | |||||||||||||
NA 205-14 | 7/8 | 2.0472 | 1.7480 | 1.3740 | 0.6693 | 0.6890 | 0.685 | 1.5000 | 0.5315 | 0.1969 | 0.29 | ||||
NA 205-15 | 15/16 | 1/4-28 UNF | 1431 | 804 | 0.27 | ||||||||||
NA 205-16 | 1 | 52 | 44.4 | 34.9 | 17.5 | 17.5 | 17.4 | 38.1 | 13.5 | 5 | M6 x 0.75 | 0.25 | |||
NA 205 | 25 | 0.25 | |||||||||||||
NA 206-17 | 1 1/16 | 0.43 | |||||||||||||
NA 206-18 | 1 1/8 | 2.4409 | 1.9055 | 1.4370 | 0.7480 | 0.7205 | 0.7165 | 1.7520 | 0.6260 | 0.2362 | 5/16-24 UNF | 0.41 | |||
NA 206-19 | 1 3/16 | 1986 | 1154 | 0.41 | |||||||||||
NA 206-20 | 1 1/4 | 62 | 48.4 | 36.5 | 19 | 18.3 | 18.2 | 44.5 | 15.9 | 6.0 | M8 x 1.0 | 0.41 | |||
NA 206 | 30 | 0.38 | |||||||||||||
NA 207-20 | 1 1/4 | 0.65 | |||||||||||||
NA 207-21 | 1 5/16 | 2.8346 | 2.0118 | 1.4803 | 0.7874 | 0.7402 | 0.7402 | 2.1890 | 0.6890 | 0.2559 | 5/16-24 UNF | 0.63 | |||
NA 207-22 | 1 3/8 | 2619 | 1561 | 0.62 | |||||||||||
NA 207-23 | 1 7/16 | 72 | 51.1 | 37.6 | 20 | 18.8 | 18.8 | 55.6 | 17.5 | 6.5 | M8 x 1.0 | 0.61 | |||
NA 207 | 35 | 0.58 | |||||||||||||
NA 208-24 | 1 1/2 | 3.1496 80 | 2.2165 56.3 | 1.685 42.8 | 0.827 21 | 0.8425 21.4 | 0.8425 21.4 | 2.374 60.3 | 0.7205 18.3 | 0.2559 6.5 | 5/16-24 UNF M8 x 1.0 | 0.78 | |||
NA 208-25 | 1 9/16 | 3012 | 1851 | 0.83 | |||||||||||
NA 208 | 40 | ||||||||||||||
NA 209-26 | 1 5/8 | 3232 | 2110 | 0.96 | |||||||||||
NA 209-27 | 1 11/16 | 3.3465 | 2.2165 | 1.6850 | 0.8661 | 0.8425 | 0.8425 | 2.5000 | 0.7205 | 0.2559 | 5/16-24 UNF | 0.91 | |||
NA 209-28 | 1 3/4 | 85 | 56.3 | 42.8 | 22 | 21.4 | 21.4 | 63.5 | 18.3 | 6.5 | M8 x 1.0 | 0.87 | |||
NA 209 | 45 | 0.85 | |||||||||||||
NA 210-29 | 1 13/16 | 5/16-24 UNF M8 x 1.0 | 1.04 | ||||||||||||
NA 210-30 | 1 7/8 | 3.5433 | 2.4685 | 1.937 | 0.9449 | 0.9685 | 0.9685 | 2.7520 | 0.7205 | 0.2559 | 1.03 | ||||
NA 210-31 | 1 15/16 | 3579 | 2365 | 1.02 | |||||||||||
NA 210-32 | 2 | 90 | 62.7 | 49.2 | 24 | 24.6 | 24.6 | 69.9 | 18.3 | 6.5 | 1.01 | ||||
NA 210 | 50 | 1.00 | |||||||||||||
NA 211-32 | 2 | 3/8-24 UNF M1.0 x 1.25 | 1.58 | ||||||||||||
NA 211-33 | 2 1/16 | 3.9370 | 2.8110 | 2.185 | 0.9843 | 1.0945 | 1.0906 | 3.0000 | 0.8150 | 0.3150 | 1.46 | ||||
NA 211-34 | 2 1/8 | 4426 | 2982 | 1.42 | |||||||||||
NA 211-35 | 2 3/16 | 100 | 71.4 | 55.5 | 25 | 27.8 | 27.7 | 76.2 | 20.7 | 8.0 | 1.39 | ||||
NA 211 | 55 | 1.36 | |||||||||||||
NA 212-36 | 2 1/4 | 2.03 | |||||||||||||
NA 212-37 | 2 5/16 | 4.3307 | 3.0630 | 2.4370 | 1.0630 | 1.2205 | 1.2165 | 3.3150 | 0.8780 | 0.3150 | 3/8-24 UNF | 1.87 | |||
NA 212-38 | 2 3/8 | 4873 | 3360 | 1.85 | |||||||||||
NA 212-39 | 2 7/16 | 110 | 77.8 | 61.9 | 27 | 31 | 30.9 | 84.2 | 22.3 | 8.0 | M10 x 1.25 | 1.76 | |||
NA 212 | 60 | 1.72 | |||||||||||||
NA 213-40 | 2 1/2 | 4.7244 120 | 3.374 85.7 | 2.685 68.2 | 1.1024 28 | 1.3425 34.1 | 1.3425 34.1 | 3.3858 86 | 0.9252 23.5 | 0.3346 8.5 | 3/8-24 UNF M1.0 x 1.25 | 2.51 | |||
NA 213-41 | 2 9/16 | 5838 | 4082 | 2.35 | |||||||||||
NA 213 | 65 | 2.29 | |||||||||||||
NA 214-42 | 2 5/8 | 6207 | 4595 | 2.76 | |||||||||||
NA 214-43 | 2 11/16 | 4.9213 | 3.3740 | 2.6850 | 1.1811 | 1.3425 | 1.3425 | 3.5433 | 0.9252 | 0.3346 | 3/8-24 UNF | 2.70 | |||
NA 214-44 | 2 3/4 | 125 | 85.7 | 68.2 | 30 | 34.1 | 34.1 | 90 | 23.5 | 8.5 | M10 x 1.25 | 2.42 | |||
NA 214 | 70 | 2.41 | |||||||||||||
NA 215-45 | 2 13/16 | 3/8-24 UNF M1.0 x 1.25 | 2.74 | ||||||||||||
NA 215-46 | 2 7/8 | 5.1181 | 3.6260 | 2.9370 | 1.2598 | 1.4685 | 1.4685 | 4.0157 | 0.9252 | 0.3346 | 2.74 | ||||
NA 215-47 | 2 15/16 | 6746 | 5051 | 2.65 | |||||||||||
NA 215-48 | 3 | 130 | 92.1 | 74.6 | 32 | 37.3 | 37.3 | 102 | 23.5 | 8.5 | 2.59 | ||||
NA 215 | 75 | 2.50 |
Reviews
There are no reviews yet.