Description
Bearing No. | Bore | Dimensions ( mm & inch ) | Weight (kg) | ||||||||||
76 E | 75 E | inch | mm | D | B1 | B2 | L | K | A | N | T | 76E | 75E |
76 E08 | 75 E08 | 1/2 | 12.700 | 0.18 | 0.14 | ||||||||
76 E10 | 75 E10 | 5/8 | 15.875 | 44.45 | 19.05 | 15.875 | 27.74 | 10.28 | 49.200 | 3.5 | 1.07 | 0.16 | 0.13 |
76 E12 | 75 E12 | 3/4 | 19.050 | 1 3/4 | 3/4 | 5/8 | 1.092 | 0.405 | 1 15/16 | 0.135 | 0.042 | 0.14 | 0.11 |
76 E14 | 75 E14 | 7/8 | 22.225 | 50.800 | 19.050 | 15.875 | 29.950 | 12.490 | 55.100 | 3.500 | 1.070 | 0.2 | 0.16 |
76 E16 | 75 E16 | 1 | 25.400 | 2 | 3/4 | 5/8 | 1.179 | 0.492 | 2 11/64 | 0.135 | 0.042 | 0.17 | 0.14 |
76 E18 | 75 E18 | 1 1/8 | 28.575 | 65.088 | 22.225 | 19.05 | 36.00 | 15.39 | 70.60 | 4.90 | 1.65 | 0.39 | 0.31 |
76 E20 | 75 E20 | 1 1/4 | 31.750 | 2 9/16 | 7/8 | 3/4 | 1.417 | 0.606 | 2 25/32 | 0.191 | 0.065 | 0.33 | 0.28 |
Reviews
There are no reviews yet.