Description
Beairng No. | Boundary dimensions | Basic load ratings N | Bearing Weight (kgs) | ||||||||
d | D | B | rs min | dynamic | static | ||||||
mm | in | mm | in | mm | in | in | mm | Cr | Cor | ||
1601 | 0.1875 | 3/16 | 0.6875 | 11/16 | * 0.25 | 1/4 | 0.012 | 0.3 | 1330 | 647 | 0.006 |
1602 | 0.2500 | 1/4 | 0.6875 | 11/16 | * 0.25 | 1/4 | 0.012 | 0.3 | 1330 | 647 | 0.006 |
1603 | 0.3125 | 5/16 | 0.8750 | 7/8 | ** 0.2812 | 9/32 | 0.012 | 0.3 | 2100 | 1009 | 0.0100 |
1604 | 0.3750 | 3/8 | 0.8750 | 7/8 | ** 0.2812 | 9/32 | 0.012 | 0.3 | 2100 | 1009 | 0.009 |
1605 | 7.938 | 5/16 | 23.019 | 29/32 | 7.938 | 5/16 | 0.012 | 0.3 | 2540 | 1340 | 0.012 |
1606 | 9.525 | 3/8 | 23.019 | 29/32 | 7.938 | 5/16 | 0.015 | 0.4 | 2540 | 1340 | 0.014 |
1607 | 11.112 | 7/16 | 23.019 | 29/32 | 7.938 | 5/16 | 0.015 | 0.4 | 3550 | 1930 | 0.016 |
1614 | 9.525 | 3/8 | 28.575 | 1-1/8 | 9.525 | 3/8 | 0.025 | 0.6 | 3920 | 2240 | 0.035 |
1615 | 11.112 | 7/16 | 28.575 | 1-1/8 | 9.525 | 3/8 | 0.025 | 0.6 | 3920 | 2240 | 0.032 |
1616 | 12.700 | 1/2 | 28.575 | 1-1/8 | 9.525 | 3/8 | 0.025 | 0.6 | 3920 | 2240 | 0.030 |
1620 | 11.112 | 7/16 | 34.925 | 1-3/8 | 11.112 | 7/16 | 0.025 | 0.6 | 5880 | 3470 | 0.050 |
1621 | 12.700 | 1/2 | 34.925 | 1-3/8 | 11.112 | 7/16 | 0.025 | 0.6 | 5880 | 3470 | 0.048 |
1622 | 14.288 | 9/16 | 34.925 | 1-3/8 | 11.112 | 7/16 | 0.025 | 0.6 | 5880 | 3470 | 0.046 |
1623 | 15.875 | 5/8 | 34.925 | 1-3/8 | 11.112 | 7/16 | 0.025 | 0.6 | 5880 | 3470 | 0.040 |
1628 | 15.875 | 5/8 | 41.275 | 1-5/8 | 12.700 | 1/2 | 0.025 | 0.6 | 7230 | 4440 | 0.072 |
1630 | 19.050 | 3/4 | 41.275 | 1-5/8 | 12.700 | 1/2 | 0.025 | 0.6 | 7230 | 4440 | 0.065 |
1633 | 15.875 | 5/8 | 44.450 | 1-3/4 | 12.700 | 1/2 | 0.025 | 0.6 | 7230 | 4440 | 0.090 |
1635 | 19.050 | 3/4 | 44.450 | 1-3/4 | 12.700 | 1/2 | 0.025 | 0.6 | 7230 | 4440 | 0.085 |
1638 | 19.050 | 3/4 | 50.800 | 2 | 14.288 | 9/16 | 0.035 | 0.9 | 10780 | 6940 | 0.120 |
1640 | 22.225 | 7/8 | 50.800 | 2 | 14.288 | 9/16 | 0.035 | 0.9 | 10780 | 6940 | 0.110 |
1641 | 25.400 | 1 | 50.800 | 2 | 14.288 | 9/16 | 0.035 | 0.9 | 10780 | 6940 | 0.100 |
1652 | 28.575 | 1-1/8 | 63.500 | 2-1/2 | 15.875 | 5/8 | 0.035 | 0.9 | 12800 | 8400 | 0.210 |
1654 | 31.750 | 1-1/4 | 63.500 | 2-1/2 | 15.875 | 5/8 | 0.035 | 0.9 | 12800 | 8400 | 0.190 |
1657 | 31.750 | 1-1/4 | 65.088 | 2-9/16 | 17.462 | 11/16 | 0.035 | 0.9 | 14970 | 10000 | 0.220 |
1658 | 33.338 | 1-5/16 | 65.088 | 2-9/16 | 17.462 | 11/16 | 0.035 | 0.9 | 14970 | 10000 | 0.200 |
Reviews
There are no reviews yet.