Description
Model No. | Bore DH7 In./mm | Torque lb/ft | Max.Overrunning Speed RPM | Width L in./mm | O.D.Dh5 in./mm | Bearing Loads | |
Dynamic lb. | Static lb. | ||||||
CSK12 | .47/12 | 11 | 10000 | .39/10 | 1.26/32 | 1372.5 | 623.25 |
CSK15 | .59/15 | 20 | 8400 | .43/11 | 1.38/35 | 1665 | 769.5 |
CSK17 | .67/17 | 36 | 7350 | .47/12 | 1.57/40 | 1777.5 | 855 |
CSK20 | .79/20 | 59 | 6000 | .55/14 | 1.85/47 | 2115 | 1003.5 |
CSK25 | .98/25 | 100 | 5200 | .59/15 | 2.05/52 | 2407.5 | 1228.5 |
CSK30 | 1.18/30 | 162 | 4200 | .63/16 | 2.44/62 | 2632.5 | 1451.25 |
CSK35 | 1.38/35 | 207 | 3600 | .67/17 | 2.83/72 | 2835 | 1638 |
CSK40 | 1.57/40 | 260 | 3000 | .87/22 | 3.15/80 | 3496.5 | 2756.25 |
Reviews
There are no reviews yet.