Description
Bearing Unit No. | TYPE | Shaft Size | Max | A | R | D | Be | Bi | Be&Bi | Load Rating,Lbf | Wt. | |||
nominal | Tol. | nominal | TOL+0/to minus shown | nominal | nominal | TOL+0/ | ||||||||
d | to | Dynamic | Static | Lbs. | ||||||||||
+ / – | minus | |||||||||||||
GW208PPB5 | 1 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 0.8270 | 1.4380 | 0.0050 | 7340 | 3650 | 1.47 |
28.575 | 31.394 | 29.972 | 0.127 | 0.2540 | 80.000 | 0.013 | 21.000 | 36.525 | 0.127 | |||||
GW208PPB6 | 1 | 1 | 1.0940 | 1.0300 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 0.8270 | 1.4380 | 0.005 | 7340 | 3650 | 1.75 |
25.400 | 27.788 | 26.162 | 0.127 | 0.2540 | 80.000 | 0.013 | 21.000 | 36.525 | 0.127 | |||||
GW208PPB8 | 2 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.1496 | 0.0005 | 1.1880 | 1.4380 | 0.005 | 7340 | 3650 | 1.75 |
28.575 | 31.394 | 29.972 | 0.127 | 0.2540 | 80.000 | 0.013 | 30.175 | 36.525 | 0.127 | |||||
GW208PP17 | 4 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.3755 | 0.0005 | 1.1880 | 1.4380 | 0.005 | 7340 | 3650 | 2.04 |
28.575 | 31.394 | 29.972 | 0.127 | 0.2540 | 85.738 | 0.013 | 30.175 | 36.525 | 0.127 | |||||
GW208PPB17 | 2 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.3755 | 0.0005 | 1.1880 | 1.4380 | 0.005 | 7340 | 3650 | 2.04 |
28.575 | 31.394 | 29.972 | 0.127 | 0.2540 | 85.738 | 0.013 | 30.175 | 36.525 | 0.127 | |||||
GW209PPB5 | 2 | 1 1/4 | 1.3700 | 1.2900 | 0.0050 | 0.1000 | 3.3465 | 0.0006 | 1.1880 | 1.4380 | 0.0050 | 7350 | 4150 | 1.75 |
31.75 | 34.798 | 32.776 | 0.127 | 2.540 | 85.000 | 0.015 | 30.175 | 36.525 | 0.127 | |||||
GW209PPB8 | 1 | 1 1/4 | 1.3700 | 1.2900 | 0.0050 | 0.1000 | 3.3465 | 0.0006 | 0.8660 | 1.4380 | 0.0050 | 7350 | 4150 | 1.65 |
31.750 | 34.798 | 32.776 | 0.127 | 2.540 | 85.000 | 0.015 | 22.000 | 36.525 | 0.127 | |||||
GW210PP4 | 5 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.5433 | 0.0006 | 1.1880 | 1.1880 | 0.0050 | 7880 | 4650 | 2.31 |
28.575 | 31.394 | 29.972 | 0.127 | 2.540 | 90.000 | 0.015 | 30.175 | 30.175 | 0.127 | |||||
GW210PPB4 | 3 | 1 1/8 | 1.2360 | 1.1800 | 0.0050 | 0.1000 | 3.5433 | 0.0006 | 1.1880 | 1.1880 | 0.0050 | 7880 | 4650 | 1.75 |
28.575 | 31.394 | 29.972 | 0.127 | 2.540 | 90.000 | 0.015 | 30.175 | 30.175 | 0.127 | |||||
GW211PP3 | 5 | 1 1/2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 3.9370 | 0.0006 | 1.1320 | 1.3120 | 0.0060 | 9740 | 5850 | 2.79 |
38.100 | 41.199 | 38.890 | 0.127 | 2.540 | 100.000 | 0.015 | 33.325 | 33.325 | 0.152 | |||||
GW211PPB3 | 3 | 1 1/2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 3.9370 | 0.0006 | 1.1320 | 1.3120 | 0.0060 | 9740 | 5850 | 2.66 |
38.100 | 41.199 | 38.890 | 0.127 | 2.540 | 100.000 | 0.015 | 33.325 | 33.325 | 0.152 | |||||
GW211PP5 | 4 | 1 1/2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 4.0000 | 0.0006 | 1.4380 | 1.7500 | 0.0060 | 9740 | 5850 | 2.69 |
38.100 | 41.199 | 38.890 | 0.127 | 2.540 | 101.600 | 0.015 | 36.525 | 44.450 | 0.152 | |||||
GW211PP17 | 4 | 1 1/2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 3.9370 | 0.0006 | 1.3120 | 1.7500 | 0.0060 | 9740 | 5850 | 2.62 |
38.1 | 41.199 | 38.890 | 0.127 | 2.540 | 100.000 | 0.015 | 33.325 | 44.450 | 0.152 | |||||
GW211PPB17 | 1 | 1 1/2 | 1.6220 | 1.5311 | 0.0050 | 0.1000 | 3.9370 | 0.0006 | 1.3120 | 1.7500 | 0.0060 | 9740 | 5850 | 2.55 |
38.1 | 41.199 | 38.890 | 0.127 | 2.540 | 100.000 | 0.015 | 33.325 | 44.450 | 0.152 | |||||
GW214PPB4 | 3 | 2 | 2.1610 | 2.0551 | 0.0050 | 0.1000 | 4.9213 | 0.0008 | 1.5620 | 1.5620 | 0.0060 | 14000 | 8800 | 4.75 |
50.8 | 54.889 | 52.200 | 0.127 | 2.540 | 125.000 | 0.020 | 39.675 | 39.675 | 0.152 | |||||
GW216PP2 | 4 | 2 1/4 | 2.6850 | 2.3150 | 0.0050 | 0.1000 | 5.5118 | 0.0008 | 1.1810 | 2.5000 | 0.0600 | 16280 | 10400 | 6.32 |
57.150 | 68.200 | 58.800 | 0.127 | 2.540 | 140.000 | 0.020 | 30.000 | 63.500 | 0.152 |
Reviews
There are no reviews yet.