Description
Bearing Unit No. | TYPE | d | D | Be | Bi | Load Rating,Lbf | Wt. | |||||
nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | nominal | TOL+0/to minus shown | |||||
Dynamic | Static | Lbs. | ||||||||||
GW209PPB2 | 3 | 1.7717 | 0.0005 | 3.3465 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7350 | 4150 | 1.44 |
45 | 0.013 | 85.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
GW209PPB4 | 3 | 1.5350 | 0.0100 | 3.3465 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7350 | 4150 | 1.65 |
39.000 | 0.254 | 85.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
GW209PPB11 | 1 | 1.7810 | 0.0100 | 3.3465 | 0.0006 | 0.8660 | 0.0050 | 1.4380 | 0.0050 | 7350 | 4150 | 1.37 |
45.237 | 0.254 | 85.000 | 0.015 | 22.000 | 0.127 | 36.525 | 0.127 | |||||
GW210PPB2 | 3 | 1.9380 | 0.0005 | 3.5433 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7880 | 4650 | 1.5 |
49.225 | 0.013 | 90.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
GW210PPB5 | 3 | 1.7850 | 0.0100 | 3.5433 | 0.0006 | 1.1880 | 0.0050 | 1.1880 | 0.0050 | 7880 | 4650 | 1.8 |
45.339 | 0.254 | 90.000 | 0.015 | 30.175 | 0.127 | 30.175 | 0.127 | |||||
GW210PP9 | 5 | 1.9450 | 0.0070 | 3.5433 | 0.0006 | 0.9060 | 0.0050 | 1.4380 | 0.0050 | 7880 | 4650 | 1.75 |
49.403 | 0.178 | 90.000 | 0.015 | 23.000 | 0.127 | 36.525 | 0.127 | |||||
GW211PP2 | 4 | 2.1880 | 0.0006 | 3.9370 | 0.0060 | 1.3120 | 0.0060 | 1.3120 | 0.0060 | 9740 | 5850 | 3 |
55.575 | 0.015 | 100.000 | 0.015 | 33.325 | 0.152 | 33.325 | 0.152 | |||||
GW211PPB2 | 3 | 2.1880 | 0.0006 | 3.9370 | 0.0006 | 1.3120 | 0.0600 | 1.3120 | 0.0060 | 9740 | 5850 | 2.62 |
55.575 | 0.015 | 100.000 | 0.015 | 33.325 | 0.152 | 33.325 | 0.152 | |||||
GW211PPB8 | 1 | 2.1880 | 0.0006 | 3.9370 | 0.0006 | 0.9840 | 0.0600 | 1.3120 | 0.0060 | 9740 | 5850 | 1.85 |
55.575 | 0.015 | 100.000 | 0.015 | 25.000 | 0.152 | 33.325 | 0.152 | |||||
GW211PPB9 | 1 | 2.1950 | 0.0070 | 3.9370 | 0.0006 | 0.9840 | 0.0060 | 1.5620 | 0.0060 | 9740 | 5850 | 2.02 |
55.753 | 0.178 | 100.000 | 0.015 | 25.000 | 0.152 | 39.675 | 0.152 | |||||
GW211PPB10 | 3 | 1.9380 | 0.0006 | 3.9370 | 0.0006 | 1.3120 | 0.0060 | 1.3120 | 0.0060 | 9740 | 5850 | 2.26 |
49.225 | 0.015 | 100.000 | 0.015 | 33.325 | 0.152 | 33.325 | 0.152 | |||||
GW211PPB13 | 1 | 1.7850 | 0.0100 | 3.9370 | 0.0006 | 0.9840 | 0.0050 | 1.3120 | 0.0060 | 9740 | 5850 | 2.02 |
45.339 | 0.254 | 100.000 | 0.015 | 25.000 | 0.127 | 33.325 | 0.152 | |||||
GW211PPB14 | 1 | 2.0150 | 0.0100 | 3.9370 | 0.0006 | 0.9840 | 0.0060 | 1.3120 | 0.0060 | 9740 | 5850 | 2 |
51.181 | 0.254 | 100.000 | 0.015 | 25.000 | 0.152 | 33.325 | 0.152 | |||||
GW211PP25 | 5 | 1.7800 | 0.0050 | 3.9300 | 0.0006 | 1.3120 | 0.0060 | 1.7500 | 0.0060 | 9740 | 5850 | 2.44 |
45.212 | 0.127 | 100.000 | 0.015 | 33.325 | 0.152 | 44.450 | 0.152 | |||||
GW214PP2 | 4 | 2.7559 | 0.0006 | 4.9213 | 0.0008 | 1.5620 | 0.0060 | 1.5620 | 0.0060 | 14000 | 8800 | 4.19 |
70.000 | 0.015 | 125.000 | 0.020 | 39.675 | 0.152 | 39.675 | 0.152 | |||||
GW214PPB2 | 3 | 2.7559 | 0.0006 | 4.9213 | 0.0008 | 1.5620 | 0.0060 | 1.5620 | 0.0060 | 14000 | 8800 | 3.96 |
70.000 | 0.015 | 125.000 | 0.020 | 39.675 | 0.152 | 39.675 | 0.152 | |||||
GW214PPB3 | 3 | 1.9380 | 0.0006 | 4.9213 | 0.0008 | 1.5620 | 0.0060 | 1.5620 | 0.0060 | 14000 | 8800 | 4.24 |
49.225 | 0.015 | 125.000 | 0.020 | 39.675 | 0.152 | 39.675 | 0.152 | |||||
GW214PPB5 | 2 | 2.7559 | 0.0006 | 4.9213 | 0.0008 | 1.5620 | 0.0060 | 2.4380 | 0.0060 | 14000 | 8800 | 4.75 |
70.000 | 0.015 | 125.000 | 0.020 | 39.675 | 0.152 | 61.925 | 0.152 | |||||
GW214PPB6 | 1 | 2.6881 | 0.0006 | 4.9213 | 0.0008 | 1.1024 | 0.0060 | 2.6875 | 0.0060 | 14000 | 8800 | 5.14 |
68.278 | 0.015 | 125.000 | 0.020 | 28.000 | 0.152 | 68.263 | 0.152 |
Reviews
There are no reviews yet.