Description
Unit No. | Thread D1 x pitch mm | Dimensions | ||||||
D3 | D4 | g | S | T | D6 | Bn | ||
mm | mm | mm | mm | mm | mm | mm | ||
HN 42 | TM 210 x 4 | 270 | 238 | 250 | 20 | 10 | 212 | 30 |
HN 44 | TM 220 x 4 | 280 | 250 | 260 | 20 | 10 | 222 | 32 |
HN 48 | TM 240 x 4 | 300 | 270 | 280 | 20 | 10 | 242 | 34 |
HN 52 | TM 260 x 4 | 330 | 300 | 306 | 24 | 12 | 262 | 36 |
HN 58 | TM 290 x 4 | 370 | 330 | 346 | 24 | 12 | 292 | 40 |
HN 62 | TM 310 x 4 | 390 | 350 | 366 | 24 | 12 | 312.5 | 42 |
HN 66 | TM 330 x 5 | 420 | 380 | 390 | 28 | 15 | 332.5 | 52 |
HN 70 | TM 350 x 5 | 450 | 410 | 420 | 28 | 15 | 352.2 | 55 |
HN 74 | TM 370 x 5 | 470 | 430 | 440 | 28 | 15 | 372.5 | 58 |
HN 80 | TM 400 x 5 | 520 | 470 | 484 | 32 | 18 | 402.5 | 62 |
HN 84 | TM 420 x 5 | 540 | 490 | 504 | 32 | 18 | 422.5 | 70 |
HN 88 | TM 440 x 5 | 560 | 510 | 520 | 36 | 20 | 442.5 | 70 |
HN 92 | TM 460 x 5 | 580 | 540 | 540 | 36 | 20 | 462.5 | 75 |
HN 96 | TM 480 x 5 | 620 | 560 | 580 | 36 | 20 | 482.5 | 75 |
HN 100 | TM 510 x 5 | 650 | 590 | 604 | 40 | 23 | 513.5 | 80 |
HN 106 | TM 530 x 6 | 670 | 610 | 624 | 40 | 23 | 533 | 80 |
HN 110 | TM 550 x 6 | 700 | 640 | 654 | 40 | 23 | 553 | 80 |
HNL 41 | TM 205 x 4 | 250 | 232 | 232 | 18 | 8 | 207 | 30 |
HNL 43 | TM 215 x 4 | 260 | 242 | 242 | 20 | 9 | 217 | 30 |
HNL 47 | TM 235 x 4 | 280 | 262 | 262 | 20 | 9 | 237 | 34 |
HNL 52 | TM 260 x 4 | 310 | 290 | 290 | 20 | 10 | 262 | 34 |
HNL 56 | TM 290 x 4 | 330 | 310 | 310 | 24 | 10 | 282 | 38 |
HNL 60 | TM 300 x 4 | 360 | 336 | 336 | 24 | 12 | 302 | 42 |
HNL 64 | TM 320 x 5 | 380 | 356 | 356 | 24 | 12 | 322.5 | 42 |
HNL 69 | TM 345 x 5 | 410 | 384 | 384 | 28 | 13 | 347.5 | 45 |
HNL 73 | TM 365 x 5 | 430 | 404 | 404 | 28 | 13 | 367.5 | 48 |
HNL 77 | TM 385 x 5 | 450 | 422 | 422 | 28 | 14 | 387.5 | 48 |
HNL 82 | TM 410 x 5 | 480 | 452 | 452 | 32 | 14 | 412.5 | 52 |
HNL 86 | TM 430 x 5 | 500 | 472 | 472 | 32 | 14 | 432.5 | 52 |
HNL 90 | TM 450 x 5 | 520 | 490 | 490 | 32 | 15 | 452.5 | 60 |
HNL 94 | TM 470 x 5 | 540 | 510 | 510 | 32 | 15 | 472.5 | 60 |
HNL 98 | TM 490 x 5 | 580 | 550 | 550 | 36 | 15 | 492.5 | 60 |
HNL 104 | TM 520 x 6 | 600 | 570 | 570 | 36 | 15 | 523 | 68 |
HNL 108 | TM 540 x 6 | 630 | 590 | 590 | 40 | 20 | 543 | 68 |
Reviews
There are no reviews yet.