Description
AN Nut-Series (mm) | ANL Nut – Series (mm) | Thread D1 x pitch | Bn | S | T | D 6 | ||||||||
Lock Nut No. | D 3 | D 4 | g | Lock Washer No. | Lock Nut No. | D 3 | D 4 | g | Lock Washer No. | |||||
AN 00 | 18 | 13 | 14 | AW 00 | M 10×0.75 | 4 | 3 | 2 | 10.5 | |||||
AN 01 | 22 | 17 | 18 | AW 01 | M 12 x 1 | 4 | 3 | 2 | 12.5 | |||||
AN 02 | 25 | 21 | 21 | AW 02 | M 15 x 1 | 5 | 4 | 2 | 15.5 | |||||
AN 03 | 28 | 24 | 24 | AW 03 | M 17 x 1 | 5 | 4 | 2 | 17.5 | |||||
AN 04 | 32 | 26 | 28 | AW 04 | M 20 x 1 | 6 | 4 | 2 | 20.5 | |||||
AN 05 | 38 | 32 | 34 | AW 05 | M 25 x 1.5 | 7 | 5 | 2 | 25.5 | |||||
AN 06 | 45 | 38 | 41 | AW 06 | M 30 x 1.5 | 7 | 5 | 2 | 30.8 | |||||
AN 07 | 52 | 44 | 48 | AW 07 | M 35 x 1.5 | 8 | 5 | 2 | 35.8 | |||||
AN 08 | 58 | 50 | 53 | AW 08 | M 40 x 1.5 | 9 | 6 | 2.5 | 40.8 | |||||
AN 09 | 65 | 56 | 60 | AW 09 | M 45 x 1.5 | 10 | 6 | 2.5 | 45.8 | |||||
AN 10 | 70 | 61 | 65 | AW 10 | M 50 x 1.5 | 11 | 6 | 2.5 | 50.8 | |||||
AN 11 | 75 | 67 | 69 | AW 11 | M 55 x 2 | 11 | 7 | 3 | 56 | |||||
AN 12 | 80 | 73 | 74 | AW 12 | M 60 x 2 | 11 | 7 | 3 | 61 | |||||
AN 13 | 85 | 79 | 79 | AW 13 | M 65 x 2 | 12 | 7 | 3 | 66 | |||||
AN 14 | 92 | 85 | 85 | AW 14 | M 70 x 2 | 12 | 8 | 3.5 | 71 | |||||
AN 15 | 98 | 90 | 91 | AW 15 | M 75 x 2 | 13 | 8 | 3.5 | 76 | |||||
AN 16 | 105 | 95 | 98 | AW 16 | M 80 x 2 | 15 | 8 | 3.5 | 81 | |||||
AN 17 | 110 | 102 | 103 | AW 17 | M 85 x 2 | 16 | 8 | 3.5 | 86 | |||||
AN 18 | 120 | 108 | 112 | AW 18 | M 90 x 2 | 16 | 10 | 4 | 91 | |||||
AN 19 | 125 | 113 | 117 | AW 19 | M 95 x 2 | 17 | 10 | 4 | 96 | |||||
AN 20 | 130 | 120 | 122 | AW 20 | M 100 x 2 | 18 | 10 | 4 | 101 | |||||
AN 21 | 140 | 126 | 130 | AW 21 | M 105 x 2 | 18 | 12 | 5 | 106 | |||||
AN 22 | 145 | 133 | 135 | AW 22 | M 110 x 2 | 19 | 12 | 5 | 111 | |||||
AN 23 | 150 | 137 | 140 | AW 23 | M 115 x 2 | 19 | 12 | 5 | 116 | |||||
AN 24 | 155 | 138 | 145 | AW 24 | ANL 24 | 145 | 133 | 135 | AWL 24 | M 120 x 2 | 20 | 12 | 5 | 121 |
AN 25 | 160 | 148 | 150 | AW 25 | – | – | – | – | – | M 125 x 2 | 21 | 12 | 5 | 126 |
AN 26 | 165 | 149 | 155 | AW 26 | ANL 26 | 155 | 143 | 145 | AWL 26 | M 130 x 2 | 21 | 12 | 5 | 131 |
AN 27 | 175 | 160 | 163 | AW 27 | – | – | – | – | – | M 135 x 2 | 22 | 14 | 6 | 136 |
AN 28 | 180 | 160 | 168 | AW 28 | ANL 28 | 165 | 151 | 153 | AWL 28 | M 140 x 2 | 22 | 14 | 6 | 141 |
AN 29 | 190 | 171 | 178 | AW 29 | – | – | – | – | – | M 145 x 2 | 24 | 14 | 6 | 146 |
AN 30 | 195 | 171 | 183 | AW 30 | ANL 30 | 180 | 164 | 168 | AWL 30 | M 150 x 2 | 24 | 14 | 6 | 151 |
AN 31 | 200 | 182 | 186 | AW 31 | – | – | – | – | – | M 155 x 3 | 25 | 16 | 7 | 156.5 |
AN 32 | 210 | 182 | 196 | AW 32 | ANL 32 | 190 | 174 | 176 | AWL 32 | M 160 x 3 | 25 | 16 | 7 | 161.5 |
AN 33 | 210 | 193 | 196 | AW 33 | – | – | – | – | – | M 165 x 3 | 26 | 16 | 7 | 166.5 |
AN 34 | 220 | 193 | 206 | AW 34 | ANL 34 | 200 | 186 | 186 | AWL 34 | M 170 x 3 | 26 | 16 | 7 | 171.5 |
AN 36 | 230 | 203 | 214 | AW 36 | ANL 36 | 210 | 192 | 194 | AWL 36 | M 180 x 3 | 27 | 18 | 8 | 181.5 |
AN 38 | 240 | 214 | 224 | AW 38 | ANL 38 | 220 | 202 | 204 | AWL 38 | M 190 x 3 | 28 | 18 | 8 | 191.5 |
AN 40 | 250 | 226 | 234 | AW 40 | ANL 40 | 240 | 218 | 224 | AWL 40 | M 200 x 3 | 29 | 18 | 8 | 201.5 |
Reviews
There are no reviews yet.