Description
Designations Lock Nut | D6(in) | No. of Threads / inch | Dimensions (in) | Mass (kg) | Relevant Part | ||||
g | D3 | B | b | h | |||||
N 00 | 0.391 | 32 | 0.625 | 0.755 | 0.229 | 0.120 | 0.073 | 0.007 | W 00 |
N 01 | 0.469 | 32 | 0.719 | 0.880 | 0.323 | 0.120 | 0.073 | 0.015 | W 01 HN 1 |
N 02 | 0.586 | 32 | 0.813 | 1.005 | 0.323 | 0.120 | 0.104 | 0.017 | W 02 HN 2 |
N 03 | 0.664 | 32 | 0.938 | 1.130 | 0.354 | 0.120 | 0.104 | 0.025 | W 03 HN 3 |
N 04 | 0.781 | 32 | 1.126 | 1.380 | 0.385 | 0.178 | 0.104 | 0.040 | W 04 HN 4 |
N 05 | 0.989 | 32 | 1.281 | 1.568 | 0.416 | 0.178 | 0.104 | 0.050 | W 05 HN 5 |
N 06 | 1.173 | 18 | 1.500 | 1.755 | 0.416 | 0.178 | 0.104 | 0.058 | W 06 HN 6 |
N 07 | 1.376 | 18 | 1.813 | 2.068 | 0.448 | 0.178 | 0.104 | 0.089 | W 07 HN 7 |
N 08 | 1.563 | 18 | 2.000 | 2.255 | 0.448 | 0.240 | 0.104 | 0.096 | W 08 HN 8 |
N 09 | 1.767 | 18 | 2.281 | 2.536 | 0.488 | 0.240 | 0.104 | 0.120 | W 09 HN 9 |
N 10 | 1.967 | 18 | 2.438 | 2.693 | 0.510 | 0.240 | 0.104 | 0.150 | W 10 HN 10 |
N 11 | 2.157 | 18 | 2.656 | 2.974 | 0.510 | 0.240 | 0.135 | 0.170 | W 11 HN 11 |
N 12 | 2.360 | 18 | 2.844 | 3.161 | 0.541 | 0.240 | 0.135 | 0.200 | W 12 HN 12 |
N 13 | 2.548 | 18 | 3.063 | 3.380 | 0.573 | 0.240 | 0.135 | 0.240 | W 13 HN 13 |
N 14 | 2.751 | 18 | 3.313 | 3.630 | 0.573 | 0.240 | 0.135 | 0.270 | W 14 HN 14 |
AN 15 | 2.933 | 12 | 3.563 | 3.880 | 0.604 | 0.360 | 0.135 | 0.320 | W 15 HN 15 |
AN 16 | 3.137 | 12 | 3.844 | 4.161 | 0.604 | 0.360 | 0.135 | 0.400 | W 16 HN 16 |
AN 17 | 3.340 | 12 | 4.031 | 4.411 | 0.635 | 0.360 | 0.166 | 0.450 | W 17 HN 17 |
AN 18 | 3.527 | 12 | 4.281 | 4.661 | 0.698 | 0.360 | 0.166 | 0.550 | W 18 HN 18 |
AN 19 | 3.730 | 12 | 4.563 | 4.943 | 0.729 | 0.360 | 0.166 | 0.700 | W 19 HN 19 |
AN 20 | 3.918 | 12 | 4.813 | 5.193 | 0.760 | 0.360 | 0.166 | 0.800 | W 20 HN 20 |
AN 21 | 4.122 | 12 | 5.000 | 5.443 | 0.760 | 0.485 | 0.198 | 0.850 | W 21 HN 21 |
AN 22 | 4.325 | 12 | 5.281 | 5.724 | 0.791 | 0.485 | 0.198 | 1.00 | W22 HN 22 |
AN 24 | 4.716 | 12 | 5.688 | 6.130 | 0.823 | 0.485 | 0.198 | 1.15 | W24,HN24 718909 |
AN 26 | 5.106 | 12 | 6.188 | 6.755 | 0.885 | 0.610 | 0.260 | 1.50 | W26,HN26 718909 |
AN 28 | 5.497 | 12 | 6.531 | 7.099 | 0.948 | 0.610 | 0.260 | 1.65 | W28, HN28,718909 |
AN 30 | 5.888 | 12 | 7.063 | 7.693 | 0.979 | 0.610 | 0.291 | 2.10 | W30,HN30,718909 |
AN 32 | 6.284 | 8 | 7.438 | 8.068 | 1.041 | 0.610 | 0.291 | 2.35 | W32,HN32, 718910 |
AN 34 | 6.659 | 8 | 8.031 | 8.661 | 1.073 | 0.610 | 0.291 | 2.80 | W34, HN34 718910 |
AN 36 | 7.066 | 8 | 8.375 | 9.068 | 1.104 | 0.735 | 0.323 | 3.15 | W36,HN36 718910 |
AN 38 | 7.472 | 8 | 8.781 | 9.474 | 1.135 | 0.735 | 0.323 | 3.40 | W38, HN38 718910 |
AN 40 | 7.847 | 8 | 9.156 | 9.849 | 1.198 | 0.735 | 0.323 | 3.70 | W40, HN40 718910 |
AN 44 | 8.628 | 8 | 9.843 | 11.005 | 1.260 | 0.980 | 0.510 | 4.70 | W44 718911 |
Reviews
There are no reviews yet.