Description
Unit No. | Dimensions | Weight (Kg ) | |||||||
d ¹ | L | D ³ | C | C ¹ | |||||
H | HE | H(mm) | HE(in) | HA(in) | mm | mm | mm | mm | |
H 3024 | HE 3024 | 110 | 4 1/4 | 4 3/16 | 72 | 145 | 22 | – | 1.93 |
H 3026 | HE 3026 | 115 | 4 1/2 | 4 7/16 | 80 | 155 | 23 | – | 2.85 |
H 3028 | HE 3028 | 125 | 5 | 4 15/16 | 82 | 165 | 24 | – | 3.16 |
H 3030 | HE 3030 | 135 | 5 1/4 | 5 3/16 | 87 | 180 | 26 | – | 3.90 |
H 3032 | HE 3032 | 140 | 5 1/2 | 5 7/16 | 93 | 190 | 28 | – | 5.20 |
H 3034 | HE 3034 | 150 | 6 | 5 15/16 | 101 | 200 | 29 | – | 6.00 |
H 3036 | HE 3036 | 160 | 6 1/2 | 6 7/16 | 109 | 210 | 30 | – | 6.85 |
H 3038 | HE 3038 | 170 | 6 3/4 | 6 15/16 | 112 | 220 | 31 | – | 7.45 |
H 3040 | HE 3040 | 180 | 7 | 7 3/16 | 120 | 240 | 32 | – | 9.2 |
H 3044 | – | 200 | – | 7 15/16 | 128 | 260 | 30 | 41 | 10.3 |
H 3048 | – | 220 | – | 8 15/16 | 133 | 290 | 34 | 46 | 13.4 |
H 3052 | – | 240 | – | 9 7/16 | 147 | 310 | 34 | 46 | 15.6 |
H 3056 | – | 260 | – | 10 7/16 | 152 | 330 | 38 | 50 | 17.7 |
H 3060 | – | 280 | – | 10 15/16 | 168 | 360 | 42 | 54 | 22.8 |
H 3064 | – | 300 | – | 11 15/16 | 171 | 380 | 42 | 55 | 24.6 |
H 3068 | – | 320 | – | 12 7/16 | 187 | 400 | 45 | 58 | 28.6 |
H 3072 | – | 340 | – | 13 7/16 | 188 | 420 | 45 | 58 | 30.6 |
H 3076 | – | 360 | – | 13 15/16 | 193 | 450 | 48 | 62 | 35.8 |
H 3080 | – | 380 | – | – | 210 | 470 | 52 | 66 | 41.5 |
H 3084 | – | 400 | – | – | 212 | 490 | 52 | 66 | 43.6 |
H 3088 | – | 410 | – | – | 228 | 520 | 60 | 77 | 65.5 |
H 3092 | – | 430 | – | – | 234 | 540 | 60 | 77 | 69.4 |
H 3096 | – | 450 | – | – | 237 | 560 | 60 | 77 | 73.5 |
Reviews
There are no reviews yet.