Description
Unit No. | Dimensions | Weight ( Kg ) | |||||||||
d ¹ | L | D ³ | C | ||||||||
H | HE | HS | HA | H(mm) | HE(in) | HS(in) | HA(in) | mm | mm | mm | |
H 204 | – | HS 204 | – | 17 | – | 5/8 | – | 24 | 32 | 7 | 0.041 |
H 205 | HE 205 | – | – | 20 | 3/4 | 7/8 | 13/16 | 26 | 38 | 8 | 0.070 |
H 206 | HE 206 | HS 206 | HA 206 | 25 | 1 | 7/8 | 15/16 | 27 | 45 | 8 | 0.099 |
H 207 | – | HS 207 | HA 207 | 30 | 1 1/4 | 1 1/8 | 1 3/16 | 29 | 52 | 9 | 0.125 |
H 208 | HE 208 | HS 208 | – | 35 | 1 1/4 | 1 3/8 | 1 5/16 | 31 | 58 | 10 | 0.174 |
H 209 | HE 209 | – | HA 209 | 40 | 1 1/2 | 1 5/8 | 1 7/16 | 33 | 65 | 11 | 0.227 |
H 210 | HE 210 | HS 210 | HA 210 | 45 | 1 3/4 | 1 5/8 | 1 11/16 | 35 | 70 | 12 | 0.274 |
H 211 | HE 211 | HS 211 | HA 211 | 50 | 2 | 1 7/8 | 1 5/16 | 37 | 75 | 12 | 0.308 |
H 212 | – | HS 212 | – | 55 | 2 1/4 | 2 1/8 | 2 1/16 | 38 | 80 | 13 | 0.346 |
H 213 | HE 213 | – | HA 213 | 60 | 2 1/4 | 2 3/8 | 2 3/16 | 40 | 85 | 14 | 0.401 |
H 214 | – | – | – | 60 | – | – | – | 41 | 92 | 14 | 0.550 |
H 215 | HE 215 | – | HA 215 | 65 | 2 1/2 | 2 5/8 | 2 7/16 | 43 | 98 | 15 | 0.708 |
H 216 | HE 216 | – | HA 216 | 70 | 2 3/4 | 2 7/8 | 2 11/16 | 46 | 105 | 17 | 0.881 |
H 217 | HE 217 | – | HA 217 | 75 | 3 | – | 2 15/16 | 50 | 110 | 18 | 1.020 |
H 218 | – | – | – | 80 | 3 1/4 | 3 1/8 | 3 3/16 | 52 | 120 | 18 | 1.180 |
H 219 | HE 219 | – | – | 85 | 3 1/4 | – | 3 5/16 | 55 | 125 | 19 | 1.137 |
H 220 | HE 220 | – | – | 90 | 3 1/2 | – | 3 7/16 | 58 | 130 | 20 | 1.490 |
H 221 | – | – | – | 95 | – | – | – | 60 | 140 | 20 | 1.700 |
H 222 | HE 222 | – | – | 100 | 4 | – | 3 15/16 | 63 | 145 | 21 | 1.930 |
Reviews
There are no reviews yet.