Category: Tag:

Description

Boundary dimensions (mm) Basic Load Ratings Limiting Speeds Mass (kg) Bearing No.
Dynamic Static r / min
d D T B C Cone Cup Cr (N) Cor (N) Grease Oil
r (min)
15 35 11.75 11 10 0.6 0.6 15800 14500 11000 15000 0.053 30202
42 14.25 13 11 1 1 21900 19200 10000 14000 0.095 30302
17 40 13.25 12 11 1 1 20400 20200 10000 13000 0.070 30203
40 17.25 16 13 1 1 25400 24600 10000 13000 0.180 32203
47 15.25 14 12 1 1 30000 27600 9000 12000 0.130 30303
47 20.25 19 16 1 1 30500 33000 9000 12000 1.170 32303
20 42 15 15 12 0.6 0.6 25100 28200 9200 12000 0.100 32004
47 15.25 14 12 1 1 29500 30500 8500 11500 0.120 30204
47 19.25 18 15 1 1 27500 28000 8500 11500 0.230 32204
52 16.25 15 13 1.5 1.5 35000 35500 8000 10700 0.170 30304
52 22.25 21 18 1.5 1.5 45100 46700 8400 11000 0.239 32304
25 47 15 15 11.5 0.6 0.6 28000 34000 8000 10700 0.110 32005
47 17 17 14 0.6 0.6 27500 37000 8000 10700 0.140 33005
52 16.25 15 13 1 1 31500 33700 7500 10000 0.152 30205
52 19.25 18 15 1.1 1.1 32500 35000 7500 10000 0.180 32205
62 18.25 17 15 1.5 1.5 48200 46900 6800 9000 0.265 30305
62 18.25 17 13 1.5 1.5 39800 42500 5700 8000 0.267 30305D
62 25.25 24 20 1.5 1.5 61200 64100 6900 9100 0.378 32305
30 55 17 17 13 1 1 37500 46500 6700 9100 0.170 32006
55 20 20 16 1 1 39500 59500 6700 9100 0.220 33006
62 17.25 16 14 1 1 43500 48000 6200 8400 0.220 30206
62 21.25 20 17 1 1 53000 61500 6200 8400 0.280 32206
72 20.75 19 16 1.5 1.5 59600 60100 5800 7700 0.399 30306
72 20.75 19 14 1.5 1.5 50900 54900 4900 6800 0.395 30306D
72 28.75 27 23 1.5 1.5 82200 91600 5900 7900 0.579 32306
35 55 14 14 11.5 0.6 0.6 26200 40000 6300 8500 0.130 32907
62 18 18 14 1 1 44500 57500 6000 8000 0.220 32007
62 21 21 17 1 1 46000 71000 6000 8000 0.520 33007
72 18.25 17 15 1.5 1.5 54500 60500 5400 7200 0.320 30207
72 24.25 23 19 1.5 1.5 70000 86000 5400 7200 0.430 32207
72 28 28 22 1.5 1.5 86700 107000 5700 7500 0.542 33207
80 22.75 21 18 2 1.5 76000 79000 5000 6700 0.740 30307
80 22.75 21 15 2 1.5 63100 69100 4300 6000 0.528 30307D
80 32.75 31 25 2 1.5 101000 114000 5300 7000 0.758 32307
40 62 15 15 12 0.6 0.6 32000 46000 5600 7600 0.180 32908
68 19 19 14.5 1 1 52500 71500 5300 7200 0.270 32008
68 22 22 18 1 1 59000 82000 5300 7200 0.330 33008
75 26 26 20.5 1.5 1.5 77500 102000 5000 6700 0.520 33108
80 19.75 18 16 1.5 1.5 63500 70500 4800 6500 0.420 30208
80 24.75 23 19 1.5 1.5 78000 91500 4800 6500 1.020 32208
80 32 32 25 1.5 1.5 108000 139000 5000 6700 0.747 33208
90 25.25 23 20 2 1.5 90600 101000 4500 6100 0.756 30308
90 25.25 23 17 2 1.5 80500 90200 3800 5300 0.744 30308D
90 35.25 33 27 2 1.5 116000 139000 4600 6200 1.040 32308
45 68 15 15 12 0.6 0.6 34500 57000 5100 6800 0.200 32909
75 20 20 15.5 1 1 59500 83000 4800 6500 0.340 32009
75 24 24 19 1 1 64500 99000 4800 6500 0.440 33009
80 26 26 20.5 1.5 1.5 79500 108000 4600 6200 0.560 33109
85 20.75 19 16 1.5 1.5 69500 81500 4400 6000 0.470 30209
85 24.75 23 19 1.5 1.5 83500 102000 4400 6000 0.580 32209
85 32 32 25 1.5 1.5 112000 149000 4600 6200 0.803 33209
100 27.25 25 22 2 1.5 113000 128000 4100 5400 0.999 30309
100 27.25 25 18 2 1.5 95100 107000 3400 4700 0.964 30309D
100 38.25 36 30 2 1.5 146000 180000 4100 5500 1.400 32309
50 72 15 15 12 0.6 0.6 35500 60500 4700 6300 0.21 32910
80 20 20 15.5 1 1 62000 90500 4400 6000 0.37 32010
80 24 24 19 1 1 67000 107000 4400 6000 0.45 33010
85 26 26 20 1.5 1.5 84500 120000 4300 5700 0.60 33110
90 21.75 20 17 1.5 1.5 79000 96000 4100 5500 0.53 30210
90 24.75 23 19 1.5 1.5 88500 111000 4100 5500 0.61 32210
110 29.25 27 23 2.5 2 137000 152000 3700 4900 1.29 30310
110 29.25 27 19 2.5 2 115000 133000 3100 4300 1.24 30310D
110 42.25 40 33 2.5 2 176000 220000 3700 5000 1.86 32310
55 80 17 17 14 1 1 47000 77000 4300 5700 0.31 32911
90 23 23 17.5 1.5 1.5 82500 122000 4000 5400 0.55 32011
90 27 27 21 1.5 1.5 86500 140000 4000 5400 0.70 33011
95 30 30 23 1.5 1.5 114000 161000 3800 5200 0.86 33111
100 22.75 21 18 2 1.5 94500 113000 3700 4000 0.69 30211
100 26.75 25 21 2 1.5 110000 137000 3700 4000 0.83 32211
120 31.5 29 25 2.5 2 148000 170000 3300 4400 1.56 30311
120 31.5 29 21 2.5 2 129000 148000 2900 4000 1.58 30311D
120 45.5 43 35 2.5 2 200000 250000 3400 4500 2.35 32311
40 62 15 15 12 0.6 0.6 32000 46000 5600 7600 0.180 32908
68 19 19 14.5 1 1 52500 71500 5300 7200 0.270 32008
68 22 22 18 1 1 59000 82000 5300 7200 0.330 33008
75 26 26 20.5 1.5 1.5 77500 102000 5000 6700 0.520 33108
80 19.75 18 16 1.5 1.5 63500 70500 4800 6500 0.420 30208
80 24.75 23 19 1.5 1.5 78000 91500 4800 6500 1.020 32208
80 32 32 25 1.5 1.5 108000 139000 5000 6700 0.747 33208
90 25.25 23 20 2 1.5 90600 101000 4500 6100 0.756 30308
90 25.25 23 17 2 1.5 80500 90200 3800 5300 0.744 30308D
90 35.25 33 27 2 1.5 116000 139000 4600 6200 1.040 32308
45 68 15 15 12 0.6 0.6 34500 57000 5100 6800 0.200 32909
75 20 20 15.5 1 1 59500 83000 4800 6500 0.340 32009
75 24 24 19 1 1 64500 99000 4800 6500 0.440 33009
80 26 26 20.5 1.5 1.5 79500 108000 4600 6200 0.560 33109
85 20.75 19 16 1.5 1.5 69500 81500 4400 6000 0.470 30209
85 24.75 23 19 1.5 1.5 83500 102000 4400 6000 0.580 32209
85 32 32 25 1.5 1.5 112000 149000 4600 6200 0.803 33209
100 27.25 25 22 2 1.5 113000 128000 4100 5400 0.999 30309
100 27.25 25 18 2 1.5 95100 107000 3400 4700 0.964 30309D
100 38.25 36 30 2 1.5 146000 180000 4100 5500 1.400 32309
50 72 15 15 12 0.6 0.6 35500 60500 4700 6300 0.21 32910
80 20 20 15.5 1 1 62000 90500 4400 6000 0.37 32010
80 24 24 19 1 1 67000 107000 4400 6000 0.45 33010
85 26 26 20 1.5 1.5 84500 120000 4300 5700 0.60 33110
90 21.75 20 17 1.5 1.5 79000 96000 4100 5500 0.53 30210
90 24.75 23 19 1.5 1.5 88500 111000 4100 5500 0.61 32210
110 29.25 27 23 2.5 2 137000 152000 3700 4900 1.29 30310
110 29.25 27 19 2.5 2 115000 133000 3100 4300 1.24 30310D
110 42.25 40 33 2.5 2 176000 220000 3700 5000 1.86 32310
55 80 17 17 14 1 1 47000 77000 4300 5700 0.31 32911
90 23 23 17.5 1.5 1.5 82500 122000 4000 5400 0.55 32011
90 27 27 21 1.5 1.5 86500 140000 4000 5400 0.70 33011
95 30 30 23 1.5 1.5 114000 161000 3800 5200 0.86 33111
100 22.75 21 18 2 1.5 94500 113000 3700 4000 0.69 30211
100 26.75 25 21 2 1.5 110000 137000 3700 4000 0.83 32211
120 31.5 29 25 2.5 2 148000 170000 3300 4400 1.56 30311
120 31.5 29 21 2.5 2 129000 148000 2900 4000 1.58 30311D
120 45.5 43 35 2.5 2 200000 250000 3400 4500 2.35 32311
80 110 20 20 16 1 1 72500 130000 3000 4100 0.60 32916
125 29 29 22 1.5 1.5 147000 225000 2900 3900 1.29 32016
125 36 36 29.5 1.5 1.5 157000 277000 2800 3800 1.65 33016
130 37 37 29 2 1.5 191000 294000 2800 3800 1.90 33116
140 28.25 26 22 2.5 2 161000 202000 2700 3600 1.68 30216
140 35.25 33 28 2.5 2 192000 254000 2600 3500 2.04 32216
170 42.5 39 33 3 2.5 233000 263000 2300 3100 4.05 30316
170 42.5 39 27 3 2.5 236000 283000 2000 2800 4.00 30316D
170 61.5 58 48 3 2.5 380000 500000 2300 3100 6.12 32316
85 120 23 23 18 1.5 1.5 95000 160000 2800 3800 0.85 32917
130 29 29 22 1.5 1.5 150000 234000 2800 3700 1.36 32017
130 36 36 29.5 1.5 1.5 172000 285000 2700 3600 1.74 33017
140 41 41 32 2.5 2.5 215000 325000 2600 3500 2.50 33117
150 30.5 28 24 2.5 2 182000 231000 2500 3400 2.12 30217
150 38.5 36 30 2.5 2 212000 280000 2500 3300 2.61 32217
150 49 49 37 2.5 2 294000 439000 2500 3400 3.62 33217
180 44.5 41 34 4 3 260000 298000 2200 3000 4.75 30317
180 44.5 41 28 4 3 237000 278000 1900 2700 4.60 30317D
180 63.5 60 49 4 3 410000 540000 2200 3000 6.80 32317
90 125 23 23 18 1.5 1.5 92500 167000 2600 3600 0.89 32918
140 32 32 24 2 1.5 178000 267000 2600 3500 1.76 32018
140 39 39 32.5 2 2 216000 355000 2500 3300 2.20 33018
150 45 45 35 2.5 2 258000 413000 2500 3300 3.13 33118
160 32.5 30 26 2.5 2 204000 261000 2400 3200 2.60 30218
160 42.5 40 34 2.5 2 255000 345000 2300 3100 3.36 32218
190 46.5 43 36 4 3 288000 330000 2000 2700 5.55 30318
190 46.5 43 30 4 3 252000 297000 1800 2500 5.40 30318D
190 67.5 64 53 4 3 395000 500000 2000 2700 8.05 32318
95 130 23 23 18 1.5 1.5 102000 181000 2500 3400 0.88 32919
145 32 32 24 2 1.5 182000 287000 2500 3300 1.84 32019
145 39 39 32.5 2 1.5 226000 382000 2500 3300 2.29 33019
160 49 49 38 2.5 2.5 287000 435000 2200 3000 3.99 33119
170 34.5 32 27 3 2.5 231000 299000 2200 3000 3.14 30219
170 45.5 43 37 3 2.5 285000 390000 2100 2900 4.06 32219
200 49.5 45 38 4 3 330000 390000 1900 2600 6.55 30319
200 49.5 45 32 3 3 265000 310000 1700 2400 6.45 30319D
200 71.5 67 55 4 3 450000 585000 1900 2600 11.00 32319
100 140 25 25 20 1.5 1.5 117000 210000 2300 3200 1.20 32920
150 32 32 24 2 1.5 185000 298000 2400 3200 1.92 32020
150 39 39 32.5 2 1.5 231000 397000 2400 3200 2.39 33020
165 52 52 40 2.5 2.5 305000 485000 2100 2900 4.13 33120
180 37 34 29 3 2.5 258000 338000 2100 2800 3.76 30220
180 49 46 39 3 2.5 315000 465000 2000 2700 4.99 32220
215 51.5 47 39 4 3 365000 430000 1800 2400 8.00 30320
215 51.5 47 33 3 3 288000 330000 1600 2200 7.90 30320D
215 77.5 73 60 4 3 465000 670000 1800 2400 14.90 32320
105 145 25 25 20 1.5 1.5 118000 216000 2300 3000 1.25 32921
160 35 35 26 2.5 2 204000 330000 2100 2900 2.42 32021
160 43 43 34 2.5 2 240000 400000 2100 2900 3.05 33021
175 56 56 44 2.5 2 335000 530000 2000 2700 5.43 33121
190 39 36 30 3 2.5 247000 310000 1900 2600 4.15 30221
190 43 50 43 3 2.5 360000 510000 1900 2600 5.90 32221
225 53.5 49 41 4 3 380000 450000 1700 2300 9.30 30321
225 53.5 49 36 4 3 330000 395000 1400 2000 9.20 30321D
225 81.5 77 63 4 3 635000 870000 1700 2300 14.70 32321
110 150 25 25 20 1.5 1.5 119000 220000 2200 2900 1.29 32922
170 38 38 29 2.5 2 235000 360000 2000 2700 3.06 32022
170 47 47 37 2.5 2 273000 465000 2000 2700 3.89 33022
180 56 56 43 2.5 2 345000 560000 1900 2600 5.55 33122
200 41 38 32 3 2.5 310000 415000 1800 2400 5.00 30222
200 56 53 46 3 2.5 395000 565000 1800 2400 6.90 32222
240 54.5 50 42 4 3 395000 460000 1600 2100 10.70 30322
240 54.5 50 36 4 3 370000 440000 1400 1900 10.40 30322D
240 84.5 80 65 4 3 600000 785000 1600 2100 16.70 32322
120 165 29 29 23 1.5 1.5 149000 281000 1900 2600 2.21 32924
180 38 38 29 2.5 2 241000 400000 1800 2500 3.24 32024
180 48 48 38 2.5 2 281000 495000 1800 2500 4.20 33024
200 62 62 48 2.5 2 435000 690000 1700 2300 7.30 33124
215 43.5 40 34 3 2.5 325000 440000 1600 2200 6.01 30224
215 61.5 58 50 3 2.5 420000 600000 1600 2200 8.45 32224
260 59.5 55 46 4 3 460000 545000 1400 2000 13.50 30324
260 59.5 55 37 4 3 405000 490000 1200 1700 13.10 30324D
260 90.5 86 69 4 3 815000 1140000 1400 2000 21.20 32324
130 180 32 32 25 2 1.5 193000 350000 1800 2400 2.47 32926
200 45 45 34 2.5 2 315000 530000 1700 2300 3.93 32026
200 55 55 43 2.5 2 390000 720000 1700 2300 6.44 33026
230 43.75 40 34 4 3 325000 425000 1500 2100 6.50 30226
230 67.75 64 54 4 3 480000 690000 1500 2100 10.40 32226
280 63.75 58 49 5 4 535000 650000 1300 1800 16.70 30326
280 98.75 93 78 5 4 815000 1130000 1300 1800 25.80 32326
140 190 32 32 25 2 1.5 199000 370000 1700 2300 2.67 32928
210 45 45 34 2.5 2 320000 540000 1600 2100 5.23 32028
210 56 56 44 2.5 2 345000 695000 1600 2100 6.88 33028
250 45.75 42 36 4 3 370000 490000 1400 1900 5.20 30228
250 71.75 68 58 4 3 560000 815000 1400 1900 13.20 32228
300 67.75 62 53 5 4 595000 730000 1300 1700 20.40 30328
300 107.75 102 85 5 4 980000 1430000 1300 1700 32.70 32328
150 210 38 38 30 2.5 2 255000 485000 1500 2100 4.10 32930
225 48 48 36 3 2.5 370000 645000 1500 2000 6.35 32030
225 59 59 46 3 2.5 350000 800000 1500 2000 8.48 33030
270 49 45 38 4 3 430000 565000 1300 1800 10.20 30230
270 77 73 60 4 3 610000 900000 1300 1800 16.80 32230
320 72 65 55 5 4 680000 850000 1200 1600 24.90 30330
320 114 108 90 5 4 1160000 1750000 1200 1600 38.80 32330
160 240 51 51 38 3 2.5 425000 750000 1400 1900 7.80 32032
290 52 48 40 4 3 455000 590000 1200 1600 13.20 30232
290 84 80 67 4 3 710000 1110000 1200 1600 21.60 32232
340 75 68 58 5 4 785000 1020000 1100 1500 29.70 30332
340 121 114 95 5 4 1160000 1700000 1100 1500 47.00 32332
170 260 57 57 43 3 2.5 505000 885000 1300 1700 10.40 32034
310 57 52 43 5 4 515000 715000 1100 1500 16.50 30234
310 91 86 71 5 4 825000 1300000 1100 1500 26.90 32234
360 80 72 62 5 4 890000 1120000 1000 1400 35.40 30334
360 127 120 100 5 4 1210000 1780000 1000 1400 36.90 32334
180 280 64 64 48 3 2.5 635000 1120000 1200 1600 14.40 32036
320 57 52 43 5 4 510000 675000 1100 1400 17.20 30236
320 91 86 71 5 4 865000 1360000 1100 1400 28.00 32236
380 83 75 64 5 4 915000 1150000 950 1300 40.90 30336
380 134 126 105 5 4 1410000 2120000 950 1300 64.80 32336
190 290 64 64 48 3 2.5 64500 1160000 1100 1500 14.60 32038
340 60 55 46 5 4 570000 795000 1000 1400 20.90 30238
340 97 92 75 5 4 915000 1440000 1000 1400 33.90 32238
400 86 78 65 5 5 1010000 1330000 900 1200 46.90 30338
400 140 132 109 5 5 1530000 2310000 900 1200 74.80 32338
200 310 70 70 53 3 2.5 760000 1370000 1000 1400 20.00 32040
360 64 58 48 5 4 635000 880000 950 1300 24.80 30240
360 104 98 82 5 4 1070000 1720000 950 1300 41.00 32240
420 89 80 67 5 5 1090000 1450000 850 1200 53.40 30340
420 146 138 115 5 5 1670000 2540000 850 1200 86.0 32340
220 340 76 76 57 4 3 890000 1560000 950 1300 24.50 32044
400 72 65 54 5 4 825000 1240000 850 1200 34.70 30244
400 114 108 90 5 4 1220000 1970000 850 1200 56.00 32244
460 97 88 73 5 5 1310000 1780000 750 1000 69.60 30344
460 154 145 122 5 5 1920000 2930000 750 1000 108.0 32344
240 360 76 72 62 4 3 740000 1410000 850 1200 24.90 32048
440 79 72 60 5 4 965000 1400000 750 1000 46.40 30248
440 127 120 100 5 4 1600000 2560000 750 1000 76.00 32248
500 105 95 80 5 5 1510000 2060000 700 950 88.90 30348
500 165 155 132 5 5 2220000 3400000 700 950 137.0 32348
260 400 87 82 71 5 4 1000000 1980000 800 1100 36.50 32052
480 89 80 67 6 5 1240000 1800000 700 950 62.60 30252
480 137 130 106 6 5 1880000 3050000 700 950 98.10 32252
540 113 102 85 6 6 1750000 2060000 650 900 111.0 30352
540 176 165 136 6 6 2540000 3950000 650 900 187.0 32352
280 420 87 82 71 5 4 1070000 2080000 750 1000 39.0 32056
500 89 80 67 6 5 1270000 1910000 620 820 66.0 30256
500 137 130 106 6 5 1780000 2990000 620 820 103.0 32256
580 119 108 90 6 6 2010000 2790000 550 750 135.0 30356
580 187 175 145 6 6 2900000 4500000 550 750 208.0 32356
300 540 96 85 71 6 5 1400000 2090000 570 780 83.5 30260
540 149 140 115 6 5 2040000 3450000 570 780 132.0 32260
320 580 104 92 75 6 5 1690000 2580000 530 730 105.0 30264
580 159 150 125 6 5 2600000 4300000 530 730 164.0 32264

Reviews

There are no reviews yet.

Be the first to review “Tapered”