Description
Boundary dimensions (mm) | Basic load ratings | Limiting speeds | Load Center | Mass (kg) | Bearing No. | |||||
N | r / min | |||||||||
B | D | W | rs min | dynamic | static | Grease | oil | mm | ||
Cr | Cor | α | ||||||||
10 | 30 | 14 | 9230 | 5200 | 18000 | 22000 | 0.049 | 4200 | ||
14.3 | 0.6 | 6950 | 3800 | 14000 | 19000 | 17.5 | 0.049 | 5200 | ||
12 | 32 | 14 | 10600 | 6200 | 17000 | 20000 | 0.053 | 4201 | ||
15.9 | 0.6 | 9150 | 5050 | 13000 | 17000 | 19.0 | 0.057 | 5201 | ||
37 | 17 | 13000 | 7800 | 15000 | 18000 | 0.092 | 4301 | |||
15 | 35 | 14 | 11900 | 7500 | 14000 | 17000 | 0.059 | 4202 | ||
15.9 | 0.6 | 10000 | 6050 | 11000 | 15000 | 21.0 | 0.064 | 5202 | ||
18.2 | 1 | 9300 | 6600 | 10000 | 14000 | 0.075 | W5202 | |||
42 | 17 | 14800 | 9500 | 12000 | 15000 | 0.12 | 4302 | |||
19 | 1 | 17200 | 10100 | 9900 | 13000 | 26.0 | 0.132 | 5302 | ||
17 | 40 | 16 | 14800 | 9500 | 12000 | 15000 | 0.1 | 4203 | ||
17.5 | 0.6 | 12800 | 7900 | 9900 | 13000 | 24.0 | 0.096 | 5203 | ||
20.6 | 1 | 12200 | 8200 | 9500 | 12500 | 0.115 | W5203 | |||
47 | 19 | 19500 | 13200 | 10000 | 13000 | 0.16 | 4303 | |||
22.2 | 1 | 20400 | 12100 | 9000 | 12000 | 28.5 | 0.181 | 5303 | ||
20 | 47 | 18 | 17800 | 12500 | 10000 | 13000 | 0.14 | 4204 | ||
20.6 | 1.0 | 19000 | 12100 | 8800 | 12000 | 28.0 | 0.153 | 5204 | ||
23.8 | 1.5 | 15700 | 11000 | 8500 | 11500 | 0.180 | W5204 | |||
52 | 21 | 23400 | 16000 | 9500 | 12000 | 0.210 | 4304 | |||
22.2 | 1.1 | 20600 | 12700 | 8000 | 11000 | 30.5 | 0.200 | 5304 | ||
25 | 47 | 16 | 1.0 | 15300 | 10600 | 9000 | 9800 | 0.140 | W3005 | |
52 | 18 | 19000 | 14600 | 9000 | 11000 | 4205 | ||||
20.6 | 1.0 | 20600 | 14300 | 7300 | 9800 | 31.5 | 0.175 | 5205 | ||
23.8 | 1.5 | 17900 | 13300 | 7400 | 9800 | 0.230 | W5205 | |||
62 | 24 | 31900 | 22400 | 8500 | 10000 | 0.340 | 4305 | |||
25.4 | 1.1 | 30500 | 20500 | 6700 | 8900 | 36.5 | 0.362 | 5305 | ||
30 | 55 | 19 | 1.0 | 15300 | 10600 | 7000 | 8400 | 0.180 | W3006 | |
23 | 1.0 | 15300 | 10600 | 7000 | 8400 | 0.205 | W5006 | |||
62 | 20 | 26000 | 20800 | 8000 | 9500 | 0.260 | 4206 | |||
23.8 | 1.0 | 28600 | 20400 | 6300 | 8400 | 36.5 | 0.286 | 5206 | ||
27 | 1.5 | 29200 | 20900 | 6000 | 8200 | 0.325 | W5206 | |||
72 | 27 | 41000 | 30000 | 7000 | 8500 | 0.500 | 4306 | |||
30.2 | 1.1 | 39500 | 27500 | 5700 | 7600 | 43.0 | 0.553 | 5306 | ||
35 | 72 | 23 | 35100 | 28500 | 6700 | 8000 | 0.4 | 4207 | ||
27 | 1.1 | 38000 | 27800 | 5500 | 7400 | 42.5 | 0.436 | 5207 | ||
80 | 31 | 50700 | 38000 | 6300 | 7500 | 0.69 | 4307 | |||
34.9 | 1.5 | 49500 | 35000 | 5000 | 6600 | 48.5 | 0.766 | 5307 | ||
40 | 62 | 20.6 | 1 | 13200 | 12500 | 5500 | 6600 | 0.195 | W5008 | |
80 | 23 | 37100 | 32500 | 6000 | 7000 | 0.5 | 4208 | |||
30.2 | 1.1 | 42500 | 32500 | 4900 | 6600 | 47.5 | 0.59 | 5208 | ||
90 | 33 | 55900 | 45000 | 5600 | 6700 | 0.95 | 4308 | |||
36.5 | 1.5 | 60500 | 44000 | 4400 | 5900 | 53.5 | 1.01 | 5308 | ||
45 | 85 | 23 | 39000 | 36000 | 5600 | 6700 | 0.54 | 4209 | ||
30.2 | 1.1 | 48000 | 37000 | 4400 | 5900 | 50.5 | 0.64 | 5209 | ||
100 | 36 | 68900 | 56000 | 5000 | 6000 | 1.25 | 5309 | |||
39.7 | 1.5 | 72500 | 54000 | 4000 | 5300 | 60.0 | 1.34 | 5309 | ||
50 | 90 | 23 | 41000 | 40000 | 5000 | 6000 | 0.58 | 4210 | ||
30.2 | 1.1 | 51000 | 42000 | 4000 | 5300 | 54.0 | 0.689 | 5210 | ||
110 | 40 | 81900 | 69500 | 4500 | 5300 | 1.7 | 4310 | |||
44.4 | 2 | 85500 | 64500 | 3600 | 4800 | 65.5 | 1.81 | 5310 | ||
55 | 100 | 25 | 44900 | 44000 | 4800 | 5600 | 0.8 | 4211 | ||
33.3 | 1.5 | 63000 | 53000 | 3600 | 4900 | 60.5 | 0.986 | 5211 | ||
120 | 43 | 97500 | 83000 | 4300 | 5000 | 2.15 | 4311 | |||
49.2 | 2 | 106000 | 82000 | 3300 | 4400 | 73.0 | 2.32 | 5311 | ||
60 | 110 | 28 | 57200 | 55000 | 4500 | 5300 | 1.1 | 4212 | ||
36.5 | 1.5 | 71500 | 58500 | 3400 | 4500 | 65.5 | 1.27 | 5212 | ||
120 | 43 | 112000 | 98000 | 3800 | 4500 | 2.65 | 4312 | |||
54 | 2.1 | 122000 | 95500 | 3000 | 4000 | 79.5 | 3.05 | 5312 | ||
65 | 120 | 31 | 67600 | 67000 | 4000 | 4800 | 1.45 | 4213 | ||
38.1 | 1.5 | 83500 | 72500 | 3100 | 4200 | 71.0 | 1.57 | 5213 | ||
140 | 48 | 121000 | 106000 | 3600 | 4300 | 3.25 | 4313 | |||
58.7 | 2.1 | 138000 | 109000 | 2800 | 3700 | 84.5 | 3.96 | 5313 | ||
70 | 125 | 31 | 70200 | 73500 | 3400 | 4300 | 1.5 | 4214 | ||
39.7 | 1.5 | 90500 | 79500 | 2900 | 3900 | 74.5 | 1.8 | 5214 | ||
150 | 51 | 138000 | 125000 | 3200 | 3800 | 3.95 | 4314 | |||
63.5 | 2.1 | 155000 | 125000 | 2600 | 3500 | 93.0 | 4.74 | 5314 | ||
75 | 130 | 31 | 72800 | 80000 | 3400 | 4000 | 1.6 | 4215 | ||
41.3 | 1.5 | 90000 | 80500 | 2700 | 3600 | 78.0 | 1.9 | 5215 | ||
160 | 68.3 | 2.1 | 168000 | 141000 | 2400 | 3200 | 98.0 | 5.65 | 5315 | |
80 | 140 | 33 | 80600 | 90000 | 3200 | 3800 | 2 | 4216 | ||
44.4 | 2 | 106000 | 95500 | 2500 | 3400 | 83.5 | 2.39 | 5216 | ||
85 | 150 | 36 | 93600 | 102000 | 3000 | 3600 | 2.55 | 4217 | ||
150 | 49.2 | 2 | 112000 | 106000 | 2400 | 3200 | 91 | 3.06 | 5217 | |
90 | 160 | 40 | 112000 | 122000 | 2800 | 3400 | 3.2 | 4218 | ||
160 | 52.4 | 2 | 140000 | 129000 | 2200 | 3000 | 95.5 | 3.73 | 5218 | |
95 | 170 | 55.6 | 2.1 | 159000 | 148000 | 2100 | 2800 | 101 | 4.86 | 5219 |
100 | 180 | 60.3 | 2.1 | 178000 | 167000 | 2000 | 2700 | 108 | 5.94 | 5220 |
Reviews
There are no reviews yet.